West Virginia Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
West Virginia Population and Number of Crimes  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  1,860,421  13,408  1,200  12,208  81  78  238  803  4,358  6,558  1,292 
1961  1,850,000  12,252  1,167  11,085  82  81  216  788  4,396  5,426  1,263 
1962  1,773,000  13,243  1,146  12,097  66  75  273  732  3,837  6,996  1,264 
1963  1,778,000  13,688  1,185  12,503  95  74  260  756  4,023  7,164  1,316 
1964  1,797,000  14,962  1,359  13,603  67  89  303  900  4,818  7,375  1,410 
1965  1,812,000  14,848  1,413  13,435  72  77  261  1,003  4,600  7,577  1,258 
1966  1,794,000  16,801  1,613  15,188  76  91  342  1,104  4,651  9,146  1,391 
1967  1,798,000  18,425  1,744  16,681  83  85  347  1,229  5,365  9,745  1,571 
1968  1,805,000  21,028  1,959  19,069  99  79  460  1,321  6,313  11,096  1,660 
1969  1,819,000  20,096  1,766  18,330  102  93  347  1,224  5,870  10,906  1,554 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  1,744,237  24,044  2,158  21,886  109  116  476  1,457  6,777  13,497  1,612 
1971  1,752,000  24,552  2,311  22,241  113  87  620  1,491  6,792  13,507  1,942 
1972  1,781,000  25,584  2,299  23,285  109  146  562  1,482  7,356  13,976  1,953 
1973  1,794,000  26,399  2,219  24,180  103  166  501  1,449  7,459  14,799  1,922 
1974  1,791,000  31,689  2,460  29,229  108  179  631  1,542  9,883  17,074  2,272 
1975  1,803,000  38,004  2,915  35,089  133  168  820  1,794  10,656  22,154  2,279 
1976  1,821,000  42,241  2,761  39,480  122  188  692  1,759  10,437  26,568  2,475 
1977  1,859,000  41,915  2,832  39,083  112  246  784  1,690  11,106  24,942  3,035 
1978  1,860,000  42,224  3,120  39,104  127  273  862  1,858  12,059  23,776  3,269 
1979  1,878,000  43,669  3,156  40,513  128  291  825  1,912  11,959  24,755  3,799 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  1,930,787  49,266  3,547  45,719  138  306  936  2,167  14,258  27,606  3,855 
1981  1,951,000  51,091  3,410  47,681  118  289  979  2,024  15,122  28,884  3,675 
1982  1,948,000  48,919  3,405  45,514  102  302  970  2,031  13,985  27,962  3,567 
1983  1,965,000  47,533  3,375  44,158  96  263  869  2,147  13,455  27,134  3,569 
1984  1,952,000  45,596  3,283  42,313  86  305  744  2,148  12,649  26,296  3,368 
1985  1,936,000  43,615  3,214  40,401  73  359  728  2,054  11,972  25,191  3,238 
1986  1,919,000  44,457  3,156  41,301  114  362  787  1,893  11,999  26,055  3,247 
1987  1,897,000  41,558  2,605  38,953  92  429  591  1,493  11,450  24,436  3,067 
1988  1,884,000  42,179  2,476  39,703  93  353  644  1,386  11,510  25,147  3,046 
1989  1,857,000  43,878  2,724  41,154  121  347  793  1,463  11,635  26,608  2,911 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  1,793,477  44,891  3,036  41,855  102  423  680  1,831  11,785  27,310  2,760 
1991  1,801,000  47,968  3,440  44,528  111  415  779  2,135  12,009  29,369  3,150 
1992  1,812,000  47,288 3,833  43,455  115  393  788  2,537  11,287  29,200  2,968 
1993  1,820,000  46,093  3,793  42,300  126  365  782  2,520  10,904  28,456  2,940 
1994  1,822,000  46,067  3,931  42,136  99  370  772  2,690  10,673  28,189  3,274 
1995  1,828,000  44,935  3,842  41,093  89  388  781  2,584  10,329  27,724  3,040 
1996  1,826,000  45,346  3,836  41,510  69  358  737  2,672  9,979  28,300  3,231 
1997  1,816,000  44,839  3,971  40,868  75  355  782  2,759  10,647  26,934  3,287 
1998  1,811,000  46,130  4,503  41,627  78  339  676  3,410  11,110  27,127  3,390 
1999  1,806,928  49,161  6,336  42,825 79  337  661  5,259  10,303  28,760  3,762 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  1,808,344  47,067  5,723  41,344  46  331 749  4,597  9,890  28,139  3,315 
2001 1,800,975 46,120  5,035  41,085  40  320  707  3,968  9,601  28,268 3,216 
2002  1,804,884  45,320  4,221  41,099  57  328  657  3,179  9,677 27,524  3,898 
2003 1,811,440  46,997  4,627  42,370  73  311  701  3,542  10,498  28,409  3,463 
2004  1,812,548  48,421  5,110  46,326 68  346  774  3,922  10,994  31,566  3,766 
2005  1,814,083  51,723  4,968  47,757  82  335 816  3,735  11,334  32,603  3,820 
2006  1,818,470  52,759  5,087  47,672  75  389 853  3,770  11,531  32,220  3,921 
2007  1,812,035  50,740  4,987  45,753  64  369 852  3,702  10,814  31,447  3,492 
2008  1,814,873  51,376 5,027  46,349  67  392 899  3,669  10,914  32,241  3,194 
2009  1,819,777  51,769 5,554 46,215  84  470 914 4,086 12,005 31,453 2,757 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 1,854,368 46,887 5,586 41,301 58 362 776 4,390 10,778 28,104 2,419
2011 1,854,908 44,506 5,497 39,009 87 372 802 4,236 10,245 26,656 2,108
2012 1,856,680 50,443 5,943 44,500 70 415 835 4,623 11,466 30,800 2,234
2013 1,853,595 45,586 5,657 39,929 62 367 653 4,242 9,908 28,055 1,966
2014 1,848,751 44,132 5,850 38,282 84 417 655 4,517 9,368 26,954 1,960
2015 1,841,053 45,091 6,397 38,694 85 493 783 4,819 9,467 26,984 2,243
2016 1,831,102 44,044 6,557 37,487 81 468 720 5,099 9,301 25,677 2,509
2017 1,817,048 39,124 6,564 32,560 98 793 673 5,000 7,557 21,917 3,086
2018 1,804,291 33,299 5,411 27,888 76 716 333 4,286 5,916 19,783 2,189
2019 1,792,147 34,050 5,674 28,376 78 754 378 4,464 5,891 20,066 2,419
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
West Virginia Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  1,860,421  720.7  64.5  656.2  4.4  4.2  12.8  43.2  234.2  352.5  69.4 
1961  1,850,000  662.3  63.1  599.2  4.4  4.4  11.7  42.6  237.6  293.3  68.3 
1962  1,773,000  746.9  64.6  682.3  3.7  4.2  15.4  41.3  216.4  394.6  71.3 
1963  1,778,000  769.9  66.6  703.2  5.3  4.2  14.6  42.5  226.3  402.9  74.0 
1964 1,797,000  832.6  75.6  757.0  3.7  5.0  16.9  50.1  268.1  410.4  78.5 
1965  1,812,000  819.4  78.0  741.4  4.0  4.2  14.4  55.4  253.9  418.2  69.4 
1966  1,794,000  936.5  89.9  846.6  4.2  5.1  19.1  61.5  259.3  509.8  77.5 
1967  1,798,000  1,024.7  97.0  927.8  4.6  4.7  19.3  68.4  298.4  542.0  87.4 
1968  1,805,000  1,165.0  108.5  1,056.5  5.5  4.4  25.5  73.2  349.8  614.7  92.0 
1969  1,819,000  1,104.8  97.1  1,007.7  5.6  5.1  19.1  67.3  322.7  599.6  85.4 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  1,744,237  1,378.5  123.7  1,254.8  6.2  6.7  27.3  83.5  388.5  773.8  92.4 
1971  1,752,000  1,401.4  131.9  1,269.5  6.4  5.0  35.4  85.1  387.7  770.9  110.8 
1972  1,781,000  1,436.5  129.1  1,307.4  6.1  8.2  31.6  83.2  413.0  784.7  109.7 
1973  1,794,000  1,471.5  123.7  1,347.8  5.7  9.3  27.9  80.8  415.8  824.9  107.1 
1974  1,791,000  1,769.3  137.4  1,632.0  6.0  10.0  35.2  86.1  551.8  953.3  126.9 
1975  1,803,000  2,107.8  161.7  1,946.1  7.4  9.3  45.5  99.5  591.0  1,228.7  126.4 
1976  1,821,000  2,319.7  151.6  2,168.0  6.7  10.3  38.0  96.6  573.1  1,459.0  135.9 
1977  1,859,000  2,254.7  152.3  2,102.4  6.0  13.2  42.2  90.9  597.4  1,341.7  163.3 
1978  1,860,000  2,270.1  167.7  2,102.4  6.8  14.7  46.3  99.9  648.3  1,278.3  175.8 
1979  1,878,000  2,325.3  168.1  2,157.2  6.8  15.5  43.9  101.8  636.8  1,318.2  202.3 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  1,930,787  2,551.6  183.7  2,367.9  7.1  15.8  48.5  112.2  738.5  1,429.8  199.7 
1981  1,951,000  2,618.7  174.8  2,443.9  6.0  14.8  50.2  103.7  775.1  1,480.5  188.4 
1982  1,948,000  2,511.2  174.8  2,336.4  5.2  15.5  49.8  104.3  717.9  1,435.4  183.1 
1983  1,965,000  2,419.0  171.8  2,247.2  4.9  13.4  44.2  109.3  684.7  1,380.9  181.6 
1984  1,952,000  2,335.9  168.2  2,167.7  4.4  15.6  38.1  110.0  648.0  1,347.1  172.5 
1985  1,936,000  2,252.8  166.0  2,086.8  3.8  18.5  37.6  106.1  618.4  1,301.2  167.3 
1986  1,919,000  2,316.7  164.5  2,152.2  5.9  18.9  41.0  98.6  625.3  1,357.7  169.2 
1987  1,897,000  2,190.7  137.3  2,053.4  4.8  22.6  31.2  78.7  603.6  1,288.1  161.7 
1988  1,884,000  2,238.8  131.4  2,107.4  4.9  18.7  34.2  73.6  610.9  1,334.8  161.7 
1989  1,857,000  2,362.8  146.7  2,216.2  6.5  18.7  42.7  78.8  626.5  1,432.8  156.8 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  1,793,477  2,503.0  169.3  2,333.7  5.7  23.6  37.9  102.1  657.1  1,522.7  153.9 
1991  1,801,000  2,663.4  191.0  2,472.4  6.2  23.0  43.3  118.5  666.8  1,630.7  174.9 
1992  1,812,000  2,609.7  211.5  2,398.2  6.3  21.7  43.5  140.0  622.9  1,611.5  163.8 
1993  1,820,000  2,532.6  208.4  2,324.2  6.9  20.1  43.0  138.5  599.1  1,563.5  161.5 
1994  1,822,000  2,528.4  215.8  2,312.6  5.4  20.3  42.4  147.6  585.8  1,547.1  179.7 
1995  1,828,000  2,458.2  210.2  2,248.0  4.9  21.2  42.7  141.4  565.0  1,516.6  166.3 
1996  1,826,000  2,483.4  210.1  2,273.3  3.8  19.6  40.4  146.3  546.5  1,549.8  176.9 
1997  1,816,000  2,469.1  218.7  2,250.4  4.1  19.5  43.1  151.9  586.3  1,483.1  181.0 
1998  1,811,000  2,547.2  248.6  2,298.6  4.3  18.7  37.3  188.3  613.5  1,497.9  187.2 
1999  1,806,928  2,720.7  350.7  2,370.0  4.4  18.7 36.6  291.0 570.2  1,591.7  208.2 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  1,808,344  2,602.8  316.5  2,286.3  2.5 18.3  41.4  254.2 546.9  1,556.1  183.3 
2001  1,800,975  2,560.8  279.6  2,281.3  2.2  17.8 39.3  220.3  533.1  1,569.6  178.6 
2002  1,804,884  2,511.0  233.9  2,277.1  3.2  18.2  36.4  176.1  536.2  1,525.0  216.0
2003  1,811,440  2,594.4  255.4  2,339.0  4.0  17.2  38.7  195.5  579.5  1,568.3  191.2 
2004  1,812,548  2,828.6  272.8  2,555.8  3.8  19.1 42.7  216.4 606.5 1,741.5  207.8 
2005  1,814,083  2,905.5  273.9  2,632.6  4.5 18.5  45.0  205.9 624.8  1,797.2  210.6 
2006  1,818,470  2,901.2  279.7  2,621.5  4.1 21.4  46.9  207.3 634.1  1,771.8  215.6 
2007  1,812,035   2,800.2  275.2  2,525.0  3.5 20.4  47.0  204.3 596.8  1,735.5  192.7 
2008  1,814,873   2,830.3  277.0  2,553.3  3.7 21.6  49.5  202.2 601.4  1,776.5  176.0 
2009  1,819,777   2,844.8 305.2 2,539.6  4.6 25.8  50.2  224.5 659.7  1,728.4  151.5






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 1,854,368 2,528.4 301.2 2,227.2 3.1 19.5 41.8 236.7 581.2 1,515.6 130.4
2011 1,854,908 2,399.3 296.3 2,103.0 4.7 20.1 43.2 228.4 552.3 1,437.1 113.6
2012 1,856,680 2,716.9 320.1 2,396.8 3.8 22.4 45.0 249.0 617.6 1,658.9 120.3
2013 1,853,595 2,459.3 305.2 2,154.1 3.3 19.8 35.2 228.9 534.5 1,513.5 106.1
2014 1,848,751 2,387.1 316.4 2,070.7 4.5 22.6 35.4 244.3 506.7 1,458.0 106.0
2015 1,841,053 2,449.2 347.5 2,101.7 4.6 26.8 42.5 261.8 514.2 1,465.7 121.8
2016 1,831,102 2,405.3 358.1 2,047.2 4.4 25.6 39.3 278.5 507.9 1,402.3 137.0
2017 1,817,048 2,153.1 361.2 1,791.9 5.4 43.6 37.0 275.2 415.9 1,206.2 169.8
2018 1,804,291 1,845.5 299.9 1,545.6 4.2 39.7 18.5 237.5 327.9 1,096.4 121.3
2019 1,792,147 1,900.0 316.6 1,583.4 4.4 42.1 21.1 249.1 328.7 1,119.7 135.0
 DisasterCenter.com developed the  following table to rank the rates of crime in West Virginia over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
West Virginia Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
West Virginia 1960 29 47 32 48 25 39 40 25 43 48 45
West Virginia 1961 29 49 32 49 23 40 39 26 45 49 47
West Virginia 1962 32 49 31 48 24 39 36 26 47 48 48
West Virginia 1963 32 48 32 48 18 41 38 28 47 48 48
West Virginia 1964 32 49 38 49 26 43 37 37 45 49 48
West Virginia 1965 33 50 37 50 25 46 42 33 49 50 50
West Virginia 1966 33 49 37 49 27 43 40 35 48 49 49
West Virginia 1967 33 49 38 49 27 46 42 32 48 49 46
West Virginia 1968 33 49 39 49 26 48 39 37 48 48 47
West Virginia 1969 33 49 41 49 27 47 42 39 48 49 49
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
West Virginia 1970 34 49 39 49 26 45 41 38 48 49 48
West Virginia 1971 34 50 42 50 26 49 40 41 49 50 47
West Virginia 1972 34 50 43 50 30 47 43 41 49 50 48
West Virginia 1973 34 50 44 50 33 47 44 43 49 50 50
West Virginia 1974 34 50 46 50 32 46 45 42 49 50 49
West Virginia 1975 34 50 45 50 29 48 43 43 49 49 50
West Virginia 1976 34 50 45 50 27 46 43 43 49 49 49
West Virginia 1977 34 50 45 50 30 45 41 44 48 49 47
West Virginia 1978 34 50 44 50 27 42 43 45 48 49 47
West Virginia 1979 34 50 46 50 28 46 42 46 48 50 46
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
West Virginia 1980 34 50 45 50 27 45 42 44 48 50 46
West Virginia 1981 34 50 46 50 31 46 42 42 48 50 46
West Virginia 1982 34 50 44 50 33 44 41 43 48 50 43
West Virginia 1983 34 50 45 50 33 48 41 43 48 50 39
West Virginia 1984 34 50 45 50 32 47 42 45 46 50 40
West Virginia 1985 34 50 46 50 37 46 42 45 48 50 43
West Virginia 1986 34 50 44 50 27 45 42 47 48 50 43
West Virginia 1987 34 50 47 50 33 39 42 49 48 50 45
West Virginia 1988 34 50 47 50 33 45 42 48 48 50 47
West Virginia 1989 34 50 45 50 24 46 41 48 48 50 47
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
West Virginia 1990 34 50 44 50 27 46 42 46 47 50 47
West Virginia 1991 34 50 44 50 27 46 42 44 47 50 44
West Virginia 1992 35 50 44 50 25 49 41 42 47 50 43
West Virginia 1993 35 50 45 50 24 50 42 43 46 50 45
West Virginia 1994 35 50 45 50 31 50 42 43 46 50 45
West Virginia 1995 35 50 44 50 31 49 42 43 46 50 46
West Virginia 1996 35 50 44 50 36 50 42 42 48 50 45
West Virginia 1997 35 50 44 50 31 50 42 42 43 50 44
West Virginia 1998 35 49 42 50 29 48 42 38 40 50 43
West Virginia 1999 36 47 30 48 28 49 42 24 40 50 42
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
West Virginia 2000 37 47 34 47 38 49 41 24 36 50 43
West Virginia 2001 37 47 37 48 43 48 42 27 37 50 44
West Virginia 2002 37 47 44 48 31 49 42 36 38 50 41
West Virginia 2003 37 45 41 45 30 49 41 31 33 48 44
West Virginia 2004 37 42 37 40 30 48 41 28 30 41 40
West Virginia 2005 37 39 37 39 27 49 40 28 28 41 41
West Virginia 2006 37 36 39 36 29 45 41 27 28 39 39
West Virginia 2007 37 38 38 37 31 46 41 29 27 39 39
West Virginia 2008 37 38 36 38 33 44 41 28 27 41 40
West Virginia 2009 37 34 30 36 25 39 40 23 24 38 38
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
West Virginia 2010 37 41 30 42 32 47 41 22 28 45 41
West Virginia 2011 37 46 29 46 22 46 40 22 31 49 44
West Virginia 2012 37 36 27 39 28 40 40 20 25 39 42
West Virginia 2013 38 41 28 41 30 34 42 22 29 44 44
West Virginia 2014 38 38 29 38 26 45 42 22 24 42 43
West Virginia 2015 38 33 27 34 30 39 41 20 23 42 41
West Virginia 2016 38 33 27 35 27 36 41 17 20 39 40
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "West Virginia Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft