Wisconsin Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Wisconsin Population and Number of Crimes  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  3,951,777  45,270  1,261  44,009  50  109  327  775  7,847  32,035  4,127 
1961  4,022,000  47,937  1,268  46,669  63  101  361  743  9,021  34,197  3,451 
1962  4,092,000  48,212  1,174  47,038  37  98  348  691  8,757  34,041  4,240 
1963  4,061,000  54,702  1,312  53,390  70  115  393  734  9,584  38,919  4,887 
1964  4,107,000  65,110  1,762  63,348  60  124  451  1,127  11,725  45,756  5,867 
1965  4,144,000  65,845  1,911  63,934  64  149  475  1,223  11,871  45,701  6,362 
1966  4,161,000  79,039  1,984  77,055  80  151  537  1,216  14,346  54,736  7,973 
1967  4,189,000  93,504  2,948  90,556  80  194  1,171  1,503  18,862  62,703  8,991 
1968  4,213,000  100,534  3,400  97,134  92  262  1,394  1,652  21,225  67,312  8,597 
1969  4,233,000  105,320  3,411  101,909  87  305  1,196  1,823  21,101  71,330  9,478 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  4,417,933  119,376  3,792  115,584  88  296  1,462  1,946  23,792  82,178  9,614 
1971  4,476,000  134,737  3,957  130,780  126  341  1,411  2,079  28,172  91,837  10,771 
1972  4,520,000  133,382  4,358  129,024  126  376  1,661  2,195  28,862  89,642  10,520 
1973  4,569,000  145,151  5,273  139,878  119  492  2,226  2,436  32,467  96,953  10,458 
1974  4,566,000  166,254  6,411  159,843  138  514  3,025  2,734  38,212  110,395  11,236 
1975  4,607,000  183,157  6,992  176,165  150  490  3,381  2,971  42,317  122,794  11,054 
1976  4,609,000  179,782  6,345  173,437  140  542  2,734  2,929  38,891  124,275  10,271 
1977  4,651,000  177,362  6,117  171,245 130  600  2,426  2,961  39,390  121,588  10,267 
1978  4,679,000  181,556  6,184  175,372  118  677  2,336  3,053  39,599  125,037  10,736 
1979  4,720,000  207,112  7,839  199,273  160  758  2,857  4,064  44,806  141,880  12,587 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  4,680,917  224,619  8,546  216,073  136  697  3,310  4,403  50,524  154,070  11,479 
1981  4,739,000  225,901  8,904  216,997  161  745  3,249  4,749  50,813  155,892  10,292 
1982  4,765,000  211,524  9,077  202,447  148  680  3,393  4,856  46,564  147,177  8,706 
1983  4,751,000  202,188  9,070  193,118  131  861  3,415  4,663  41,980  141,434  9,704 
1984  4,766,000  198,851  9,367  189,484  117  790  3,167  5,293 39,755  138,526  11,203 
1985  4,775,000  191,798  9,880  181,918  135  875  3,351  5,519  37,987  133,349  10,582 
1986  4,785,000  196,031  12,339  183,692  149  961  3,483  7,746  37,464  134,083  12,145 
1987  4,807,000  200,425  12,014  188,411  168  954  3,192  7,700  40,502  136,058  11,851 
1988  4,858,000  192,959  10,414  182,545  144  965  3,258  6,047  35,423  134,046  13,076 
1989  4,867,000  202,703  10,834  191,869  176  993  3,659  6,006  35,683  140,040  16,146 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  4,891,769  215,000  12,948  202,052  225  1,013  5,514  6,196  36,755  144,924  20,373 
1991  4,955,000  221,283  13,723  207,560  239  1,259  5,895  6,330  37,241  148,695  21,624 
1992  5,007,000  216,254  13,806  202,448  218  1,315  5,997  6,276  34,645  146,198  21,605 
1993  5,038,000  204,244  13,321  190,923  222  1,269  5,714  6,116  33,400  139,148  18,375 
1994  5,082,000  200,452  13,748  186,704  227  1,192  5,739  6,590  32,824  135,559  18,321 
1995  5,123,000  199,064  14,399  184,665  219  1,194  5,384  7,602  31,416  134,623  18,626 
1996  5,160,000  197,182  13,039  184,143  204  1,086  4,982  6,767  30,356  135,941  17,846 
1997  5,170,000  190,133  13,988  176,145  205  1,048  5,214  7,521  29,503  131,002  15,640 
1998  5,224,000  185,093  13,009  172,084  190  1,037  4,474  7,308  29,740  128,134  14,210 
1999  5,250,446  173,062  12,908  160,154  179  1,055  4,449  7,225  25,633  120,702  13,819 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  5,363,675  172,124  12,700  159,424  169  1,165  4,537  6,829  25,183  119,605  14,636 
2001 5,405,947  179,410  12,486 166,924  192  1,142  4,444 6,708  26,927  125,275  14,722 
2002  5,439,692 176,987  12,238  164,749  154  1,237  4,713  6,134  27,926  123,365  13,458 
2003 5,474,290  169,788  12,104  157,684  183  1,202  4,397  6,322  26,546  118,775  12,363 
2004  5,503,533  158,258  11,548 146,710  154  1,136  4,067  6,191  23,854  111,482  11,374 
2005  5,527,644  160,923  13,367  147,556  206  1,135  4,555  7,471 24,448  110,531  12,577 
2006  5,556,506  172,354  15,783  156,571  164  1,131  5,567  8,921  26,994  115,546  14,031 
2007  5,601,604  172,354  16,296  158,959  183  1,223  5,474  9,416  27,839  117,687  13,433 
2008  5,627,610  170,868  15,499  155,369  146  1,128  5,163  9,062  27,455  116,420  11,539 
2009  5,654,774  162,342 14,650 147,692 146 1,118  4,904 8,482 26,813 111,947 8,932






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 5,691,659 156,948 14,167 142,781 155 1,191 4,516 8,305 26,636 107,993 8,152
2011 5,709,843 154,180 14,268 139,912 138 1,190 4,600 8,340 27,167 104,472 8,273
2012 5,724,554 157,034 16,254 140,780 169 1,228 4,692 10,165 27,931 104,619 8,230
2013 5,742,953 141,812 16,118 125,694 163 1,308 4,834 9,285 24,358 93,946 7,390
2014 5,759,432 137,298 16,763 120,535 159 1,216 5,101 9,826 21,375 89,255 9,905
2015 5,767,891 131,720 17,549 114,171 240 1,324 5,234 10,270 19,602 83,572 10,997
2016 5,778,708 129,399 17,679 111,720 229 1,458 4,706 10,765 19,425 82,337 9,958
2017 5,792,051 123,546 18,638 104,908 192 2,177 4,370 11,899 17,570 77,868 9,470
2018 5,807,406 108,603 17,365 91,238 175 2,333 3,493 11,364 14,180 68,380 8,678
2019 5,822,434 102,742 17,070 85,672 175 2,261 2,991 11,643 12,667 65,620 7,385
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Wisconsin Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  3,951,777  1,145.6  31.9  1,113.7  1.3  2.8  8.3  19.6  198.6  810.6  104.4 
1961  4,022,000  1,191.9  31.5  1,160.3  1.6  2.5  9.0  18.5  224.3  850.2  85.8 
1962  4,092,000  1,178.2  28.7  1,149.5  0.9  2.4  8.5  16.9  214.0  831.9  103.6 
1963  4,061,000  1,347.0  32.3  1,314.7  1.7  2.8  9.7  18.1  236.0  958.4  120.3 
1964  4,107,000  1,585.3  42.9  1,542.4  1.5  3.0  11.0  27.4  285.5  1,114.1  142.9 
1965  4,144,000  1,588.9  46.1  1,542.8  1.5  3.6  11.5  29.5  286.5  1,102.8  153.5 
1966  4,161,000  1,899.5  47.7  1,851.8  1.9  3.6  12.9  29.2  344.8  1,315.5  191.6 
1967  4,189,000  2,232.1 70.4  2,161.8  1.9  4.6  28.0  35.9  450.3  1,496.8  214.6 
1968  4,213,000  2,386.3  80.7  2,305.6  2.2  6.2  33.1  39.2  503.8  1,597.7  204.1 
1969  4,233,000  2,488.1  80.6  2,407.5  2.1  7.2  28.3  43.1  498.5  1,685.1  223.9 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  4,417,933  2,702.1  85.8  2,616.2  2.0  6.7  33.1  44.0  538.5  1,860.1  217.6 
1971  4,476,000  3,010.2  88.4  2,921.8  2.8  7.6  31.5  46.4  629.4  2,051.8  240.6 
1972  4,520,000  2,950.9  96.4  2,854.5  2.8  8.3  36.7  48.6  638.5  1,983.2  232.7 
1973  4,569,000  3,176.9  115.4  3,061.5  2.6  10.8  48.7  53.3  710.6  2,122.0  228.9 
1974  4,566,000  3,641.1  140.4  3,500.7  3.0  11.3  66.3  59.9  836.9  2,417.8  246.1 
1975  4,607,000  3,975.6  151.8  3,823.9  3.3  10.6  73.4  64.5  918.5  2,665.4  239.9 
1976  4,609,000  3,900.7  137.7  3,763.0  3.0  11.8  59.3  63.5  843.8  2,696.4  222.8 
1977  4,651,000  3,813.4  131.5  3,681.9  2.8  12.9  52.2  63.7  846.9  2,614.2  220.7 
1978  4,679,000  3,880.2  132.2  3,748.1  2.5  14.5  49.9  65.2  846.3  2,672.3  229.5 
1979  4,720,000  4,388.0  166.1  4,221.9  3.4  16.1  60.5  86.1  949.3  3,005.9  266.7 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  4,680,917  4,798.6  182.6  4,616.0  2.9  14.9  70.7  94.1  1,079.4  3,291.4  245.2 
1981  4,739,000  4,766.8  187.9  4,579.0  3.4  15.7  68.6  100.2  1,072.2  3,289.6  217.2 
1982  4,765,000  4,439.1  190.5  4,248.6  3.1  14.3  71.2  101.9  977.2  3,088.7  182.7 
1983  4,751,000  4,255.7  190.9  4,064.8  2.8  18.1  71.9  98.1  883.6  2,976.9  204.3 
1984  4,766,000  4,172.3  196.5  3,975.7  2.5  16.6  66.4  111.1  834.1  2,906.5  235.1 
1985  4,775,000  4,016.7  206.9  3,809.8  2.8  18.3  70.2  115.6  795.5  2,792.6  221.6 
1986  4,785,000  4,096.8  257.9  3,838.9  3.1  20.1  72.8  161.9  782.9  2,802.2  253.8 
1987  4,807,000  4,169.4  249.9  3,919.5  3.5  19.8  66.4  160.2  842.6  2,830.4  246.5 
1988  4,858,000  3,972.0  214.4  3,757.6  3.0  19.9  67.1  124.5  729.2  2,759.3  269.2 
1989  4,867,000  4,164.8  222.6  3,942.2  3.6  20.4  75.2  123.4  733.2  2,877.3  331.7 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  4,891,769  4,395.1  264.7  4,130.4  4.6  20.7  112.7  126.7  751.4  2,962.6  416.5 
1991  4,955,000  4,465.9  277.0  4,188.9  4.8  25.4  119.0  127.7  751.6  3,000.9  436.4 
1992  5,007,000  4,319.0  275.7  4,043.3  4.4  26.3  119.8  125.3  691.9  2,919.9  431.5 
1993  5,038,000  4,054.1  264.4  3,789.7  4.4  25.2  113.4  121.4  663.0  2,762.0  364.7 
1994  5,082,000  3,944.4  270.5  3,673.8  4.5  23.5  112.9  129.7  645.9  2,667.4  360.5 
1995  5,123,000  3,885.7  281.1  3,604.6  4.3  23.3  105.1  148.4  613.2  2,627.8  363.6 
1996  5,160,000  3,821.4  252.7  3,568.7  4.0  21.0  96.6  131.1  588.3  2,634.5  345.9 
1997  5,170,000  3,677.6  270.6  3,407.1  4.0  20.3  100.9  145.5  570.7  2,533.9  302.5 
1998  5,224,000  3,543.1  249.0  3,294.1  3.6  19.9  85.6  139.9  569.3  2,452.8  272.0 
1999  5,250,446  3,296.1  245.8  3,050.3  3.4  20.1  84.7  137.6 488.2  2,298.9  263.2 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  5,363,675  3,209.1  236.8  2,972.3  3.2  21.7  84.6 127.3  469.5  2,229.9  272.9 
2001  5,405,947 3,318.8  231.0 3,087.8  3.6  21.1  82.2  124.1  498.1  2,317.4 272.3 
2002  5,439,692  3,253.6  225.0  3,028.6  2.8  22.7  86.6  112.8  513.4  2,267.9  247.4 
2003  5,474,290  3,101.5  221.1  2,880.4  3.3  22.0  80.3  115.5  484.9  2,169.7  225.8 
2004  5,503,533  2,864.5  209.8  2,665.7  2.8  20.6  73.9  112.5 433.4  2,025.6  206.7 
2005  5,527,644  2,910.2  241.8  2,669.4  3.7  20.5  82.4 135.2  442.3  1,999.6  227.5 
2006  5,556,506  3,101.8  284.0  2,817.8  3.0 20.4  100.2 160.6  485.8  2,079.5  252.5 
2007  5,601,604  3,128.6 290.9  2,837.7  3.3 21.8  97.7 168.1  497.0  2,100.9  239.8 
2008 5,627,610  3,036.7 275.4  2,761.3  2.6 20.0  91.7 161.0  487.9  2,068.4  205.0 
2009 5,654,774  2,870.9 259.1 2,611.8 2.6 19.8 86.7 150.0 474.2 1,979.7 158.0






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 5,691,659 2,757.5 248.9 2,508.6 2.7 20.9 79.3 145.9 468.0 1,897.4 143.2
2011 5,709,843 2,700.3 249.9 2,450.4 2.4 20.8 80.6 146.1 475.8 1,829.7 144.9
2012 5,724,554 2,743.1 283.9 2,459.2 3.0 21.5 82.0 177.6 487.9 1,827.5 143.8
2013 5,742,953 2,469.4 280.7 2,188.7 2.8 22.8 84.2 161.7 424.1 1,635.8 128.7
2014 5,759,432 2,383.9 291.1 2,092.8 2.8 21.1 88.6 170.6 371.1 1,549.7 172.0
2015 5,767,891 2,283.7 304.3 1,979.4 4.2 23.0 90.7 178.1 339.8 1,448.9 190.7
2016 5,778,708 2,239.2 305.9 1,933.3 4.0 25.2 81.4 186.3 336.1 1,424.8 172.3
2017 5,792,051 2,133.0 321.8 1,811.2 3.3 37.6 75.4 205.4 303.3 1,344.4 163.5
2018 5,807,406 1,870.1 299.0 1,571.1 3.0 40.2 60.1 195.7 244.2 1,177.5 149.4
2019 5,822,434 1,764.6 293.2 1,471.4 3.0 38.8 51.4 200.0 217.6 1,127.0 126.8
 DisasterCenter.com developed the  following table to rank the rates of crime in Wisconsin over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Wisconsin Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Wisconsin 1960 14 41 43 39 42 45 45 38 47 30 37
Wisconsin 1961 14 37 44 35 40 47 45 41 47 30 39
Wisconsin 1962 15 40 44 38 47 48 44 42 48 32 37
Wisconsin 1963 15 37 43 37 44 46 43 43 46 29 36
Wisconsin 1964 15 35 45 35 41 47 43 44 43 28 35
Wisconsin 1965 16 38 45 36 46 48 44 45 46 30 35
Wisconsin 1966 16 35 46 34 43 50 43 46 45 23 33
Wisconsin 1967 16 32 44 31 46 48 38 46 42 22 32
Wisconsin 1968 16 33 44 31 47 46 38 46 42 24 35
Wisconsin 1969 16 34 44 32 44 43 39 45 43 26 36
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Wisconsin 1970 16 35 46 34 45 46 39 46 44 28 38
Wisconsin 1971 16 34 47 31 41 46 41 49 43 24 35
Wisconsin 1972 16 35 46 34 42 45 40 48 42 22 35
Wisconsin 1973 16 35 46 32 45 45 39 47 41 20 35
Wisconsin 1974 16 36 44 33 46 42 39 46 41 23 37
Wisconsin 1975 16 36 46 35 43 45 39 46 41 27 38
Wisconsin 1976 16 38 46 37 43 44 40 48 42 29 41
Wisconsin 1977 16 39 48 38 44 46 40 49 43 26 43
Wisconsin 1978 16 40 48 37 46 44 40 48 44 22 41
Wisconsin 1979 16 35 47 34 42 45 40 48 41 23 41
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Wisconsin 1980 16 35 46 31 43 46 40 47 42 17 40
Wisconsin 1981 16 33 44 31 42 45 40 43 41 17 40
Wisconsin 1982 16 34 43 31 41 46 39 44 40 19 44
Wisconsin 1983 16 30 42 28 42 44 36 44 43 16 35
Wisconsin 1984 16 30 44 28 43 46 37 44 42 16 31
Wisconsin 1985 16 33 44 30 43 47 36 44 41 24 34
Wisconsin 1986 17 37 40 36 42 43 37 41 44 26 33
Wisconsin 1987 17 36 40 35 38 46 37 39 41 29 34
Wisconsin 1988 17 41 43 40 42 44 38 43 43 32 32
Wisconsin 1989 17 36 43 36 39 45 37 43 44 25 31
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Wisconsin 1990 16 37 43 37 35 47 31 43 41 28 27
Wisconsin 1991 17 36 42 35 33 45 31 42 42 27 25
Wisconsin 1992 18 38 42 37 35 44 33 43 43 27 26
Wisconsin 1993 18 40 42 40 35 46 34 44 44 31 28
Wisconsin 1994 18 41 42 41 35 47 34 44 44 35 31
Wisconsin 1995 18 42 42 42 34 45 35 42 42 37 31
Wisconsin 1996 18 41 42 39 34 47 35 43 44 34 34
Wisconsin 1997 18 40 41 39 34 47 34 43 45 35 37
Wisconsin 1998 18 39 41 37 36 47 35 43 43 35 37
Wisconsin 1999 18 38 41 36 34 45 31 44 44 34 36
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Wisconsin 2000 18 37 45 35 33 46 30 44 42 32 36
Wisconsin 2001 18 35 45 35 31 44 31 45 43 31 36
Wisconsin 2002 20 36 45 36 36 45 30 46 40 32 39
Wisconsin 2003 20 38 45 37 32 45 33 45 42 33 38
Wisconsin 2004 20 40 45 39 35 47 35 45 44 36 41
Wisconsin 2005 20 38 43 37 32 46 33 45 43 34 37
Wisconsin 2006 20 34 32 34 34 47 28 38 40 30 36
Wisconsin 2007 20 32 34 33 32 44 28 36 38 28 35
Wisconsin 2008 20 33 38 33 39 46 32 38 38 29 34
Wisconsin 2009 20 32 39 34 37 47 30 39 39 28 37
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Wisconsin 2010 20 36 40 35 36 45 30 41 36 29 38
Wisconsin 2011 20 35 38 36 39 42 30 41 37 32 38
Wisconsin 2012 20 35 32 37 34 42 28 33 35 31 38
Wisconsin 2013 20 35 32 40 35 39 25 33 37 36 40
Wisconsin 2014 20 35 30 35 34 42 21 33 39 35 29
Wisconsin 2015 20 38 30 36 28 44 21 30 40 37 27
Wisconsin 2016 20 38 31 38 29 39 22 33 41 38 31
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Wisconsin Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft