Washington Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Washington Population and Number of Crimes  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  2,853,214  63,688  1,616  62,072  61  166  886  503  13,908  43,657  4,507 
1961  2,902,000  64,752  1,687  63,065  63  180  902  542  13,694  44,450  4,921 
1962  3,006,000  70,151  1,913  68,238  74  189  912  738  14,695  48,212  5,331 
1963  3,050,000  73,085  2,034  71,051  76  196  914  848  16,134  49,490  5,427 
1964  2,984,000  81,437  2,761  78,676  72  229  850  1,610  17,914  55,011  5,751 
1965  2,990,000  81,367  3,081  78,286  67  304  905  1,805  18,271  54,290  5,725 
1966  2,980,000  92,357  3,673  88,684  75  346  1,094  2,158  19,958  61,563  7,163 
1967  3,087,000  115,353  4,754  110,599  96  387  1,686  2,585  25,859  76,049  8,691 
1968  3,276,000  129,892  6,970  122,922  118  561  3,223  3,068  33,399  79,790  9,733 
1969  3,402,000  157,711  8,243  149,468  124  660  3,844  3,615  44,106  92,411  12,951 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  3,409,169  166,404  7,546  158,858  120  613  3,189  3,624  49,244  97,279  12,335 
1971  3,449,000  168,514  8,155  160,359  130  612  3,219  4,194  48,038  100,447  11,874 
1972  3,443,000  161,932  8,627  153,305  146  749  3,016  4,716  47,563  94,336  11,406 
1973  3,429,000  174,534  9,309  165,225  137  897  3,302  4,973  52,819  99,522  12,884 
1974  3,476,000  208,875  12,036  196,839  179  1,008  4,015  6,834  61,611  121,132  14,096 
1975  3,544,000  217,634  13,851  203,783  202  1,160  4,395  8,094  61,065  129,060  13,658 
1976  3,612,000  209,280  14,036  195,244  154  1,238  4,317  8,327  59,324  123,324  12,596 
1977  3,658,000  209,521  13,714  195,807  159  1,447  3,886  8,222  58,732  123,894  13,181 
1978  3,774,000  230,802  15,296  215,506  175  1,556  4,719  8,846  66,672  133,931  14,903 
1979  3,926,000  256,349  17,064  239,285  187  1,821  4,739  10,317  70,024  152,204  17,057 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  4,113,331  284,436  19,098  265,338  225  2,169  5,558  11,146  76,598  172,468  16,272 
1981  4,212,000  283,974  18,839  265,135  213  2,115  5,475  11,036  79,696  171,994  13,445 
1982  4,245,000  266,680  17,251  249,429  185  1,947  5,003  10,116  71,322  166,188  11,919 
1983  4,300,000  261,343  15,986  245,357  212  1,923  4,533  9,318  70,526  163,953  10,878 
1984  4,349,000  265,363  17,676  247,687  202  2,176  5,247  10,051  74,021  162,905  10,761 
1985  4,409,000  287,856  18,757  269,099  231  2,420  5,821  10,285  79,859  176,501  12,739 
1986  4,463,000  307,040  19,505  287,535  223  2,382  6,031  10,869  83,078  190,420  14,037 
1987  4,538,000  318,436  19,945  298,491  256  2,370  6,417  10,902  86,428  194,131  17,932 
1988  4,619,000  328,551  21,543  307,008  264  2,611  6,738  11,930  85,711  201,301  19,996 
1989  4,761,000  313,932  22,460  291,472  209  2,938  6,672  12,641  73,563  196,122  21,787 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  4,866,692  302,850  24,410  278,440  238  3,115  6,326  14,731  61,460  195,221  21,759 
1991  5,018,000  316,339  26,224  290,115  211  3,529  7,303  15,181  61,996  205,814  22,305 
1992  5,136,000  317,035  27,454  289,581  258  3,697  7,178  16,321  57,612  207,755  24,214 
1993  5,255,000  312,793  27,040  285,753  271  3,384  7,204  16,181  56,083  205,701  23,969 
1994  5,343,000  322,051  27,317  294,734  294  3,230  7,464  16,329  55,793  212,198  26,743 
1995  5,431,000  340,513  26,300  314,213  275  3,214  7,209  15,602  59,265  224,861  30,087 
1996  5,533,000  326,968  23,857  303,111  255  2,828  6,587  14,187  58,512  215,706  28,893 
1997  5,610,000  332,466  24,724  307,742  241  2,885  6,734  14,864  62,064  213,823  31,855 
1998  5,689,000  333,799  24,380  309,419  224  2,740  6,577  14,839  60,446  213,773  35,200 
1999  5,756,361  302,509  21,716  280,793 171  2,711  5,808  13,026 54,652  192,334  33,807 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  5,894,121  300,932  21,788  279,144  196  2,737 5,812  13,043  53,476  190,650  35,018 
2001  5,993,390  308,492  21,258  287,234  179  2,600  5,934  12,545  53,024 195,133 39,077 
2002  6,067,060  309,931  20,964  288,967 184  2,734  5,797  12,249  54,948  193,526  40,493
2003  6,131,298  312,814  21,272  291,542  182  2,863  5,718  12,509  58,271  192,653  40,618 
2004  6,207,046  322,167  21,330  300,837 190  2,857  5,866  12,417 60,632  196,972  43,233 
2005  6,291,899  329,406  21,745  307,661  205  2,811 5,788  12,941  60,341  198,031  49,287 
2006  6,396,798  308,653  22,120  286,533  190  2,746 6,405  12,779  58,307  182,327  45,899 
2007  6,468,424  282,849  22,120  260,729  173  2,629 6,053  12,691  52,704  170,403  37,622 
2008  6,566,073  268,624  21,739  247,885  193  2,627 6,397  12,522  52,756  166,384  28,745 
2009  6,664,195  267,627 22,412  245,215 190  2,583 6,711 12,928 53,047 168,421 23,747






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 6,742,950 270,564 21,138 249,426 154 2,579 5,929 12,476 55,192 168,490 25,744
2011 6,823,267 264,361 20,152 244,209 163 2,320 5,627 12,042 56,561 162,828 24,820
2012 6,895,318 274,930 20,553 254,377 217 2,250 5,801 12,285 61,376 166,338 26,663
2013 6,973,742 279,362 20,223 259,139 167 2,072 5,829 11,623 58,487 172,227 28,425
2014 7,063,166 281,442 20,185 261,257 178 1,999 5,641 11,586 55,381 175,317 30,559
2015 7,160,290 269,979 20,505 249,474 218 2,006 5,450 12,059 51,114 171,393 26,967
2016 7,288,000 276,676 22,023 254,653 195 2,259 5,651 13,100 49,180 173,187 32,286
2017 7,425,432 257,689 22,483 235,206 226 3,300 5,386 13,571 43,687 162,154 29,365
2018 7,523,869 246,975 23,719 223,256 236 3,610 5,557 14,316 40,434 154,941 27,881
2019 7,614,893 226,601 22,377 204,224 198 3,332 5,147 13,700 34,540 145,282 24,402
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Washington Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  2,853,214  2,232.1  56.6  2,175.5  2.1  5.8  31.1  17.6  487.5  1,530.1  158.0 
1961  2,902,000  2,231.3  58.1  2,173.2  2.2  6.2  31.1  18.7  471.9  1,531.7  169.6 
1962  3,006,000  2,333.7  63.6  2,270.1  2.5  6.3  30.3  24.6  488.9  1,603.9  177.3 
1963  3,050,000  2,396.2  66.7  2,329.5  2.5  6.4  30.0  27.8  529.0  1,622.6  177.9 
1964  2,984,000  2,729.1  92.5  2,636.6  2.4  7.7  28.5  54.0  600.3  1,843.5  192.7 
1965  2,990,000  2,721.3  103.0  2,618.3  2.2  10.2  30.3  60.4  611.1  1,815.7  191.5 
1966  2,980,000  3,099.2  123.3  2,976.0  2.5  11.6  36.7  72.4  669.7  2,065.9  240.4 
1967  3,087,000  3,736.7  154.0  3,582.7  3.1  12.5  54.6  83.7  837.7  2,463.5  281.5 
1968  3,276,000  3,965.0  212.8  3,752.2  3.6  17.1  98.4  93.7  1,019.5  2,435.6  297.1 
1969  3,402,000  4,635.8  242.3  4,393.5  3.6  19.4  113.0  106.3  1,296.5  2,716.4  380.7 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  3,409,169  4,881.1  221.3  4,659.7  3.5  18.0  93.5  106.3  1,444.5  2,853.5  361.8 
1971  3,449,000  4,885.9  236.4  4,649.4  3.8  17.7  93.3  121.6  1,392.8  2,912.4  344.3 
1972  3,443,000  4,703.2  250.6  4,452.7  4.2  21.8  87.6  137.0  1,381.4  2,739.9  331.3 
1973  3,429,000  5,089.9  271.5  4,818.5  4.0  26.2  96.3  145.0  1,540.4  2,902.4  375.7 
1974  3,476,000  6,009.1  346.3  5,662.8  5.1  29.0  115.5  196.6  1,772.5  3,484.8  405.5 
1975  3,544,000  6,140.9  390.8  5,750.1  5.7  32.7  124.0  228.4  1,723.1  3,641.6  385.4 
1976  3,612,000  5,794.0  388.6  5,405.4  4.3  34.3  119.5  230.5  1,642.4  3,414.3  348.7 
1977  3,658,000  5,727.7  374.9  5,352.8  4.3  39.6  106.2  224.8  1,605.6  3,386.9  360.3 
1978  3,774,000  6,115.6  405.3  5,710.3  4.6  41.2  125.0  234.4  1,766.6  3,548.8  394.9 
1979  3,926,000  6,529.5  434.6  6,094.9  4.8  46.4 120.7  262.8  1,783.6  3,876.8  434.5 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  4,113,331  6,915.0  464.3  6,450.7  5.5  52.7  135.1  271.0  1,862.2  4,192.9  395.6 
1981  4,212,000  6,742.0  447.3  6,294.8  5.1  50.2  130.0  262.0  1,892.1  4,083.4  319.2 
1982  4,245,000  6,282.2  406.4  5,875.8  4.4  45.9  117.9  238.3  1,680.1  3,914.9  280.8 
1983  4,300,000  6,077.7  371.8  5,706.0  4.9  44.7  105.4  216.7  1,640.1  3,812.9  253.0 
1984  4,349,000  6,101.7  406.4  5,695.3  4.6  50.0  120.6  231.1  1,702.0  3,745.8  247.4 
1985  4,409,000  6,528.8  425.4  6,103.4  5.2  54.9  132.0  233.3  1,811.3  4,003.2  288.9 
1986  4,463,000  6,879.7  437.0  6,442.6  5.0  53.4  135.1  243.5  1,861.5  4,266.6  314.5 
1987  4,538,000  7,017.1  439.5  6,577.6  5.6  52.2  141.4  240.2  1,904.5  4,277.9  395.2 
1988  4,619,000  7,113.0  466.4  6,646.6  5.7  56.5  145.9  258.3  1,855.6  4,358.1  432.9 
1989  4,761,000  6,593.8  471.7  6,122.1  4.4  61.7  140.1  265.5  1,545.1  4,119.3  457.6 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  4,866,692  6,222.9  501.6  5,721.3  4.9  64.0  130.0  302.7  1,262.9  4,011.4  447.1 
1991  5,018,000  6,304.1  522.6  5,781.5  4.2  70.3  145.5  302.5  1,235.5  4,101.5  444.5 
1992  5,136,000  6,172.8  534.5  5,638.3  5.0  72.0  139.8  317.8  1,121.7  4,045.1  471.5 
1993  5,255,000  5,952.3  514.6  5,437.7  5.2  64.4  137.1  307.9  1,067.2  3,914.4  456.1 
1994  5,343,000  6,027.5  511.3  5,516.3  5.5  60.5  139.7  305.6  1,044.2  3,971.5  500.5 
1995  5,431,000  6,269.8  484.3  5,785.5  5.1  59.2  132.7  287.3  1,091.2  4,140.3  554.0 
1996  5,533,000  5,909.4  431.2  5,478.2  4.6  51.1  119.0  256.4  1,057.5  3,898.5  522.2 
1997  5,610,000  5,926.3  440.7  5,485.6  4.3  51.4  120.0  265.0  1,106.3  3,811.5  567.8 
1998  5,689,000  5,867.4  428.5  5,438.9  3.9  48.2  115.6  260.8  1062.5  3,757.7  618.7 
1999  5,756,361  5,255.2  377.3  4,878.0 3.0  47.1  100.9  226.3  949.4  3,341.2  587.3






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  5,894,121  5,105.6  369.7  4,736.0  3.3  46.4  98.6  221.3  907.3  3,234.6  594.1 
2001  5,993,390  5,147.2  354.7  4,792.5  3.0  43.4  99.0  209.3  884.7 3,255.8  652.0 
2002  6,067,060  5,108.4  345.5  4,762.9  3.0  45.1  95.5  201.9  905.7  3,189.8  667.4
2003  6,131,298  5,101.9  346.9  4,755.0  3.0  46.7  93.3  204.0  950.4  3,142.1  662.5 
2004  6,207,046  5,190.3  343.6  4,846.7 3.1  46.0  94.5  200.0  976.8  3,173.4  696.5
2005  6,291,899  5,235.4  345.6  4,889.8  3.3  44.7  92.0  205.7  959.1  3,147.4  783.3 
2006  6,396,798  4,825.9  345.9  4,480.0  3.0  42.9  100.1  199.8  911.6  2,850.7  717.6 
2007  6,468,424   4,363.9  333.1  4,030.8  2.7  40.6  93.6  196.2  814.8  2,634.4  581.6 
2008  6,566,073   4,106.3  331.1  3,775.2  2.9 40.0  97.4  190.7  803.5  2,534.0  437.8 
2009  6,664,195   4,015.9  336.3  3,679.6 2.9 38.8 100.7 194.0 796.0  2,527.3 356.3 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 6,742,950 4,012.6 313.5 3,699.1 2.3 38.2 87.9 185.0 818.5 2,498.8 381.8
2011 6,823,267 3,874.4 295.3 3,579.1 2.4 34.0 82.5 176.5 828.9 2,386.4 363.8
2012 6,895,318 3,987.2 298.1 3,689.1 3.1 32.6 84.1 178.2 890.1 2,412.3 386.7
2013 6,973,742 4,005.9 290.0 3,715.9 2.4 29.7 83.6 166.7 838.7 2,469.6 407.6
2014 7,063,166 3,984.7 285.8 3,698.9 2.5 28.3 79.9 164.0 784.1 2,482.1 432.7
2015 7,160,290 3,770.5 286.4 3,484.1 3.0 28.0 76.1 168.4 713.9 2,393.7 376.6
2016 7,288,000 3,796.3 302.2 3,494.1 2.7 31.0 77.5 179.7 674.8 2,376.3 443.0
2017 7,425,432 3,470.4 302.8 3,167.6 3.0 44.4 72.5 182.8 588.3 2,183.8 395.5
2018 7,523,869 3,282.6 315.3 2,967.3 3.1 48.0 73.9 190.3 537.4 2,059.3 370.6
2019 7,614,893 2,975.8 293.9 2,681.9 2.6 43.8 67.6 179.9 453.6 1,907.9 320.5
 DisasterCenter.com developed the  following table to rank the rates of crime in Washington over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Washington Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Washington 1960 22 10 34 9 37 30 22 40 14 6 23
Washington 1961 22 9 34 8 35 29 21 40 14 6 19
Washington 1962 22 9 32 9 36 29 22 36 16 6 22
Washington 1963 22 11 31 10 33 28 23 36 18 6 23
Washington 1964 22 8 31 8 34 33 28 34 15 6 26
Washington 1965 23 13 32 12 38 26 26 30 16 8 28
Washington 1966 23 11 31 10 37 19 25 26 18 6 23
Washington 1967 23 8 27 7 35 21 21 28 14 4 22
Washington 1968 22 9 23 8 34 13 13 26 10 6 25
Washington 1969 22 6 19 5 33 12 13 26 8 5 23
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Washington 1970 22 9 28 8 37 19 22 31 8 8 23
Washington 1971 22 12 31 9 35 23 23 30 10 10 25
Washington 1972 22 9 28 10 34 18 24 28 9 9 26
Washington 1973 22 8 30 8 38 14 24 30 8 7 21
Washington 1974 22 9 26 9 35 11 26 22 9 7 19
Washington 1975 22 10 24 10 34 9 27 19 11 8 22
Washington 1976 22 14 23 13 38 8 26 18 12 12 21
Washington 1977 22 12 25 10 37 7 25 20 11 9 21
Washington 1978 21 8 24 8 37 9 23 22 7 9 19
Washington 1979 21 7 23 7 35 7 25 22 8 7 18
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Washington 1980 20 7 21 7 34 5 24 23 8 7 23
Washington 1981 20 9 24 8 34 5 26 24 8 8 28
Washington 1982 20 13 26 9 35 7 28 25 9 9 28
Washington 1983 20 9 27 8 31 7 27 25 8 3 28
Washington 1984 20 10 24 8 29 6 21 25 6 3 29
Washington 1985 19 7 23 5 28 4 21 27 5 4 26
Washington 1986 20 6 23 6 32 5 21 26 5 3 27
Washington 1987 18 4 23 3 26 5 19 26 3 3 22
Washington 1988 19 4 23 4 24 5 18 26 3 4 21
Washington 1989 18 6 26 5 35 3 19 27 7 6 21
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Washington 1990 18 9 28 7 31 4 24 26 14 6 23
Washington 1991 16 8 27 5 35 4 24 28 17 6 24
Washington 1992 16 10 26 6 32 4 24 26 17 5 22
Washington 1993 15 11 25 7 32 4 26 28 19 4 20
Washington 1994 15 10 26 7 29 5 26 27 20 4 22
Washington 1995 15 9 27 5 29 5 27 29 14 6 16
Washington 1996 15 12 29 9 30 7 29 30 14 8 16
Washington 1997 15 10 28 8 29 8 26 28 11 6 12
Washington 1998 15 5 26 4 34 8 24 28 11 5 5
Washington 1999 15 6 27 5 37 6 26 30 10 8 4
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Washington 2000 15 7 26 6 31 5 25 29 9 6 3
Washington 2001 15 8 27 3 34 9 26 30 14 4 3
Washington 2002 15 6 30 3 32 9 27 31 13 5 4
Washington 2003 15 6 29 4 35 6 27 30 13 6 5
Washington 2004 15 3 27 2 33 4 25 30 12 3 4
Washington 2005 14 2 28 1 33 6 27 29 8 2 3
Washington 2006 14 5 28 2 33 10 29 29 14 3 3
Washington 2007 13 14 28 9 38 9 30 30 16 10 4
Washington 2008 13 16 28 12 36 12 27 31 16 10 5
Washington 2009 13 12 26 9 36 11 24 30 16 6 5
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Washington 2010 13 10 28 3 40 9 26 31 16 3 3
Washington 2011 13 12 30 7 38 17 29 32 16 8 2
Washington 2012 13 6 30 3 33 18 27 32 10 5 2
Washington 2013 13 5 30 1 38 28 26 32 8 3 2
Washington 2014 13 2 31 1 37 24 28 34 7 1 1
Washington 2015 13 6 34 3 37 22 30 36 9 4 5
Washington 2016 13 5 32 2 38 22 27 36 8 3 4
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Washington Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft