Rhode Island Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Rhode Island Population and Number of Crimes  1960 - 2019






Forcible 
 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  Assault  Burglary  Theft  Theft 
1960  859,488  17,812  316  17,496  20  122  165  4,388  10,455  2,653 
1961  867,000  16,267  372  15,895  15  115  233  3,937  9,781  2,177 
1962  865,000  16,504  402  16,102  18  108  269  4,002  9,788  2,312
1963  885,000  17,744  500  17,244  12  20  153  315  4,765  10,081  2,398 
1964  914,000  21,557  578  20,979  11  25  162  380  5,880  12,155  2,944 
1965  920,000  20,705  722  19,983  19  35  175  493  5,486  11,554  2,943 
1966  898,000  23,158  849  22,309  13  45  228  563  6,354  11,339  4,616 
1967  900,000  28,227  1,156  27,071  20  43  283  810  8,072  13,519  5,480 
1968  913,000  35,475  1,254  34,221  22  34  450  748  9,948  17,284  6,989 
1969  911,000  37,613  1,594  36,019  28  36  669  861  8,950  19,570  7,499 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  949,723  40,542  1,944  38,598  30  34  744  1,136  9,677  20,763  8,158 
1971  960,000  46,177  2,129  44,048  29  54  815  1,231  10,535  24,111  9,402 
1972  968,000  44,073  2,424  41,649  13  80  791  1,540  10,880  22,094  8,675 
1973  973,000  45,520  2,749  42,771  33  81  944  1,691  11,570  22,499  8,702 
1974  937,000  47,918  2,651  45,267  36  69  853  1,693  12,144  24,474  8,649 
1975  927,000  52,318  2,802  49,516  28  101  889  1,784  13,407  26,683  9,426 
1976  927,000  52,377  2,779  49,598  22  79  844  1,834  13,110  28,279  8,209 
1977  935,000  50,739  2,820  47,919  34  98  809  1,879  13,927  26,592  7,400 
1978  935,000  49,202  3,255  45,947  37  103  918  2,197  13,021  25,379  7,547 
1979  929,000  53,599  3,485  50,114  30  141  1,019  2,295  14,400  28,347  7,367 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  945,835  56,113  3,864  52,249  42  162  1,122  2,538  16,233  28,037  7,979 
1981  952,000  55,709  4,205  51,504  40  170  1,257  2,738  15,755  27,525  8,224 
1982  958,000  51,388  3,849  47,539  35  186  1,099  2,529  13,414  27,077  7,048 
1983  955,000  47,802  3,392  44,410  26  160  1,078  2,128  12,722  25,463  6,225 
1984  962,000  45,926  3,220  42,706  33  205  1,091  1,891  11,396  24,654  6,656 
1985  968,000  45,723  3,355 42,368  35  253  1,122  1,945  11,929  24,119  6,320 
1986  975,000  47,799  3,271  44,528  34  209  1,157  1,871  12,616  25,041  6,871 
1987  986,000  52,115  3,547  48,568  35  241  1,062  2,209  14,208  26,635  7,725 
1988  995,000  51,784  3,947  47,837  41  303  1,146  2,457  12,550  27,049  8,238 
1989  998,000  52,144  3,772  48,372  49  266  1,122  2,335  12,045  27,104  9,223 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  1,003,464  53,712  4,334  49,378  48  248  1,224  2,814  12,755  27,046  9,577 
1991  1,004,000  50,595  4,638  45,957  37  310  1,234  3,057  11,320  26,664  7,973 
1992  1,005,000  46,009  3,965  42,044  36  311  950  2,668 10,529  24,052  7,463 
1993  1,000,000  44,990  4,017  40,973  39  286  1,011  2,681  10,409  24,101  6,463 
1994  997,000  41,067  3,744  37,323  41  273  870  2,560  9,101  23,039  5,183 
1995  990,000  42,021  3,643  38,378  33  267  914  2,429  9,234  24,780  4,364 
1996  990,000  39,536  3,437  36,099  25  287  824  2,301  8,135  23,367  4,597 
1997  987,000  36,069  3,292  32,777  25  363  707  2,197  7,083  21,499  4,195 
1998  988,000  34,756  3,084  31,672  24  351  659  2,050  6,452  21,391  3,829 
1999  990,819  35,497  2,840 32,657  36  391  788  1,625 6,341 22,284 4,032






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  1,048,319  36,444  3,121  33,323  45  412 922  1,742  6,620 22,038  4,665
2001  1,059,659  39,020  3,278  35,742  39  416  986 1,837  6,824  23,875  5,043
2002  1,068,326  38,393  3,051  35,342  41  395  916  1,699  6,415 24,051  4,876
2003  1,076,084  35,305  3,074  32,231  25  505  830  1,714  5,524  22,320  4,387 
2004 1,079,916  33,839 2,673 31,166  26  320  731  1,596 5,465 21,623 4,078
2005 1,073,579  31,997  2,710  29,287  34  323 776  1,577  5,319 19,567  4,401
2006 1,067,610  30,037  2,429  27,618  28 285 776  1,381 5,415 18,621  3,582
2007 1,057,832  30,147  2,404  27,743  19 256 751  1,378 5,236 19,281  3,226
2008 1,053,502  32,551  2,656  29,895  31 282 880  1,463 5,766 20,926  3,203
2009 1,053,209  30,236 2,678  27,558 32 296 785 1,565 5,753 19,403 2,402






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 1,052,528 29,668 2,709 26,959 29 298 782 1,600 6,124 18,432 2,403
2011 1,050,646 30,562 2,586 27,976 20 319 744 1,503 6,836 18,765 2,375
2012 1,050,304 29,696 2,657 27,039 36 292 715 1,614 5,929 18,478 2,632
2013 1,053,354 28,451 2,710 25,741 31 333 683 1,547 5,621 17,881 2,239
2014 1,054,907 25,302 2,320 22,982 26 264 530 1,398 4,830 16,317 1,835
2015 1,055,607 22,603 2,565 20,038 31 342 547 1,520 3,938 14,714 1,386
2016 1,056,426 22,582 2,524 20,058 29 328 540 1,513 3,788 14,674 1,596
2017 1,056,486 21,059 2,474 18,585 21 454 474 1,525 3,219 13,882 1,484
2018 1,058,287 19,951 2,326 17,625 16 494 453 1,363 2,817 13,270 1,538
2019 1,059,361 18,601 2,342 16,259 25 491 418 1,408 2,321 12,580 1,358
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Rhode Island Population and Rate of Crime per 100,000 People  1960 - 2019
Rhode Island 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  859,488  2,072.4  36.8  2,035.6  1.0  2.3  14.2  19.2  510.5  1,216.4  308.7 
1961  867,000  1,876.2  42.9  1,833.3  1.0  1.7  13.3  26.9  454.1  1,128.1  251.1 
1962  865,000  1,908.0  46.5  1,861.5  0.8  2.1  12.5  31.1  462.7  1,131.6  267.3 
1963  885,000  2,005.0  56.5  1,948.5  1.4  2.3  17.3  35.6  538.4  1,139.1  271.0 
1964  914,000  2,358.5  63.2  2,295.3  1.2  2.7  17.7  41.6  643.3  1,329.9  322.1 
1965  920,000  2,250.5  78.5  2,172.1  2.1  3.8  19.0  53.6  596.3  1,255.9  319.9 
1966  898,000  2,578.8  94.5  2,484.3  1.4  5.0  25.4  62.7  707.6  1,262.7  514.0 
1967  900,000  3,136.3 128.4  3,007.9  2.2  4.8  31.4  90.0  896.9  1,502.1  608.9 
1968  913,000  3,885.5  137.3  3,748.2  2.4  3.7  49.3  81.9  1,089.6  1,893.1  765.5 
1969  911,000  4,128.8  175.0  3,953.8  3.1  4.0  73.4  94.5  982.4  2,148.2  823.2 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  949,723  4,268.8  204.7  4,064.1  3.2  3.6  78.3  119.6  1,018.9  2,186.2  859.0 
1971  960,000  4,810.1  221.8  4,588.3  3.0  5.6  84.9  128.2  1,097.4  2,511.6  979.4 
1972  968,000  4,553.0  250.4  4,302.6  1.3  8.3  81.7  159.1  1,124.0  2,282.4  896.2 
1973  973,000  4,678.3  282.5  4,395.8  3.4  8.3  97.0  173.8  1,189.1  2,312.3  894.3 
1974  937,000  5,114.0  282.9  4,831.1  3.8  7.4  91.0  180.7  1,296.1  2,612.0  923.1 
1975  927,000  5,643.8  302.3  5,341.5  3.0  10.9  95.9  192.4  1,446.3  2,878.4  1,016.8 
1976  927,000  5,650.2  299.8  5,350.4  2.4  8.5  91.0  197.8  1,414.2  3,050.6  885.5 
1977  935,000  5,426.6  301.6  5,125.0  3.6  10.5  86.5  201.0  1,489.5  2,844.1  791.4 
1978  935,000  5,262.2  348.1  4,914.1  4.0  11.0  98.2  235.0  1,392.6  2,714.3  807.2 
1979  929,000  5,769.5  375.1  5,394.4  3.2  15.2  109.7  247.0  1,550.1  3,051.3  793.0 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  945,835  5,932.6  408.5  5,524.1  4.4  17.1  118.6  268.3  1,716.3  2,964.3  843.6 
1981  952,000  5,851.8  441.7  5,410.1  4.2  17.9  132.0  287.6  1,654.9  2,891.3  863.9 
1982  958,000  5,364.1  401.8  4,962.3  3.7  19.4  114.7  264.0  1,400.2  2,826.4  735.7 
1983  955,000 5,005.4  355.2  4,650.3  2.7  16.8  112.9  222.8  1,332.1  2,666.3  651.8 
1984  962,000  4,774.0  334.7  4,439.3  3.4  21.3  113.4  196.6  1,184.6  2,562.8  691.9 
1985  968,000  4,723.5  346.6  4,376.9  3.6  26.1  115.9  200.9  1,232.3  2,491.6  652.9 
1986  975,000  4,902.5  335.5  4,567.0  3.5  21.4  118.7  191.9  1,293.9  2,568.3  704.7 
1987  986,000  5,285.5  359.7  4,925.8  3.5  24.4  107.7  224.0  1,441.0  2,701.3  783.5 
1988  995,000  5,204.4  396.7  4,807.7  4.1  30.5  115.2  246.9  1,261.3  2,718.5  827.9 
1989  998,000  5,224.8  378.0  4,846.9  4.9  26.7  112.4  234.0  1,206.9  2,715.8  924.1 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  1,003,464  5,352.7  431.9  4,920.8  4.8  24.7  122.0  280.4  1,271.1  2,695.3  954.4 
1991  1,004,000  5,039.3  462.0  4,577.4  3.7  30.9  122.9  304.5  1,127.5  2,655.8  794.1 
1992  1,005,000  4,578.0  394.5  4,183.5  3.6  30.9  94.5  265.5  1,047.7  2,393.2  742.6 
1993  1,000,000  4,499.0  401.7  4,097.3  3.9  28.6  101.1  268.1  1,040.9  2,410.1  646.3 
1994  997,000  4,119.1  375.5  3,743.5  4.1  27.4  87.3  256.8  912.8  2,310.8  519.9 
1995  990,000  4,244.5  368.0  3,876.6  3.3  27.0  92.3  245.4  932.7  2,503.0  440.8 
1996  990,000  3,993.5  347.2  3,646.4  2.5  29.0  83.2  232.4  821.7  2,360.3  464.3 
1997  987,000  3,654.4  333.5  3,320.9  2.5  36.3  71.6  222.6  717.6  2,178.2  425.0 
1998  988,000  3,517.8  312.1  3,205.7  2.4  35.5  66.7  207.5  653.0  2,165.1  387.6 
1999  990,819  3,582.6 286.6  3,296.0 3.6  39.5  79.5 164.0 640.0  2,249.0  406.9






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  1,048,319  3,476.4  297.7  3,178.7  4.3 39.3  88.0  166.2  631.5  2,102.2 445.0 
2001  1,059,659  3,682.3  309.3  3,373.0  3.7  39.3  93.0  173.4 644.0  2,253.1 475.9 
2002  1,068,326 3,593.8  285.6  3,308.2  3.8  37.0  85.7  159.0 600.5  2,251.3  456.4 
2003  1,076,084  3,280.9   285.7  2,995.2  2.3  46.9  77.1  159.3  513.3  2,074.2  407.7 
2004  1,079,916  3,131.5 247.5  2,886.0 2.4   29.6  67.7 147.8  506.1  2,002.3  377.6
2005  1,073,579  2,980.4  252.4  2,728.0  3.2 30.1 72.3  146.9  495.4  1,822.6 409.9 
2006  1,067,610  2,713.6  227.5  2,586.9  2.6 26.7  68.8  129.4 507.2  1,744.2 335.5 
2007  1,057,832  2,849.9  227.3  2,622.6  1.8 24.2  71.0  130.3 495.0  1,822.7 305.0 
2008  1,053,502  3,089.8  252.1  2,837.7  2.9 26.8  83.5  138.9 547.3  1,986.3 304.0 
2009  1,053,209  2,870.9 254.3 2,616.6 3.0 28.1 74.5 148.6 546.2  1,842.3 228.1






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 1,052,528 2,818.8 257.4 2,561.4 2.8 28.3 74.3 152.0 581.8 1,751.2 228.3
2011 1,050,646 2,908.8 246.1 2,662.7 1.9 30.4 70.8 143.1 650.6 1,786.0 226.1
2012 1,050,304 2,827.4 253.0 2,574.4 3.4 27.8 68.1 153.7 564.5 1,759.3 250.6
2013 1,053,354 2,701.0 257.3 2,443.7 2.9 31.6 64.8 146.9 533.6 1,697.5 212.6
2014 1,054,907 2,398.5 219.9 2,178.6 2.5 25.0 50.2 132.5 457.9 1,546.8 173.9
2015 1,055,607 2,141.2 243.0 1,898.2 2.9 32.4 51.8 144.0 373.1 1,393.9 131.3
2016 1,056,426 2,137.6 238.9 1,898.7 2.7 31.0 51.1 143.2 358.6 1,389.0 151.1
2017 1,056,486 1,993.3 234.2 1,759.1 2.0 43.0 44.9 144.3 304.7 1,314.0 140.5
2018 1,058,287 1,885.2 219.8 1,665.4 1.5 46.7 42.8 128.8 266.2 1,253.9 145.3
2019 1,059,361 1,755.9 221.1 1,534.8 2.4 46.3 39.5 132.9 219.1 1,187.5 128.2
 DisasterCenter.com developed the  following table to rank the rates of crime in Rhode Island over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Rhode Island Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Rhode Island 1960 38 14 41 12 46 47 38 39 13 17 5
Rhode Island 1961 38 19 38 19 45 49 37 33 18 18 8
Rhode Island 1962 38 19 37 19 48 49 39 30 18 21 8
Rhode Island 1963 38 20 38 19 45 49 36 31 16 22 8
Rhode Island 1964 38 17 41 16 46 48 36 41 12 20 7
Rhode Island 1965 39 19 36 19 39 47 37 34 18 23 9
Rhode Island 1966 39 19 36 18 50 44 34 34 15 28 2
Rhode Island 1967 39 14 33 14 44 45 37 24 9 20 2
Rhode Island 1968 39 10 36 9 43 49 29 31 9 16 2
Rhode Island 1969 39 14 32 12 38 49 24 29 17 15 2
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Rhode Island 1970 39 13 30 12 41 50 25 27 20 17 2
Rhode Island 1971 39 13 34 12 40 48 26 27 18 14 2
Rhode Island 1972 39 12 29 11 48 46 27 24 16 16 2
Rhode Island 1973 39 13 28 12 40 48 23 24 19 15 2
Rhode Island 1974 39 16 31 13 39 50 34 26 24 18 2
Rhode Island 1975 39 16 32 13 44 44 32 25 21 18 2
Rhode Island 1976 39 16 29 15 46 49 31 23 18 16 2
Rhode Island 1977 39 14 30 13 40 49 31 25 16 16 2
Rhode Island 1978 39 17 27 16 39 46 28 21 18 19 2
Rhode Island 1979 39 20 28 14 43 47 27 26 15 21 2
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Rhode Island 1980 40 18 28 16 37 44 28 25 14 30 2
Rhode Island 1981 41 18 25 18 39 43 25 20 16 30 2
Rhode Island 1982 41 20 27 20 38 41 29 22 22 29 3
Rhode Island 1983 42 21 28 17 43 46 25 24 14 26 4
Rhode Island 1984 42 20 28 18 37 39 25 29 18 29 3
Rhode Island 1985 42 24 30 22 38 32 24 31 16 34 5
Rhode Island 1986 42 22 31 21 39 42 24 32 17 34 6
Rhode Island 1987 43 20 31 17 37 38 26 29 14 34 4
Rhode Island 1988 43 21 29 19 34 30 24 29 17 35 5
Rhode Island 1989 43 23 32 17 32 39 26 32 19 36 3
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Rhode Island 1990 43 24 31 19 34 44 26 31 12 40 3
Rhode Island 1991 43 31 31 30 38 34 29 27 28 41 8
Rhode Island 1992 43 35 34 34 40 39 37 31 27 41 8
Rhode Island 1993 43 32 34 31 36 39 37 31 20 41 10
Rhode Island 1994 43 38 35 38 37 40 38 32 25 41 19
Rhode Island 1995 43 39 34 37 42 39 38 34 22 40 24
Rhode Island 1996 43 38 34 37 44 35 38 32 29 41 22
Rhode Island 1997 43 42 37 40 42 23 38 34 34 42 26
Rhode Island 1998 43 40 36 39 42 20 39 34 36 40 25
Rhode Island 1999 43 32 37 32 31 15 34 41 29 35 19
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Rhode Island 2000 43 33 35 32 27 13 29 39 28 37 14
Rhode Island 2001 43 32 33 30 29 14 29 38 28 34 14
Rhode Island 2002 43 31 37 31 29 20 31 40 32 33 14
Rhode Island 2003 43 35 35 34 41 5 36 38 38 36 16
Rhode Island 2004 43 35 40 35 40 29 37 39 39 37 17
Rhode Island 2005 43 35 42 35 34 30 36 40 38 40 15
Rhode Island 2006 43 42 44 37 37 38 37 45 39 40 22
Rhode Island 2007 43 36 45 35 45 41 38 45 39 37 25
Rhode Island 2008 43 32 43 32 37 37 34 44 33 31 16
Rhode Island 2009 43 33 41 33 34 36 34 40 30 32 22
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Rhode Island 2010 43 33 38 33 34 32 33 40 27 34 16
Rhode Island 2011 43 32 41 27 44 24 33 42 23 35 18
Rhode Island 2012 43 32 38 32 31 28 33 37 28 34 14
Rhode Island 2013 43 31 39 30 33 18 34 38 26 32 22
Rhode Island 2014 43 34 42 32 38 31 38 40 27 36 28
Rhode Island 2015 43 39 40 39 40 20 38 40 33 43 38
Rhode Island 2016 43 40 43 40 39 23 38 40 36 40 37
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Rhode Island Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft