Pennsylvania Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Pennsylvania Population and Number of Crimes  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  11,319,366  118,789  11,203  107,586  296  995  3,840  6,072  33,709  60,023  13,854 
1961  11,468,000  120,118  11,223  108,895  298  841  4,094  5,990  36,391  58,729  13,775 
1962  11,376,000  129,023  11,856  117,167  311  946  4,534  6,065  37,298  64,359  15,510 
1963  11,424,000  140,887  12,678  128,209  268  930  4,771  6,709  40,089  69,915  18,205 
1964  11,459,000  156,778  14,162  142,616  384  1,061  5,111  7,606  44,235  76,983  21,398 
1965  11,520,000  171,434  16,384  155,050  411  1,181  6,069  8,723  48,070  81,476  25,504 
1966  11,582,000  172,944  15,169  157,775  378  1,267  5,815  7,709  49,073  84,394  24,308 
1967  11,629,000  193,795  16,119  177,676  448  1,154  6,735  7,782  56,709  93,482  27,485 
1968  11,712,000  226,861  20,710  206,151  475  1,203  9,981  9,051  65,151  108,204  32,796 
1969  11,803,000  238,163  22,887  215,276  488  1,430  10,690  10,279  68,187  111,114  35,975 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  11,793,909  257,795  25,970  231,825  637  1,408  12,810  11,115  70,730  120,380  40,715 
1971  11,879,000  305,070  31,917  273,153  738  1,653  16,853  12,673  88,176  141,238  43,739 
1972  11,926,000  287,510  33,052  254,458  721  1,909  17,800  12,622  89,343  124,743  40,372 
1973  11,902,000  297,758  32,397  265,361  754  1,875  16,498  13,270  92,078  129,810  43,473 
1974  11,835,000  361,385  37,281  324,104  795  2,111  18,876  15,499  109,808  169,836  44,460 
1975  11,827,000  396,139  38,933  357,206  808  2,052  19,935  16,138  116,295  197,510  43,401 
1976  11,862,000  396,184  34,985  361,199  719  2,148  16,366  15,752  107,472  212,424  41,303 
1977  11,785,000  367,397  33,328  334,069  655  2,236  15,356  15,081  103,408  191,397  39,264 
1978  11,750,000  374,205  35,381  338,824  725  2,195  16,064  16,397  105,737  193,052  40,035 
1979  11,731,000  410,047  39,133  370,914  724  2,533  17,855  18,021  109,668  215,567  45,679 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  11,824,220  441,793  43,032  398,761  809  2,722  21,039  18,462  122,800  226,496  49,465 
1981  11,864,000  436,976  44,104  392,872  729  2,662  22,137  18,576  122,372  226,701  43,799 
1982  11,865,000  409,670  42,767  366,903  678  2,448  20,806  18,835  106,867  220,623  39,413 
1983  11,895,000  380,103  40,782  339,321  583  2,449  20,501  17,249  96,425  205,408  37,488 
1984  11,901,000  364,114  38,154  325,960  538  2,764  17,656  17,196  88,517  196,999  40,444 
1985  11,853,000  360,028  39,240  320,788  550  2,886  17,429  18,375  87,417  194,467  38,904 
1986  11,889,000  368,778  42,629  326,149  659  2,984  18,085  20,901  87,362  196,657  42,130 
1987  11,936,000  377,563  44,087  333,476  642  3,130  17,241  23,074  86,177  205,619  41,680 
1988  12,027,000  382,020  43,534  338,486  660  2,992  16,607  23,275  83,791  203,362  51,333 
1989  12,040,000  404,594  45,586  359,008  753  2,963  18,025  23,845  85,925  216,566  56,517 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  11,881,643  413,018  51,213  361,805  801  3,068  20,930  26,414  86,624  215,119  60,062 
1991  11,961,000  425,638  53,824  371,814  758  3,435  23,191  26,440  86,074  228,142  57,598 
1992  12,009,000  407,431  51,276  356,155 746  3,324  21,701  25,505  75,834  224,150  56,171 
1993  12,048,000  394,136  50,295  343,841  823  3,195  21,563  24,714  70,125  220,683  53,033 
1994  12,052,000  394,326  51,425  342,901  712  3,145  22,497  25,071  66,468  222,280  54,153 
1995  12,072,000  406,209  51,586  354,623  755  3,046  22,858  24,927  67,815  236,991  49,817 
1996  12,056,000  428,756  57,905  370,851  686  3,034  22,784  31,401  71,357  250,758  48,736 
1997  12,020,000  412,463  53,140  359,323  705  3,289  18,788  30,358  68,218  246,892  44,213 
1998  12,001,000  392,788  50,470  342,318  633  3,223  19,787  26,827  63,777  235,873  42,668 
1999  11,994,016  373,452 50,431  323,021  592  3,279  18,670  27,890 56,037  227,750  39,234 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  12,281,054  367,858  51,584  316,274  602  3,247  18,155  29,580  54,080  225,869  36,325 
2001  12,303,104  363,840  50,432  313,408  651  3,467  17,500  28,814  54,345  223,350  35,713 
2002  12,328,827  350,446  49,578  300,868 624  3,731  17,163  28,060  55,610  212,441  32,817
2003  12,370,761  349,849  49,210  300,639  647  3,556  17,980  27,027  53,918  213,279  33,442 
2004  12,394,471  350,609 50,998  299,611  650  3,535  18,474  28,339 54,443  214,199  30,969 
2005  12,405,348  353,205  52,761  300,444  756  3,586  19,214  29,205  56,134  214,916  29,394 
2006  12,440,621  358,653  54,665  303,988  736  3,401  20,974  29,554  57,623  216,825  29,540 
2007  12,432,792  345,259  51,782  293,577  723  3,450  19,458  28,151  56,020  211,096  26,461 
2008  12,566,368 351,353  51,050  300,303  707  3,486  18,873  27,984  58,687  219,127   22,489 
2009  12,604,767  325,370  48,188  277,182 664 3,626  17,504  26,394 54,772 204,588 17,822 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 12,717,722 322,978 46,612 276,366 653 3,472 16,375 26,112 55,206 204,440 16,720
2011 12,743,948 329,631 46,189 283,442 639 3,339 16,165 26,046 57,966 208,604 16,872
2012 12,764,475 321,946 45,384 276,562 707 3,371 15,735 25,571 57,040 204,409 15,113
2013 12,781,296 306,001 42,825 263,176 611 2,728 14,739 23,680 52,000 197,410 13,766
2014 12,793,767 287,280 40,298 246,982 610 2,785 13,545 22,304 45,718 188,211 13,053
2015 12,791,904 272,289 40,348 231,941 665 3,105 12,965 22,419 39,573 180,236 12,132
2016 12,784,227 263,242 40,447 222,795 661 3,233 12,326 23,027 35,520 174,228 13,047
2017 12,790,447 250,346 40,030 210,316 742 4,216 11,777 23,295 31,925 165,434 12,957
2018 12,800,922 229,732 39,099 190,633 784 4,490 9,854 23,971 27,054 150,441 13,138
2019 12,801,989 218,893 39,228 179,665 669 4,351 9,743 24,465 23,354 143,921 12,390
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Pennsylvania Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  11,319,366  1,049.4  99.0  950.5  2.6 8.8  33.9  53.6  297.8  530.3  122.4 
1961  11,468,000  1,047.4  97.9  949.6  2.6  7.3  35.7  52.2  317.3  512.1  120.1 
1962  11,376,000  1,134.2  104.2  1,029.9  2.7  8.3  39.9  53.3  327.9  565.7  136.3 
1963  11,424,000  1,233.3  111.0  1,122.3  2.3  8.1  41.8  58.7  350.9  612.0  159.4 
1964  11,459,000  1,368.2  123.6  1,244.6  3.4  9.3  44.6  66.4  386.0  671.8  186.7 
1965  11,520,000  1,488.1  142.2  1,345.9  3.6  10.3  52.7  75.7  417.3  707.3  221.4 
1966  11,582,000  1,493.2  131.0  1,362.2  3.3  10.9  50.2  66.6  423.7  728.7  209.9 
1967  11,629,000  1,666.5  138.6  1,527.9  3.9  9.9  57.9  66.9  487.7  803.9  236.3 
1968  11,712,000  1,937.0  176.8  1,760.2  4.1  10.3  85.2  77.3  556.3  923.9  280.0 
1969  11,803,000  2,017.8  193.9  1,823.9  4.1  12.1  90.6  87.1  577.7  941.4  304.8 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  11,793,909  2,185.8  220.2  1,965.6  5.4  11.9  108.6  94.2  599.7  1,020.7  345.2 
1971  11,879,000  2,568.1  268.7  2,299.5  6.2  13.9  141.9  106.7  742.3  1,189.0  368.2 
1972  11,926,000  2,410.8  277.1  2,133.6  6.0  16.0  149.3  105.8  749.1  1,046.0  338.5 
1973  11,902,000  2,501.7  272.2  2,229.5  6.3  15.8  138.6  111.5  773.6  1,090.7  365.3 
1974  11,835,000  3,053.5  315.0  2,738.5  6.7  17.8  159.5 131.0  927.8  1,435.0  375.7 
1975  11,827,000  3,349.4  329.2  3,020.3  6.8  17.4  168.6  136.5  983.3  1,670.0  367.0 
1976  11,862,000  3,339.9  294.9  3,045.0  6.1  18.1  138.0  132.8  906.0  1,790.8  348.2 
1977  11,785,000  3,117.5  282.8  2,834.7  5.6  19.0  130.3  128.0  877.5  1,624.1  333.2 
1978  11,750,000  3,184.7  301.1  2,883.6  6.2  18.7  136.7  139.5  899.9  1,643.0  340.7 
1979  11,731,000  3,495.4  333.6  3,161.8  6.2  21.6  152.2  153.6  934.9  1,837.6  389.4 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  11,824,220  3,736.3  363.9  3,372.4  6.8  23.0  177.9  156.1  1,038.5  1,915.5  418.3 
1981  11,864,000  3,683.2  371.7  3,311.5  6.1  22.4  186.6  156.6  1,031.5  1,910.8  369.2 
1982  11,865,000  3,452.8  360.4  3,092.3  5.7  20.6  175.4  158.7  900.7  1,859.4  332.2 
1983  11,895,000  3,195.5  342.8  2,852.6  4.9  20.6  172.3  145.0  810.6  1,726.8  315.2 
1984  11,901,000  3,059.5  320.6  2,738.9  4.5  23.2  148.4  144.5  743.8  1,655.3  339.8 
1985  11,853,000  3,037.4  331.1  2,706.4  4.6  24.3  147.0  155.0  737.5  1,640.7  328.2 
1986  11,889,000  3,101.8  358.6  2,743.3  5.5  25.1  152.1  175.8  734.8  1,654.1  354.4 
1987  11,936,000  3,163.2  369.4  2,793.9  5.4  26.2  144.4  193.3  722.0  1,722.7  349.2 
1988  12,027,000  3,176.4  362.0  2,814.4  5.5  24.9  138.1  193.5  696.7  1,690.9  426.8 
1989  12,040,000  3,360.4  378.6  2,981.8  6.3  24.6  149.7  198.0  713.7  1,798.7  469.4 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  11,881,643  3,476.1  431.0  3,045.1  6.7  25.8  176.2  222.3  729.1  1,810.5  505.5 
1991  11,961,000  3,558.5  450.0  3,108.6  6.3  28.7  193.9  221.1  719.6  1,907.4  481.5 
1992  12,009,000  3,392.7  427.0  2,965.7  6.2  27.7  180.7  212.4  631.5  1,866.5  467.7 
1993  12,048,000  3,271.4  417.5  2,853.9  6.8  26.5  179.0  205.1  582.0  1,831.7  440.2 
1994  12,052,000  3,271.9  426.7  2,845.2  5.9  26.1  186.7  208.0  551.5  1,844.3  449.3 
1995  12,072,000  3,364.9  427.3  2,937.6  6.3  25.2  189.3  206.5  561.8  1,963.1  412.7 
1996  12,056,000  3,556.4  480.3  3,076.1  5.7  25.2  189.0  260.5  591.9  2,079.9  404.2 
1997  12,020,000  3,431.5  442.1  2,989.4  5.9  27.4  156.3  252.6  567.5  2,054.0  367.8 
1998  12,001,000  3,273.0  420.5  2,852.4  5.3  26.9  164.9  223.5  531.4  1,965.4  355.5 
1999  11,994,016  3,113.7 420.5  2,693.2  4.9 27.3  155.7  232.5  467.2  1,898.9  327.1 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  12,281,054  2,995.3  420.0  2,575.3  4.9  26.4  147.8 240.9 440.4  1,839.2  295.8 
2001  12,303,104  2,957.3  409.9  2,547.4 5.3  28.2  142.2  234.2 441.7  1,815.4 290.3
2002  12,328,827  2,842.5  402.1  2,440.4 5.1  30.3  139.2  227.6  451.1  1,723.1 266.2 
2003  12,370,761  2,828.0  397.8  2,430.2  5.2  28.7  145.3  218.5  435.9  1,724.1  270.3 
2004  12,394,471  2,828.8 411.5  2,417.3  5.2 28.5  149.1  228.6  439.3  1,728.2  249.9 
2005  12,405,348  2,846.2  425.3  2,421.9  6.1  28.9  154.9 235.4 452.5  1,732.4  236.9 
2006  12,440,621  2,877.4  434.9 2,443.5  5.9  27.3  168.6 237.6 463.2  1,742.9  237.4 
2007  12,432,792 2,777.8  416.5 2,361.3  5.8  27.7  156.5 226.4 450.6  1,697.9  212.8 
2008 12,566,368 2,795.9  406.2 2,389.7  5.6  27.7  150.2 222.7 467.0  1,743.8  179.0 
2009 12,604,767 2,581.3 382.3 2,199.0 5.3 28.8 138.9 209.4 434.5  1,623.1 141.4 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 12,717,722 2,539.6 366.5 2,173.1 5.1 27.3 128.8 205.3 434.1 1,607.5 131.5
2011 12,743,948 2,586.5 362.4 2,224.1 5.0 26.2 126.8 204.4 454.9 1,636.9 132.4
2012 12,764,475 2,522.2 355.5 2,166.7 5.5 26.4 123.3 200.3 446.9 1,601.4 118.4
2013 12,781,296 2,394.2 335.1 2,059.1 4.8 21.3 115.3 185.3 406.8 1,544.5 107.7
2014 12,793,767 2,245.5 315.0 1,930.5 4.8 21.8 105.9 174.3 357.3 1,471.1 102.0
2015 12,791,904 2,128.6 315.4 1,813.2 5.2 24.3 101.4 175.3 309.4 1,409.0 94.8
2016 12,784,227 2,059.1 316.4 1,742.7 5.2 25.3 96.4 180.1 277.8 1,362.8 102.1
2017 12,790,447 1,957.3 313.0 1,644.3 5.8 33.0 92.1 182.1 249.6 1,293.4 101.3
2018 12,800,922 1,794.6 305.4 1,489.2 6.1 35.1 77.0 187.3 211.3 1,175.2 102.6
2019 12,801,989 1,709.8 306.4 1,403.4 5.2 34.0 76.1 191.1 182.4 1,124.2 96.8
 DisasterCenter.com developed the  following table to rank the rates of crime in Pennsylvania over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Pennsylvania Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Pennsylvania 1960 2 43 23 43 32 16 18 19 38 45 33
Pennsylvania 1961 2 43 23 43 30 22 16 21 38 45 31
Pennsylvania 1962 2 42 19 42 35 15 12 22 36 46 30
Pennsylvania 1963 2 40 20 41 36 20 13 22 36 45 28
Pennsylvania 1964 2 41 24 42 30 26 15 25 36 45 27
Pennsylvania 1965 3 41 22 42 27 25 14 25 36 45 18
Pennsylvania 1966 3 43 28 44 32 22 17 30 38 46 29
Pennsylvania 1967 3 42 31 43 32 30 19 36 39 46 29
Pennsylvania 1968 3 43 28 41 31 32 17 34 36 46 27
Pennsylvania 1969 3 43 28 44 31 31 18 32 39 46 27
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Pennsylvania 1970 3 43 29 44 30 34 16 34 41 46 26
Pennsylvania 1971 3 39 26 39 27 35 12 35 36 44 23
Pennsylvania 1972 3 41 27 41 31 31 12 34 37 48 24
Pennsylvania 1973 3 43 29 45 29 36 17 36 39 48 22
Pennsylvania 1974 4 43 29 44 30 31 16 33 39 47 23
Pennsylvania 1975 4 44 29 45 32 33 14 37 39 46 24
Pennsylvania 1976 4 44 31 45 31 34 16 38 41 47 22
Pennsylvania 1977 4 45 33 45 32 37 19 40 41 48 26
Pennsylvania 1978 4 45 33 45 31 37 21 38 40 48 27
Pennsylvania 1979 4 45 33 45 30 36 20 39 42 47 25
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Pennsylvania 1980 4 45 32 45 32 37 19 37 44 47 21
Pennsylvania 1981 4 45 30 45 30 37 16 38 44 48 21
Pennsylvania 1982 4 47 29 47 30 39 16 37 44 49 22
Pennsylvania 1983 4 47 29 47 32 39 14 39 45 49 23
Pennsylvania 1984 4 46 31 46 30 36 15 41 44 48 21
Pennsylvania 1985 4 46 31 46 33 33 17 41 45 49 25
Pennsylvania 1986 4 46 30 47 29 35 18 38 47 49 23
Pennsylvania 1987 5 47 29 47 29 35 18 34 45 49 26
Pennsylvania 1988 5 46 32 46 27 38 19 36 45 49 22
Pennsylvania 1989 5 46 31 46 26 41 18 37 45 49 20
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Pennsylvania 1990 5 46 32 46 24 43 17 37 44 49 20
Pennsylvania 1991 5 45 32 46 26 41 18 37 45 49 21
Pennsylvania 1992 5 45 32 45 27 42 18 38 46 48 24
Pennsylvania 1993 5 44 33 45 25 45 19 38 47 49 24
Pennsylvania 1994 5 45 33 47 28 42 16 38 47 49 24
Pennsylvania 1995 5 44 30 46 25 41 13 38 47 49 27
Pennsylvania 1996 5 43 26 44 26 42 11 29 43 46 29
Pennsylvania 1997 5 43 27 45 25 37 19 30 47 45 31
Pennsylvania 1998 6 43 27 44 24 40 13 33 46 45 30
Pennsylvania 1999 6 43 24 44 26 36 13 28 46 44 30
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Pennsylvania 2000 6 43 23 43 24 37 13 26 44 43 30
Pennsylvania 2001 5 42 23 45 22 32 18 25 44 44 33
Pennsylvania 2002 6 43 23 44 22 26 17 25 44 45 34
Pennsylvania 2003 6 42 23 44 22 31 14 25 44 41 35
Pennsylvania 2004 6 41 23 44 23 32 13 26 43 42 35
Pennsylvania 2005 6 41 23 42 18 32 11 25 41 43 36
Pennsylvania 2006 6 37 21 42 19 35 9 23 41 41 37
Pennsylvania 2007 6 39 23 43 21 34 13 26 41 42 37
Pennsylvania 2008 6 40 23 43 20 35 14 25 40 43 38
Pennsylvania 2009 6 42 24 44 19 34 12 28 40 44 40
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Pennsylvania 2010 6 40 23 45 17 34 12 27 41 40 40
Pennsylvania 2011 6 40 22 43 19 34 10 26 41 39 40
Pennsylvania 2012 6 42 23 43 16 34 12 29 42 42 43
Pennsylvania 2013 6 42 25 44 19 41 13 31 40 40 42
Pennsylvania 2014 6 40 27 42 19 38 14 32 41 41 44
Pennsylvania 2015 6 40 29 43 20 36 18 32 45 41 46
Pennsylvania 2016 6 42 29 44 25 38 20 34 47 41 46
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Pennsylvania Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft