Ohio Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Ohio Population and Number of Crimes  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  9,706,397  151,307  8,120  143,187  311  572  3,890  3,347  37,260  92,858  13,069 
1961  9,876,000  156,392  7,986  148,406  306  554  3,914  3,212  39,677  96,682  12,047 
1962  10,097,000  158,099  8,366  149,733  321  520  3,830  3,695  40,014  95,938  13,781 
1963  10,173,000  177,124  9,086  168,038  306  617  4,145  4,018  43,898  109,095  15,045 
1964  10,100,000  198,936  11,582  187,354  350  721  4,663  5,848  47,100  121,729  18,525 
1965  10,245,000  199,375  12,788  186,587  366  915  5,286  6,221  48,199  118,929  19,459 
1966  10,305,000  216,276  15,626  200,650  462  963  7,216  6,985  50,567  125,816  24,267 
1967  10,458,000  263,372  19,344  244,028  545  1,073  9,934  7,792  63,540  146,432  34,056 
1968  10,591,000  294,529  21,228  273,301  562  1,309  10,808  8,549  69,839  163,192  40,270 
1969  10,740,000  336,614  26,648  309,966  685  1,645  13,604  10,714  79,489  178,701  51,776 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  10,652,017  380,744  30,279  350,465  699  1,700  15,539  12,341  90,953  207,024  52,488 
1971  10,778,000  395,142  32,159  362,983  811  1,988  17,642  11,718  100,520  208,962  53,501 
1972  10,783,000  370,870  32,286  338,584  811  2,149  17,318  12,008  97,186  193,673  47,725 
1973  10,731,000  375,140  31,304  343,836  783  2,299  15,397  12,825  101,190  202,203  40,443 
1974  10,737,000  453,471  39,094  414,377  952  2,565  20,529  15,048  125,821  245,354  43,202 
1975  10,759,000  528,745  43,901  484,844  876  2,721  23,673  16,631  136,791  302,174  45,879 
1976  10,690,000  528,962  41,553  487,409  792  2,759  19,645  18,357  128,618  318,370  40,421 
1977  10,701,000  505,074  43,521  461,553  833  2,921  20,386  19,381  130,121  288,581  42,851 
1978  10,749,000 500,776  44,357  456,419  741  2,947  19,627  21,042  130,543  282,666  43,210 
1979  10,731,000  550,481  49,092  501,389  865  3,409  20,909  23,909  138,128  316,162  47,099 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  10,766,808  584,787  53,646  531,141  871  3,696  24,082  24,997  157,874  327,322  45,945 
1981  10,776,000  587,007  53,509  533,498  799  3,339  25,529  23,842  160,951  326,770  45,777 
1982  10,791,000  532,594  47,126  485,468  676  3,223  19,809  23,418  141,316  302,962  41,190 
1983  10,746,000  484,121  42,759  441,362  600  3,387  17,132  21,640  124,179  280,156  37,027 
1984  10,752,000  459,441  41,430  418,011  551  3,734  15,656  21,489  112,887  266,148  38,976 
1985  10,744,000  449,882  41,000  408,882  554  3,966  14,301  22,179  104,920  266,066  37,896 
1986  10,752,000  468,647  45,260  423,387  595  4,151  15,283  25,231  106,212  276,779  40,396 
1987  10,784,000  493,400  45,436  447,964  630  4,305  16,511  23,990  114,580  292,093  41,291 
1988  10,872,000  505,034  49,144  455,890  585  4,632  17,546  26,381  112,130  300,355  43,405 
1989  10,907,000  516,252  51,109  465,143  652  4,872  18,635  26,950  111,057  306,609  47,477 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  10,847,115  525,373  54,904  470,469  663  5,075  20,451  28,715  106,575  310,673  53,221 
1991  10,939,000  550,560  61,460  489,100  783  5,748  23,536  31,393  115,423  318,933  54,744 
1992  11,016,000  513,952  57,935  456,017  724  5,739  21,925  29,547  104,357  299,774  51,886 
1993  11,091,000  497,465  55,915  441,550  667  5,444  21,373  28,431  97,394  295,880  48,276 
1994  11,102,000  495,310  53,930  441,380  662  5,231  20,821  27,216  96,175  297,792  47,413 
1995  11,151,000  491,223  53,799  437,424  600  4,835  19,931  28,433  93,539  297,624  46,261 
1996  11,173,000  497,831  47,896  449,935  538  4,617  18,336  24,405  93,336  311,071  45,528 
1997  11,186,000  505,005  48,706  456,299  523  4,566  17,755  25,862  94,972  315,908  45,419 
1998  11,209,000  485,066  40,628  444,438  443  4,543  14,960  20,682  90,805  310,612  43,021 
1999  11,256,654  449,880  35,616  414,264  397  4,129  14,405  16,685  87,023  288,049  39,192 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  11,353,140  458,874  37,935  420,939  418  4,271  15,610  17,636  88,636  293,277  39,026 
2001  11,389,785  475,138  40,023  435,115  452  4,466  17,199  17,906  96,910  295,976  42,229 
2002  11,408,699  469,104  40,128  428,976  526  4,809  17,871  16,922  99,164  287,045  42,767 
2003  11,437,680  455,668  38,185  417,483  526  4,660  16,895  16,104  95,083  281,383  41,017 
2004  11,450,143  458,124  38,787  419,337  517  4,646  17,543  16,457  96,954  283,103  40,853 
2005  11,470,685  460,867 40,162  420,705  590  4,671  18,673  16,228  100,183  279,51  41,471 
2006  11,478,006  462,444 40,209  422,235  539  4,548  19,149  15,973  104,426  280,384  37,425 
2007  11,466,917  435,569 39,360  396,209  516  4,452  18,260  16,132  98,508  263,922  33,779 
2008  11,528,072  433,071 40,342  392,729  551  4,514  18,804  16,473  102,616  261,375  28,738 
2009  11,542,645  414,751 38,305  376,446  527  4,119  17,670  15,989  104,009  249,777  22,660 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 11,537,968 413,142 36,306 376,836 479 3,730 16,486 15,611 107,125 248,581 21,130
2011 11,541,007 415,790 35,218 380,572 500 3,679 15,991 15,048 112,901 246,744 20,927
2012 11,553,031 405,262 34,827 370,435 478 3,813 15,396 15,140 105,312 245,372 19,751
2013 11,572,005 372,136 33,722 338,414 478 3,594 14,483 14,370 91,090 227,799 19,525
2014 11,596,998 355,647 33,130 322,517 464 3,825 12,780 14,658 79,466 224,942 18,109
2015 11,605,090 338,116 34,373 303,743 522 3,990 12,617 15,793 69,994 216,354 17,395
2016 11,614,373 334,234 34,877 299,357 654 4,141 12,523 16,111 66,883 212,807 19,667
2017 11,664,129 315,178 34,621 280,557 741 5,833 11,224 16,823 57,521 202,320 20,716
2018 11,676,341 292,274 34,426 257,848 596 5,852 9,608 18,370 49,456 188,433 19,959
2019 11,689,100 274,560 34,269 240,291 538 5,731 8,846 19,154 43,894 177,725 18,672
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Ohio Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder Rape  Robbery  assault  Burglary  Theft  Theft 
1960  9,706,397  1,558.8  83.7  1,475.2  3.2  5.9  40.1  34.5  383.9  956.7  134.6 
1961  9,876,000  1,583.6  80.9  1,502.7  3.1  5.6  39.6  32.5  401.8  979.0  122.0 
1962  10,097,000  1,565.8  82.9  1,482.9  3.1  5.2  37.9  36.6  396.3  950.2  136.5 
1963  10,173,000  1,741.1  89.3  1,651.8  3.0  6.1  40.7  39.5  431.5  1,072.4  147.9 
1964  10,100,000  1,969.7  114.7  1,855.0  3.5  7.1  46.2  57.9  466.3  1,205.2  183.4 
1965  10,245,000  1,946.1  124.8  1,821.2  3.6  8.9  51.6  60.7  470.5  1,160.8  189.9 
1966  10,305,000  2,098.7  151.6  1,947.1  4.5  9.3  70.0  67.8  490.7  1,220.9  235.5 
1967  10,458,000  2,518.4  185.0  2,333.4  5.2  10.3  95.0  74.5  607.6  1,400.2  325.6 
1968  10,591,000  2,780.9  200.4  2,580.5  5.3  12.4  102.0  80.7  659.4  1,540.9  380.2 
1969  10,740,000  3,134.2  248.1  2,886.1  6.4  15.3  126.7  99.8  740.1  1,663.9  482.1 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  10,652,017  3,574.4  284.3  3,290.1  6.6  16.0  145.9  115.9  853.9  1,943.5  492.8 
1971  10,778,000  3,666.2  298.4  3,367.8  7.5  18.4  163.7  108.7  932.6  1,938.8  496.4 
1972  10,783,000  3,439.4  299.4  3,140.0  7.5 19.9  160.6  111.4  901.3  1,796.1  442.6 
1973  10,731,000  3,495.9  291.7  3,204.1  7.3  21.4  143.5  119.5  943.0  1,884.3  376.9 
1974  10,737,000  4,223.4  364.1  3,859.3  8.9  23.9  191.2  140.2  1,171.8  2,285.1  402.4 
1975  10,759,000  4,914.4  408.0  4,506.4  8.1  25.3  220.0  154.6  1,271.4  2,808.6  426.4 
1976  10,690,000  4,948.2  388.7  4,559.5  7.4  25.8  183.8  171.7  1,203.2  2,978.2  378.1 
1977  10,701,000  4,719.9  406.7  4,313.2  7.8  27.3  190.5  181.1  1,216.0  2,696.8  400.4 
1978  10,749,000  4,658.8  412.7  4,246.2  6.9  27.4  182.6  195.8  1,214.5  2,629.7  402.0 
1979  10,731,000  5,129.8  457.5  4,672.3  8.1  31.8  194.8  222.8  1,287.2  2,946.2  438.9 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  10,766,808  5,431.4  498.3  4,933.1  8.1  34.3  223.7  232.2  1,466.3  3,040.1  426.7 
1981  10,776,000  5,447.4  496.6  4,950.8  7.4  31.0  236.9  221.3  1,493.6  3,032.4  424.8 
1982  10,791,000  4,935.5  436.7  4,498.8  6.3  29.9  183.6  217.0  1,309.6  2,807.5  381.7 
1983  10,746,000  4,505.1  397.9  4,107.2  5.6  31.5  159.4  201.4  1,155.6  2,607.1  344.6 
1984  10,752,000  4,273.1  385.3  3,887.8  5.1  34.7  145.6  199.9  1,049.9  2,475.3  362.5 
1985  10,744,000  4,187.3  381.6  3,805.7  5.2  36.9  133.1  206.4  976.5  2,476.4  352.7 
1986  10,752,000  4,358.7  420.9  3,937.8  5.5  38.6  142.1  234.7  987.8  2,574.2  375.7 
1987  10,784,000  4,575.3  421.3  4,154.0  5.8  39.9  153.1  222.5  1,062.5  2,708.6  382.9 
1988  10,872,000  4,645.3  452.0  4,193.2  5.4  42.6  161.4  242.7  1,031.4  2,762.6  399.2 
1989  10,907,000  4,733.2  468.6  4,264.6  6.0  44.7  170.9  247.1  1,018.2  2,811.1  435.3 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  10,847,115  4,843.4  506.2  4,337.3  6.1  46.8  188.5  264.7  982.5  2,864.1  490.6 
1991  10,939,000  5,033.0  561.8  4,471.2  7.2  52.5  215.2  287.0  1,055.2  2,915.6  500.4 
1992  11,016,000  4,665.5  525.9  4,139.6  6.6  52.1  199.0  268.2  947.3  2,721.3  471.0 
1993  11,091,000  4,485.3  504.1  3,981.2  6.0  49.1  192.7  256.3  878.1  2,667.7  435.3 
1994  11,102,000  4,461.4  485.8  3,975.7  6.0  47.1  187.5  245.1  866.3  2,682.3  427.1 
1995  11,151,000  4,405.2  482.5  3,922.7  5.4  43.4  178.7  255.0  838.8  2,669.0  414.9 
1996  11,173,000  4,455.7  428.7  4,027.0  4.8  41.3  164.1  218.4  835.4  2,784.1  407.5 
1997  11,186,000  4,514.6  435.4  4,097.2  4.7  40.8  158.7  231.2  849.0  2,824.1  406.0 
1998  11,209,000  4,327.5  362.5  3,965.0  4.0  40.5  133.5  184.5  810.1  2,771.1  383.8 
1999  11,256,654  3,996.6  316.4  3,680.2  3.5  36.7 128.0  148.2  773.1  2,558.9  348.2 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  11,353,140  4,041.8  334.1  3,707.7  3.7  37.6  137.5 155.3  780.7  2,583.2  343.7 
2001  11,389,785  4,171.6  351.4  3,820.2 4.0  39.2  151.0  157.2  850.9  2,598.6  370.8 
2002  11,408,699  4,111.8  351.7  3,760.1  4.6  42.2  156.6  148.3  869.2  2,516.0  374.9 
2003  11,437,011  3,984.0  333.9  3,650.1  4.6  40.7  147.7  140.8  831.3  2,460.1  358.6 
2004  11,450,143  4,000.9  338.7  3,662.2  4.6  41.4 152.2  140.7  842.9  2,464.3  355.0 
2005  11,470,685  4,017.8  350.1  3,667.7  5.1  40.7  162.8 141.5  873.4  2,432.7  361.5 
2006  11,478,006  4,028.9  350.3 3,678.6  4.7  39.6  166.8 139.2  909.8  2,442.8  326.1 
2007  11,466,917   3,798.4  343.2 3,455.2  4.5  38.8  159.2 140.7  859.1  2,301.6  294.6 
2008  11,528,072 3,756.6  349.9 3,406.7  4.8  39.2  163.1 142.9  890.1  2,267.3  249.3 
2009  11,542,645 3,593.2 331.9 3,261.3  4.6  35.7  153.1 138.5  901.1  2,163.9  196.3 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 11,537,968 3,580.8 314.7 3,266.1 4.2 32.3 142.9 135.3 928.5 2,154.5 183.1
2011 11,541,007 3,602.8 305.2 3,297.6 4.3 31.9 138.6 130.4 978.3 2,138.0 181.3
2012 11,553,031 3,507.9 301.5 3,206.4 4.1 33.0 133.3 131.0 911.6 2,123.9 171.0
2013 11,572,005 3,215.8 291.4 2,924.4 4.1 31.1 125.2 124.2 787.2 1,968.5 168.7
2014 11,596,998 3,066.7 285.7 2,781.0 4.0 33.0 110.2 126.4 685.2 1,939.7 156.2
2015 11,605,090 2,913.5 296.2 2,617.3 4.5 34.4 108.7 136.1 603.1 1,864.3 149.9
2016 11,614,373 2,877.8 300.3 2,577.5 5.6 35.7 107.8 138.7 575.9 1,832.3 169.3
2017 11,664,129 2,702.1 296.8 2,405.3 6.4 50.0 96.2 144.2 493.1 1,734.5 177.6
2018 11,676,341 2,503.1 294.8 2,208.3 5.1 50.1 82.3 157.3 423.6 1,613.8 170.9
2019 11,689,100 2,348.9 293.2 2,055.7 4.6 49.0 75.7 163.9 375.5 1,520.4 159.7
 DisasterCenter.com developed the  following table to rank the rates of crime in Ohio over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Ohio Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Ohio 1960 4 24 29 23 29 29 12 29 26 23 26
Ohio 1961 4 26 28 25 28 34 11 29 24 23 30
Ohio 1962 5 29 27 30 29 36 17 28 28 27 29
Ohio 1963 5 27 26 28 29 32 14 29 29 27 29
Ohio 1964 5 28 27 29 28 35 14 29 31 27 28
Ohio 1965 6 30 27 30 26 29 15 28 31 28 30
Ohio 1966 6 30 22 29 26 31 9 29 33 30 25
Ohio 1967 6 24 22 26 25 28 9 31 30 26 16
Ohio 1968 6 26 25 26 28 25 11 33 31 27 17
Ohio 1969 6 24 18 26 23 21 10 27 26 28 13
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Ohio 1970 6 24 21 24 24 23 10 28 27 25 15
Ohio 1971 6 22 23 25 22 19 10 34 23 26 15
Ohio 1972 6 22 24 27 23 22 10 32 29 27 15
Ohio 1973 6 27 26 30 26 23 15 33 32 29 20
Ohio 1974 6 25 24 27 24 24 12 32 29 27 20
Ohio 1975 6 23 20 24 26 20 11 32 29 23 19
Ohio 1976 6 23 22 23 23 18 10 27 29 19 18
Ohio 1977 6 23 21 22 24 21 7 29 29 23 16
Ohio 1978 6 25 23 24 26 21 10 29 30 23 18
Ohio 1979 6 25 21 25 26 21 13 27 31 24 17
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Ohio 1980 6 26 18 24 26 20 10 29 29 25 19
Ohio 1981 6 23 20 24 25 24 11 28 26 27 16
Ohio 1982 6 28 24 29 27 22 14 28 26 31 18
Ohio 1983 6 29 25 27 28 21 17 28 29 30 18
Ohio 1984 7 29 27 29 27 19 16 28 28 32 18
Ohio 1985 7 29 27 31 29 20 20 29 32 35 22
Ohio 1986 7 31 27 33 28 19 20 29 34 33 22
Ohio 1987 7 32 25 31 25 16 17 30 30 33 23
Ohio 1988 7 29 25 29 29 11 17 31 31 31 24
Ohio 1989 7 29 28 29 27 13 15 31 30 32 24
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Ohio 1990 7 32 27 31 26 14 16 32 31 32 21
Ohio 1991 7 32 24 32 24 9 14 30 30 30 20
Ohio 1992 7 32 27 36 23 11 15 30 32 37 23
Ohio 1993 7 33 26 35 29 13 15 32 31 36 25
Ohio 1994 7 33 29 36 27 13 15 33 31 33 26
Ohio 1995 7 35 28 36 28 13 18 33 29 35 25
Ohio 1996 7 31 30 30 27 18 20 33 28 31 28
Ohio 1997 7 28 30 28 28 19 17 33 24 30 29
Ohio 1998 7 28 33 26 32 15 21 40 26 25 26
Ohio 1999 7 28 34 26 32 19 20 42 22 27 25
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Ohio 2000 7 26 30 22 29 19 18 43 18 26 27
Ohio 2001 7 25 29 23 26 16 14 40 16 25 24
Ohio 2002 7 24 28 22 26 12 12 41 15 25 23
Ohio 2003 7 27 30 24 27 12 13 43 17 24 24
Ohio 2004 7 23 28 21 25 14 10 42 17 22 20
Ohio 2005 7 23 27 21 22 13 8 42 16 24 20
Ohio 2006 7 21 27 17 27 14 10 43 15 19 24
Ohio 2007 7 22 26 20 25 12 12 43 15 21 26
Ohio 2008 7 20 25 19 23 13 9 43 14 21 28
Ohio 2009 7 20 28 18 24 16 9 44 13 22 30
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Ohio 2010 7 16 27 17 26 22 7 44 10 20 31
Ohio 2011 7 16 28 16 24 23 7 44 10 20 30
Ohio 2012 7 17 29 17 25 17 7 46 9 21 30
Ohio 2013 7 22 31 20 26 36 9 45 12 23 30
Ohio 2014 7 22 32 20 25 16 13 41 14 18 31
Ohio 2015 7 27 32 27 27 12 13 42 13 25 31
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Ohio Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft