Nebraska Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Nebraska Population and Number of Crimes  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  1,411,330  17,213  590  16,623  33  59  253  245  3,267  11,586  1,770 
1961  1,431,000  18,342  586  17,756  34  47  234  271  3,730  12,372  1,654 
1962  1,484,000  19,173  637  18,536  23  93  275  246  3,894  12,846  1,796 
1963  1,460,000  20,893  591  20,302  29  102  227  233  4,290  14,181  1,831 
1964  1,480,000  23,705  776  22,929  34  85  306  351  4,832  15,895  2,202 
1965  1,477,000  27,055  852  26,203  36  76  324  416  5,684  18,115  2,404 
1966  1,456,000  28,037  941  27,096  26  97  362  456  6,117  18,448  2,531 
1967  1,435,000  30,031  1,624  28,407  39  117  556  912  7,056  18,651  2,700 
1968  1,437,000  34,603  2,103  32,500  33  103  713  1,254  7,292  20,862  4,346 
1969  1,449,000  35,519  2,302  33,217  36  98  751  1,417  6,989  22,106  4,122 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  1,483,791  37,880  2,731  35,149  44  138  850  1,699  7,486  23,332  4,331 
1971  1,512,000  38,388  2,355  36,033 39  212  544  1,560  8,337  23,846  3,850 
1972  1,525,000  40,084  2,638  37,446  44  212  803  1,579  8,489  24,968  3,989 
1973  1,542,000  43,349  2,859  40,490  67  254  964  1,574  9,828  25,994  4,668 
1974  1,543,000  51,603  3,697  47,906  55  291  1,404  1,947  11,939  31,685  4,282 
1975  1,546,000  55,873  3,986  51,887  66  297  1,398  2,225  11,752  36,563  3,572 
1976  1,553,000  55,317  3,269  52,048  45  318  979  1,927  10,626  37,795  3,627 
1977  1,561,000  55,019  3,113  51,906  61  282  1,010  1,760  11,864  36,154  3,888 
1978  1,565,000  53,856  2,982  50,874  47  286  1,015  1,634  11,687 35,794  3,393 
1979  1,574,000  62,851  3,556  59,295  65  338  1,157  1,996  12,804  42,195  4,296 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  1,563,921  67,330  3,512  63,818  69  363  1,286  1,794  14,316  45,692  3,810 
1981  1,576,000  65,838  2,861  62,977  49  323  1,115  1,374  14,383  45,324  3,270 
1982  1,586,000  62,660  3,641  59,019  31  329  982  2,299  12,867  43,331  2,821 
1983  1,597,000  60,489  3,477  57,012  42  339  796  2,300  12,408  42,026  2,578 
1984  1,606,000  56,153  3,627  52,526  54  381  693  2,499  10,339  39,875  2,312 
1985  1,606,000  59,335  3,821  55,514  47  376  779  2,619  11,730  41,278  2,506 
1986  1,598,000  61,614  4,196  57,418  50  393  817  2,936  11,956  42,784  2,678 
1987  1,594,000  65,857  4,004  61,853  55  345  751  2,853  13,516  45,692  2,645 
1988  1,601,000  66,282  4,374  61,908  58  385  898  3,033  12,251  46,634  3,023 
1989  1,611,000  65,916  4,503  61,413  40  381  837  3,245  12,010  46,403  3,000 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  1,578,385  66,499  5,209  61,290  43  473  807  3,886  11,424  47,054  2,812 
1991  1,593,000  69,361  5,330  64,031  52  447  861  3,970  11,574  49,071  3,386 
1992  1,606,000  69,444  5,598  63,846  68  504  911  4,115  11,477  49,144  3,225 
1993  1,607,000  68,796  6,071  62,725  63  447  1,003  4,558  10,662  46,811  5,252 
1994  1,623,000  72,068  6,322  65,746  51  500  1,223  4,548  10,963  48,547  6,236 
1995  1,637,000  74,393  6,253  68,140  48  317  1,067  4,821  10,344  52,044  5,752 
1996  1,652,000  73,292  7,182  66,110  48  447  1,052  5,635  10,152  50,315  5,643 
1997  1,657,000  70,982  7,265  63,717  50  406  1,097  5,712  9,813  48,363  5,541 
1998  1,663,000  73,259  7,507  65,752  51  417  1,290  5,749  10,544  49,420  5,788 
1999  1,666,028  68,444  7,167  61,277  60  414  1,264  5,429  10,158  45,679  5,440 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  1,711,263  70,085  5,606  64,479  63  436  1,147  3,960  10,131  49,118  5,230 
2001  1,720,039  74,177  5,214  68,963  43  431  1,128  3,612  9,760  52,713  6,490 
2002  1,727,564  73,606  5,428  68,178  48  464  1,359  3,557  10,329  51,440  6,409 
2003 1,737,475  70,294  5,105  65,189  56  504  1,165  3,380  10,133  48,924  6,132 
2004  1,747,704  66,905  5,393  61,512  40  620  1,138  3,595  9,826  46,399  5,287 
2005  1,758,163  65,400  5,052  60,348  44 581 1,040  3,387 9,408  45,359  5,581 
2006  1,768,331  64,123  5,048  59,075  50 548 1,129  3,256  9,452  44,585  5,038 
2007  1,774,571  59,469  5,367  56,102  68 527 1,108  3,664  9,046  41,855  5,201 
2008  1,781,949  56,870  5,537  51,333  69 600 1,297  3,571  8,717  38,393  4,223 
2009  1,796,619  54,930  5,199  49,731  41  617 1,220  3,321  8,726  37,496  3,509 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 1,830,141 53,920 5,093 48,827 54 674 1,020 3,345 8,318 36,896 3,613
2011 1,842,234 55,566 4,672 50,894 68 699  993 2,912 8,725 38,060 4,109
2012 1,855,350 56,005 4,802 51,203 52 710 1,128 2,912 8,745 38,301 4,157
2013 1,868,969 54,146 4,949 49,197 56 621 1,035 3,011 8,945 35,791 4,461
2014 1,882,980 52,727 5,201 47,526 53 645 1,044 3,226 7,936 35,063 4,527
2015 1,893,765 47,764 5,167 42,597 62 648 994 3,226 6,443 32,148 4,006
2016 1,907,116 48,713 5,550 43,163 49 738 946 3,561 6,444 31,994 4,725
2017 1,917,575 49,835 5,979 43,856 42 1,191 1,020 3,726 6,513 32,064 5,279
2018 1,925,614 45,776 5,583 40,193 44 1,290 736 3,513 5,308 29,987 4,898
2019 1,934,408 45,270 5,821 39,449 45 1,253 792 3,731 4,745 29,719 4,985
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Nebraska Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  1,411,330  1,219.6  41.8  1,177.8  2.3  4.2  17.9  17.4  231.5  820.9  125.4 
1961  1,431,000 1,281.8  41.0  1,240.8  2.4  3.3  16.4  18.9  260.7  864.6  115.6 
1962  1,484,000  1,292.0  42.9  1,249.1  1.5  6.3  18.5  16.6  262.4  865.6  121.0 
1963  1,460,000  1,431.0  40.5  1,390.5  2.0  7.0  15.5  16.0  293.8  971.3  125.4 
1964  1,480,000  1,601.7  52.4  1,549.3  2.3  5.7  20.7  23.7  326.5  1,074.0  148.8 
1965  1,477,000  1,831.8  57.7  1,774.1  2.4  5.1  21.9  28.2  384.8  1,226.5  162.8 
1966  1,456,000  1,925.6  64.6  1,861.0  1.8  6.7  24.9  31.3  420.1  1,267.0  173.8 
1967  1,435,000  2,092.8  113.2  1,979.6  2.7  8.2  38.7  63.6  491.7  1,299.7  188.2 
1968  1,437,000  2,408.0  146.3  2,261.7  2.3  7.2  49.6  87.3  507.4  1,451.8  302.4 
1969  1,449,000  2,451.3  158.9  2,292.4  2.5  6.8  51.8  97.8  482.3  1,525.6  284.5 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1970  1,483,791  2,552.9  184.1  2,368.9  3.0  9.3  57.3  114.5  504.5  1,572.5  291.9 
1971  1,512,000  2,538.9  155.8  2,383.1  2.6  14.0  36.0  103.2  551.4  1,577.1  254.6 
1972  1,525,000  2,628.5  173.0  2,455.5  2.9  13.9  52.7  103.5  556.7  1,637.2  261.6 
1973  1,542,000  2,811.2  185.4  2,625.8  4.3  16.5  62.5  102.1  637.4  1,685.7  302.7 
1974  1,543,000  3,344.3  239.6  3,104.7  3.6  18.9  91.0  126.2  773.8  2,053.5  277.5 
1975  1,546,000  3,614.0  257.8  3,356.2  4.3  19.2  90.4  143.9  760.2  2,365.0  231.0 
1976  1,553,000  3,561.9  210.5  3,351.4  2.9  20.5  63.0  124.1  684.2  2,433.7  233.5 
1977  1,561,000  3,524.6  199.4  3,325.2  3.9  18.1  64.7  112.7  760.0  2,316.1  249.1 
1978  1,565,000  3,441.3  190.5  3,250.7  3.0  18.3  64.9  104.4  746.8  2,287.2  216.8 
1979  1,574,000  3,993.1  225.9  3,767.2  4.1  21.5  73.5  126.8  813.5  2,680.7  272.9 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1980  1,563,921  4,305.2  224.6  4,080.6  4.4  23.2  82.2  114.7  915.4  2,921.6  243.6 
1981  1,576,000  4,177.5  181.5  3,996.0  3.1  20.5  70.7  87.2  912.6  2,875.9  207.5 
1982  1,586,000  3,950.8  229.6  3,721.2  2.0  20.7  61.9  145.0  811.3  2,732.1  177.9 
1983  1,597,000  3,787.7  217.7  3,569.9  2.6  21.2  49.8  144.0  777.0  2,631.6  161.4 
1984  1,606,000  3,496.5  225.8  3,270.6  3.4  23.7  43.2  155.6  643.8  2,482.9  144.0 
1985  1,606,000  3,694.6  237.9  3,456.7  2.9  23.4  48.5  163.1  730.4  2,570.2  156.0 
1986  1,598,000  3,855.7  262.6  3,593.1  3.1  24.6  51.1  183.7  748.2  2,677.3  167.6 
1987  1,594,000  4,131.6  251.2  3,880.4  3.5  21.6  47.1  179.0  847.9  2,866.5  165.9 
1988  1,601,000  4,140.0  273.2  3,866.8  3.6  24.0  56.1  189.4  765.2  2,912.8  188.8 
1989  1,611,000  4,091.6  279.5  3,812.1  2.5  23.6  52.0  201.4  745.5  2,880.4  186.2 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1990  1,578,385  4,213.1  330.0  3,883.1  2.7  30.0  51.1  246.2  723.8 2,981.1  178.2 
1991  1,593,000  4,354.1  334.6  4,019.5 3.3  28.1  54.0  249.2  726.6  3,080.4  212.6 
1992  1,606,000  4,324.0  348.6  3,975.5  4.2  31.4  56.7  256.2  714.6  3,060.0  200.8 
1993  1,607,000  4,281.0  377.8  3,903.2  3.9  27.8  62.4  283.6  663.5  2,912.9  326.8 
1994  1,623,000  4,440.4  389.5  4,050.9  3.1  30.8  75.4  280.2  675.5  2,991.2  384.2 
1995  1,637,000  4,544.5  382.0  4,162.5  2.9  19.4  65.2  294.5  631.9  3,179.2  351.4 
1996  1,652,000  4,436.6  434.7  4,001.8  2.9  27.1  63.7  341.1  614.5  3,045.7  341.6 
1997  1,657,000  4,283.8  438.4  3,845.3  3.0  24.5  66.2  344.7  592.2  2,918.7  334.4 
1998  1,663,000  4,405.2  451.4  3,953.8  3.1  25.1  77.6  345.7  634.0  2,971.7  348.0 
1999  1,666,028  4,108.2  430.2 3,678.0  3.6  24.8  75.9  325.9 609.7  2,741.8  326.5 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2000  1,711,263  4,095.5  327.6  3,767.9  3.7  25.5  67.0 231.4  592.0  2,870.3  305.6 
2001  1,720,039  4,312.5  303.1  4,009.4  2.5  25.1  65.6  210.0  567.4  3,064.6  377.3 
2002  1,727,564  4,260.7  314.2  3,946.5  2.8  26.9  78.7  205.9  597.9 2,977.6 371.0 
2003  1,737,475  4,045.7  293.8  3,751.9  3.2  29.0  67.1  194.5  583.2  2,815.8  352.9 
2004  1,747,704  3,828.2  308.6 3,519.6  2.3  35.5  65.1  205.7 562.2  2,654.9  302.5 
2005  1,758,163 3,719.7  287.3  3,432.4  2.5  33.0  59.2 192.6 535.1  2,579.9  317.4 
2006  1,768,331 3,622.5  281.8 3,340.7  2.8  31.0  63.8 184.1  534.5  2,521.3  284.9 
2007  1,774,571 3,463.8  302.4 3,161.4  3.8  29.7  62.4 206.5  509.8  2,358.6  293.1 
2008  1,781,949 3,191.4  310.7 2,880.7  3.9  33.7  72.8 200.4  489.2  2,154.6  237.0 
2009  1,796,619 3,057.4  289.4 2,768.0  2.3  34.3 67.9 184.8  485.7  2,087.0  195.3 






Forcible 
Aggravated 
Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
2010 1,830,141 2,946.2 278.3 2,667.9 3.0 36.8 55.7 182.8 454.5 2,016.0 197.4
2011 1,842,234 3,016.2 253.6 2,762.6 3.7 37.9 53.9 158.1 473.6 2,066.0 223.0
2012 1,855,350 3,018.5 258.8 2,759.7 2.8 38.3 60.8 157.0 471.3 2,064.4 224.1
2013 1,868,969 2,897.1 264.8 2,632.3 3.0 33.2 55.4 161.1 478.6 1,915.0 238.7
2014 1,882,980 2,800.2 276.2 2,524.0 2.8 34.3 55.4 171.3 421.5 1,862.1 240.4
2015 1,893,765 2,522.1 272.8 2,249.3 3.3 34.2 52.5 170.3 340.2 1,697.6 211.5
2016 1,907,116 2,554.3 291.0 2,263.3 2.6 38.7 49.6 186.7 337.9 1,677.6 247.8
2017 1,917,575 2,598.9 311.8 2,287.1 2.2 62.1 53.2 194.3 339.6 1,672.1 275.3
2018 1,925,614 2,377.2 289.9 2,087.3 2.3 67.0 38.2 182.4 275.7 1,557.3 254.4
2019 1,934,408 2,340.2 300.9 2,039.3 2.3 64.8 40.9 192.9 245.3 1,536.3 257.7
 DisasterCenter.com developed the  following table to rank the rates of crime in Nebraska over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Nebraska Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Nebraska 1960 33 34 38 32 36 40 36 41 44 29 30
Nebraska 1961 33 32 39 32 33 43 34 38 42 28 33
Nebraska 1962 34 36 38 34 41 30 33 43 44 30 33
Nebraska 1963 34 36 41 33 39 25 37 44 42 28 35
Nebraska 1964 34 34 43 34 35 40 34 45 41 30 33
Nebraska 1965 35 33 44 31 37 42 34 46 39 26 33
Nebraska 1966 35 34 44 33 45 40 35 45 39 27 35
Nebraska 1967 35 34 37 33 40 36 28 38 38 30 35
Nebraska 1968 35 32 33 32 44 43 27 28 41 31 24
Nebraska 1969 35 35 34 35 41 44 31 28 45 30 30
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Nebraska 1970 35 37 34 37 43 41 33 29 46 34 31
Nebraska 1971 35 40 38 37 43 34 38 36 45 36 33
Nebraska 1972 35 38 38 37 41 38 38 36 45 33 33
Nebraska 1973 35 40 38 39 37 31 38 40 45 35 30
Nebraska 1974 35 40 34 39 40 30 33 35 46 33 34
Nebraska 1975 35 40 36 41 38 28 34 34 47 33 40
Nebraska 1976 35 42 41 42 44 30 39 42 47 37 37
Nebraska 1977 35 43 42 42 39 38 38 42 47 36 36
Nebraska 1978 35 44 42 43 43 39 39 43 47 37 43
Nebraska 1979 35 43 40 42 40 37 38 41 46 34 38
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Nebraska 1980 35 43 41 42 38 35 35 43 46 31 41
Nebraska 1981 35 43 45 42 45 42 39 46 47 31 42
Nebraska 1982 35 41 40 41 49 38 40 40 47 33 45
Nebraska 1983 36 41 40 41 44 38 40 40 46 28 46
Nebraska 1984 36 42 41 42 39 35 40 39 47 31 48
Nebraska 1985 36 41 39 42 42 38 40 37 46 32 46
Nebraska 1986 36 41 39 39 43 36 40 34 46 32 45
Nebraska 1987 36 39 39 38 39 42 40 36 39 25 44
Nebraska 1988 36 38 38 36 36 39 39 38 42 24 42
Nebraska 1989 36 37 37 40 46 42 40 36 42 24 42
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Nebraska 1990 36 39 36 40 43 35 40 34 45 26 43
Nebraska 1991 36 38 36 38 41 43 40 34 44 24 41
Nebraska 1992 36 37 36 38 36 38 39 33 41 23 41
Nebraska 1993 37 37 35 37 38 42 39 30 43 25 33
Nebraska 1994 37 35 34 32 43 34 39 29 41 23 30
Nebraska 1995 37 31 33 27 43 50 40 27 41 19 33
Nebraska 1996 37 32 28 32 42 38 40 24 42 21 35
Nebraska 1997 38 32 29 33 38 42 40 23 42 25 34
Nebraska 1998 38 25 23 27 38 43 37 21 39 18 31
Nebraska 1999 38 25 22 27 30 42 38 21 33 18 31
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Nebraska 2000 38 25 32 20 28 39 39 27 32 14 29
Nebraska 2001 38 18 35 17 38 40 39 29 34 11 23
Nebraska 2002 38 21 32 19 35 36 35 30 33 10 24
Nebraska 2003 38 24 34 22 33 29 39 32 32 15 25
Nebraska 2004 38 26 30 23 41 25 39 29 33 20 31
Nebraska 2005 38 27 32 25 38 26 39 31 36 19 28
Nebraska 2006 38 28 35 26 36 26 39 32 35 17 31
Nebraska 2007 38 29 30 26 30 30 39 28 35 18 27
Nebraska 2008 38 30 30 29 31 22 36 29 37 26 29
Nebraska 2009 38 29 32 27 40 19 36 33 37 24 31
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Nebraska 2010 38 30 32 29 33 10 38 32 38 25 27
Nebraska 2011 38 27 36 24 30 12 38 35 39 22 19
Nebraska 2012 38 27 37 25 38 11 37 36 38 23 18
Nebraska 2013 37 28 37 28 32 13 37 35 32 25 15
Nebraska 2014 37 28 33 26 33 14 35 31 32 25 15
Nebraska 2015 37 29 36 29 33 16 39 33 41 27 20
Nebraska 2016 37 29 34 30 40 9 40 32 38 26 18
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Nebraska Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft