North Dakota Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
North Dakota Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 632,446 5,635 90 5,545 3 14 40 33 1,252 3,863 430
1961 640,000 5,717 160 5,557 6 33 68 53 1,286 3,822 449
1962 642,000 6,127 128 5,999 8 27 40 53 1,217 4,246 536
1963 634,000 6,590 182 6,408 13 22 61 86 1,207 4,590 611
1964 645,000 7,046 229 6,817 6 45 56 122 1,546 4,687 584
1965 652,000 6,952 223 6,729 6 33 30 154 1,348 4,880 501
1966 650,000 7,846 231 7,615 12 28 40 151 1,439 5,609 567
1967 639,000 8,942 185 8,757 1 30 37 117 1,541 6,690 526
1968 625,000 8,782 173 8,609 7 29 36 101 1,494 6,611 504
1969 615,000 9,138 220 8,918 1 25 44 150 1,533 6,800 585






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 617,761 10,542 211 10,331 3 38 40 130 1,769 8,000 562
1971 625,000 12,815 238 12,577 8 26 47 157 2,124 9,911 542
1972 632,000 12,563 290 12,273 8 31 56 195 2,257 9,443 573
1973 640,000 13,302 389 12,913 5 47 47 290 2,454 9,618 841
1974 637,000 13,760 319 13,441 9 50 82 178 2,758 9,840 843
1975 635,000 14,841 337 14,504 5 37 91 204 3,424 10,251 829
1976 643,000 16,167 462 15,705 9 36 104 313 3,077 11,603 1,025
1977 653,000 16,331 438 15,893 6 59 87 286 2,913 12,035 945
1978 652,000 15,683 437 15,246 8 58 102 269 2,758 11,522 966
1979 657,000 18,106 403 17,703 10 54 65 274 3,029 13,607 1,067






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 652,437 19,336 352 18,984 8 62 50 232 3,186 14,629 1,169
1981 658,000 19,681 444 19,237 15 57 85 287 3,294 14,859 1,084
1982 670,000 17,742 414 17,328 5 66 85 258 3,074 13,314 940
1983 680,000 18,193 365 17,828 14 85 53 213 2,967 13,983 878
1984 686,000 17,722 368 17,354 8 90 53 217 2,738 13,856 760
1985 685,000 18,354 322 18,032 7 50 44 221 2,925 14,297 810
1986 679,000 17,691 348 17,343 7 79 47 215 2,615 13,914 814
1987 672,000 19,038 382 18,656 10 63 51 258 3,060 14,768 828
1988 663,000 18,087 392 17,695 12 74 54 252 2,902 14,007 786
1989 660,000 16,902 417 16,485 4 78 61 274 2,369 13,370 746






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 638,800 18,668 472 18,196 5 114 50 303 2,725 14,621 850
1991 635,000 17,741 415 17,326 7 116 51 241 2,367 14,154 805
1992 636,000 18,465 530 17,935 12 148 50 320 2,487 14,498 950
1993 635,000 17,909 522 17,387 11 149 53 309 2,370 14,073 944
1994 638,000 17,455 522 16,933 1 149 71 301 2,070 13,899 964
1995 641,000 18,373 556 17,817 6 146 64 340 2,248 14,421 1,148
1996  644,000  17,189  541  16,648  14  155  71  301  1,991  13,433  1,224 
1997  641,000  17,380  559  16,821  159  41  353  2,300  13,367  1,154 
1998  638,000  17,105  570  16,535  212  65  286  2,274  13,134  1,127 
1999  633,666  15,172  424  14,748  10 142  56  216  2,337  11,375  1,036 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  642,200  14,694  523  14,171  4 169  56  294  2,093  11,092  986 
2001  636,550  15,339  505  14,834  7 164  60  274  2,165 11,583  1,086 
2002  633,911  15,258  496 14,762  163  58  270  2,243  11,501  1,018 
2003  633,400  13,872  508  13,364  160  53  286  1,959  10,327  1,078 
2004  636,308  13,051  558  12,493  8 177 43  330  2,040  9,516  937 
2005  634,605  13,544  706  12,848  12 180  54  460  2,043  9,732  1,073 
2006  635,867  13,522  813  12,719  8 193  72  540  2,393  9,314  1,012 
2007  639,715  12,999  911  12,088  12 207  70  622  2,164  9,010  914 
2008  641,421  14,150  1,216  12,934  5 286  73  852  2,304 9,728  902 
2009 646,844  14,536 1,723  12,813 12  296  107  1,308  2,426 9,474  913 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 674,629 13,558 1,548 12,010 10 245 90 1,203 2,000 9,137 873
2011 684,740 15,033 1,699 13,334 24 266 91 1,318 2,458 9,891 985
2012 701,345 16,020 1,723 14,297 25 279 127 1,292 2,429 10,687 1,181
2013 723,857 17,335 1,979 15,356 16 288 161 1,447 2,979 10,942 1,435
2014 740,040 17,858 2,001 15,857 23 275 175 1,421 2,751 11,559 1,547
2015 756,835 19,665 1,949 17,716 21 285 159 1,378 3,296 12,686 1,734
2016 757,952 19,305 1,903 17,402 15 256 181 1,365 3,243 12,195 1,964
2017 755,176 18,786 2,133 16,653 10 406 183 1,534 2,947 11,944 1,762
2018 758,080 17,775 2,154 15,621 18 409 158 1,569 2,742 11,088 1,791
2019 762,062 17,235 2,169 15,066 24 437 179 1,529 2,608 10,666 1,792
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
North Dakota Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 632,446 891.0 14.2 876.8 0.5 2.2 6.3 5.2 198.0 610.8 68.0
1961 640,000 893.3 25.0 868.3 0.9 5.2 10.6 8.3 200.9 597.2 70.2
1962 642,000 954.4 19.9 934.4 1.2 4.2 6.2 8.3 189.6 661.4 83.5
1963 634,000 1,039.4 28.7 1,010.7 2.1 3.5 9.6 13.6 190.4 724.0 96.4
1964 645,000 1,092.4 35.5 1,056.9 0.9 7.0 8.7 18.9 239.7 726.7 90.5
1965 652,000 1,066.3 34.2 1,032.1 0.9 5.1 4.6 23.6 206.7 748.5 76.8
1966 650,000 1,207.1 35.5 1,171.5 1.8 4.3 6.2 23.2 221.4 862.9 87.2
1967 639,000 1,399.4 29.0 1,370.4 0.2 4.7 5.8 18.3 241.2 1,046.9 82.3
1968 625,000 1,405.1 27.7 1,377.4 1.1 4.6 5.8 16.2 239.0 1,057.8 80.6
1969 615,000 1,485.9 35.8 1,450.1 0.2 4.1 7.2 24.4 249.3 1,105.7 95.1






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 617,761 1,706.5 34.2 1,672.3 0.5 6.2 6.5 21.0 286.4 1,295.0 91.0
1971 625,000 2,050.4 38.1 2,012.3 1.3 4.2 7.5 25.1 339.8 1,585.8 86.7
1972 632,000 1,987.8 45.9 1,941.9 1.3 4.9 8.9 30.9 357.1 1,494.1 90.7
1973 640,000 2,078.4 60.8 2,017.7 0.8 7.3 7.3 45.3 383.4 1,502.8 131.4
1974 637,000 2,160.1 50.1 2,110.0 1.4 7.8 12.9 27.9 433.0 1,544.7 132.3
1975 635,000 2,337.2 53.1 2,284.1 0.8 5.8 14.3 32.1 539.2 1,614.3 130.6
1976 643,000 2,514.3 71.9 2,442.5 1.4 5.6 16.2 48.7 478.5 1,804.5 159.4
1977 653,000 2,500.9 67.1 2,433.8 0.9 9.0 13.3 43.8 446.1 1,843.0 144.7
1978 652,000 2,405.4 67.0 2,338.3 1.2 8.9 15.6 41.3 423.0 1,767.2 148.2
1979 657,000 2,755.9 61.3 2,694.5 1.5 8.2 9.9 41.7 461.0 2,071.1 162.4






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 652,437 2,963.7 54.0 2,909.7 1.2 9.5 7.7 35.6 488.3 2,242.2 179.2
1981 658,000 2,991.0 67.5 2,923.6 2.3 8.7 12.9 43.6 500.6 2,258.2 164.7
1982 670,000 2,648.1 61.8 2,586.3 0.7 9.9 12.7 38.5 458.8 1,987.2 140.3
1983 680,000 2,675.4 53.7 2,621.8 2.1 12.5 7.8 31.3 436.3 2,056.3 129.1
1984 686,000 2,583.4 53.6 2,529.7 1.2 13.1 7.7 31.6 399.1 2,019.8 110.8
1985 685,000 2,679.4 47.0 2,632.4 1.0 7.3 6.4 32.3 427.0 2,087.2 118.2
1986 679,000 2,605.4 51.3 2,554.2 1.0 11.6 6.9 31.7 385.1 2,049.2 119.9
1987 672,000 2,833.0 56.8 2,776.2 1.5 9.4 7.6 38.4 455.4 2,197.6 123.2
1988 663,000 2,728.1 59.1 2,668.9 1.8 11.2 8.1 38.0 437.7 2,112.7 118.6
1989 660,000 2,560.9 63.2 2,497.7 0.6 11.8 9.2 41.5 358.9 2,025.8 113.0






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 638,800 2,922.4 73.9 2,848.5 0.8 17.8 7.8 47.4 426.6 2,288.8 133.1
1991 635,000 2,793.9 65.4 2,728.5 1.1 18.3 8.0 38.0 372.8 2,229.0 126.8
1992 636,000 2,903.3 83.3 2,820.0 1.9 23.3 7.9 50.3 391.0 2,279.6 149.4
1993 635,000 2,820.3 82.2 2,738.1 1.7 23.5 8.3 48.7 373.2 2,216.2 148.7
1994 638,000 2,735.9 81.8 2,654.1 0.2 23.4 11.1 47.2 324.5 2,178.5 151.1
1995 641,000 2,866.3 86.7 2,779.6 0.9 22.8 10.0 53.0 350.7 2,249.8 179.1
1996  644,000  2,669.1  84.0  2,585.1  2.2  24.1  11.0  46.7  309.2  2,085.9  190.1 
1997  641,000  2,711.4  87.2  2,624.2  0.9  24.8  6.4  55.1  358.8  2,085.3  180.0 
1998  638,000  2,681.0  89.3  2,591.7  1.1  33.2  10.2  44.8  356.4  2,058.6  176.6 
1999  633,666  2,394.3 66.9  2,327.4  1.6 22.4  8.8  34.1  368.8  1,795.1  163.5 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  642,200  2,288.1  81.4  2,206.6  0.6 26.3  8.7  45.8  325.9  1,727.2  153.5
2001  636,550  2,409.7 79.3  2,330.4  1.1  25.8  9.4  43.0  340.1  1,819.7  170.6 
2002  633,911  2,406.9  78.2  2,328.7  0.8  25.7  9.1  42.6  353.8  1,814.3  160.6
2003  633,400  2,190.1  80.2  2,109.9  1.4  25.3  8.4  45.2  309.3  1,630.4  170.2 
2004 636,308  2,051.1 87.7 1,963.4  1.3 27.8  6.8  51.9  320.6  1,495.5  147.3 
2005  634,605  2,135.9  111.3  2,024.6  1.9 28.4 8.5  72.5  321.9  1,533.6  169.1
2006  635,867  2,128.2  127.9  2,000.3 1.3 30.4  11.3 84.9  376.3 1,464.8  159.2
2007  639,715   2,031.0 142.4  1,889.6 1.9 32.4  10.9 97.2  338.3 1,408.4  142.9
2008  641,421   2,206.1 189.6  2,016.5 0.8 44.6  11.4 132.8  359.2 1,516.6  140.6
2009  646,844   2,247.2 266.4  1,980.8 1.9 45.8  16.5 202.2  375.1 1,464.6  141.1






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 674,629 2,009.7 229.5 1,780.2 1.5 36.3 13.3 178.3 296.5 1,354.4 127.7
2011 684,740 2,195.4 248.1 1,947.3 3.5 38.8 13.3 192.5 359.0 1,444.5 143.9
2012 701,345 2,284.2 245.7 2,038.5 3.6 39.8 18.1 184.2 346.3 1,523.8 168.4
2013 723,857 2,394.8 273.4 2,121.4 2.2 39.8 22.2 199.9 411.5 1,511.6 198.2
2014 740,040 2,413.1 270.4 2,142.7 3.1 37.2 23.6 192.0 371.7 1,561.9 209.0
2015 756,835 2,598.3 257.5 2,340.8 2.8 37.7 21.0 182.1 435.5 1,676.2 229.1
2016 757,952 2,547.0 251.1 2,295.9 2.0 33.8 23.9 180.1 427.9 1,608.9 259.1
2017 755,176 2,487.7 282.5 2,205.2 1.3 53.8 24.2 203.1 390.2 1,581.6 233.3
2018 758,080 2,344.7 284.1 2,060.6 2.4 54.0 20.8 207.0 361.7 1,462.6 236.3
2019 762,062 2,261.6 284.6 1,977.0 3.1 57.3 23.5 200.6 342.2 1,399.6 235.2
 DisasterCenter.com developed the  following table to rank the rates of crime in North Dakota over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime.  In 2017 number and rate of male rapes began to be included with the number and rate of female rapes, which had traditionally constituted reported rapes.
North Dakota Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
North Dakota 1960 43 45 47 45 48 49 47 47 48 40 46
North Dakota 1961 43 45 45 45 48 38 41 46 49 41 45
North Dakota 1962 43 47 48 47 44 40 47 47 49 41 44
North Dakota 1963 43 46 46 46 37 44 44 46 48 40 42
North Dakota 1964 44 45 47 45 47 36 45 47 49 43 45
North Dakota 1965 45 46 48 46 49 43 48 47 50 43 48
North Dakota 1966 45 46 49 46 46 49 48 48 50 43 47
North Dakota 1967 45 46 49 46 50 47 49 49 50 36 49
North Dakota 1968 45 46 50 46 50 47 50 50 50 39 49
North Dakota 1969 45 48 50 48 50 48 50 50 50 42 48
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
North Dakota 1970 45 48 50 47 50 48 50 50 50 41 49
North Dakota 1971 45 48 50 45 48 50 50 50 50 35 49
North Dakota 1972 45 48 50 47 49 50 50 50 50 38 50
North Dakota 1973 45 48 50 48 50 50 50 50 50 37 48
North Dakota 1974 45 49 50 48 50 49 50 50 50 45 48
North Dakota 1975 45 49 50 48 50 50 50 50 50 48 48
North Dakota 1976 45 48 50 48 50 50 50 49 50 46 46
North Dakota 1977 45 49 50 47 50 50 50 50 50 44 49
North Dakota 1978 46 49 50 48 50 50 49 50 50 44 50
North Dakota 1979 46 49 50 48 49 50 50 50 50 44 50
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
North Dakota 1980 46 49 50 49 49 50 50 50 50 44 48
North Dakota 1981 46 49 50 48 48 50 50 50 50 43 49
North Dakota 1982 46 48 50 48 50 50 50 50 50 46 49
North Dakota 1983 46 48 50 48 47 50 50 50 50 45 49
North Dakota 1984 46 49 50 48 49 49 50 50 50 43 49
North Dakota 1985 46 48 50 48 50 50 50 50 50 44 49
North Dakota 1986 46 49 50 49 50 50 50 50 50 45 49
North Dakota 1987 46 48 50 48 50 50 50 50 50 44 49
North Dakota 1988 46 48 50 48 49 50 50 50 50 45 49
North Dakota 1989 47 49 50 49 50 50 50 50 50 45 49
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
North Dakota 1990 47 48 50 48 50 50 50 50 50 45 49
North Dakota 1991 47 49 50 49 50 50 50 50 50 45 49
North Dakota 1992 47 49 50 47 46 48 50 50 50 44 47
North Dakota 1993 47 49 50 49 49 49 50 50 50 44 47
North Dakota 1994 47 49 50 48 50 49 50 50 50 45 47
North Dakota 1995 47 48 50 48 50 46 50 50 50 44 44
North Dakota 1996 47 49 50 49 45 44 50 50 50 45 43
North Dakota 1997 47 48 50 48 50 41 50 49 50 44 45
North Dakota 1998 47 47 50 47 50 27 49 50 49 43 45
North Dakota 1999 47 49 50 49 48 44 50 50 49 46 44
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
North Dakota 2000 47 50 50 49 50 38 50 50 50 46 46
North Dakota 2001 47 48 50 47 49 37 50 50 50 43 45
North Dakota 2002 47 48 50 46 50 41 50 50 50 41 45
North Dakota 2003 48 49 50 48 47 41 50 50 50 45 45
North Dakota 2004 48 50 50 49 50 34 50 50 50 49 47
North Dakota 2005 48 49 50 48 46 34 50 49 49 47 45
North Dakota 2006 48 48 49 48 48 28 50 48 46 48 45
North Dakota 2007 48 48 47 49 44 25 50 47 47 49 46
North Dakota 2008 48 49 47 48 50 6 50 47 47 49 43
North Dakota 2009 48 49 37 48 43 5 47 29 47 49 42
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
North Dakota 2010 48 50 43 50 45 11 49 33 50 50 42
North Dakota 2011 48 49 40 48 33 10 48 30 46 48 39
North Dakota 2012 48 49 40 48 29 8 48 31 49 46 32
North Dakota 2013 48 43 35 42 40 15 45 28 41 43 24
North Dakota 2014 47 36 36 33 32 11 45 30 40 37 24
North Dakota 2015 47 34 41 32 38 11 47 34 32 31 21
North Dakota 2016 47 30 38 28 46 16 46 35 27 30 16
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
 
Since we developed the table of "North Dakota Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft