Missouri Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Missouri Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 4,319,813 85,211 7,468 77,743 189 627 3,913 2,739 25,712 44,049 7,982
1961 4,378,000 89,829 7,266 82,563 223 578 3,637 2,828 26,782 48,430 7,351
1962 4,346,000 100,356 8,059 92,297 241 548 3,474 3,796 26,238 57,277 8,782
1963 4,328,000 111,044 8,629 102,415 223 592 3,788 4,026 28,644 63,370 10,401
1964 4,409,000 128,009 9,553 118,456 240 661 3,955 4,697 33,051 73,963 11,442
1965 4,497,000 130,964 10,588 120,376 300 812 4,195 5,281 34,311 74,279 11,786
1966 4,508,000 131,648 11,149 120,499 245 793 4,769 5,342 35,260 72,411 12,828
1967 4,603,000 143,785 12,746 131,039 337 785 6,005 5,619 39,635 75,063 16,341
1968 4,627,000 165,839 15,216 150,623 408 1,076 7,108 6,624 45,188 84,779 20,656
1969 4,651,000 194,373 18,260 176,113 485 1,270 8,483 8,022 52,037 97,171 26,905






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 4,677,399 194,330 18,986 175,344 499 1,283 9,393 7,811 53,184 97,004 25,156
1971 4,749,000 192,124 18,357 173,767 424 1,245 8,533 8,155 55,427 94,492 23,848
1972 4,753,000 186,947 18,223 168,724 396 1,212 8,347 8,268 52,312 94,051 22,361
1973 4,757,000 197,008 19,441 177,567 427 1,342 9,201 8,471 58,740 97,640 21,187
1974 4,777,000 228,726 21,612 207,114 466 1,285 10,353 9,508 70,283 116,428 20,403
1975 4,763,000 257,098 23,521 233,577 505 1,200 11,657 10,159 72,047 139,303 22,227
1976 4,778,000 240,527 21,470 219,057 443 1,296 9,750 9,981 67,044 133,542 18,471
1977 4,801,000 219,946 22,105 197,841 462 1,359 9,076 11,208 63,290 116,386 18,165
1978 4,860,000 220,031 22,738 197,293 505 1,360 8,943 11,930 65,375 113,992 17,926
1979 4,868,000 240,471 25,662 214,809 543 1,638 10,267 13,214 70,423 124,398 19,988






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 4,901,288 266,292 27,177 239,115 544 1,600 10,958 14,075 81,798 136,998 20,319
1981 4,938,000 264,250 26,675 237,575 516 1,465 10,629 14,065 78,173 140,567 18,835
1982 4,951,000 244,966 25,078 219,888 479 1,283 9,554 13,762 68,881 134,383 16,624
1983 4,970,000 225,136 23,718 201,418 403 1,330 8,346 13,639 60,496 125,140 15,782
1984 5,008,000 215,194 23,071 192,123 358 1,325 7,053 14,335 55,863 119,749 16,511
1985 5,029,000 219,568 25,321 194,247 409 1,468 7,425 16,019 55,252 120,650 18,345
1986 5,066,000 235,773 29,310 206,463 464 1,480 8,624 18,742 57,556 126,674 22,233
1987 5,103,000 240,222 27,792 212,430 423 1,473 8,376 17,520 56,711 133,964 21,755
1988 5,139,000 248,971 28,393 220,578 413 1,505 8,638 17,837 58,605 139,648 22,325
1989 5,159,000 264,508 32,634 231,874 409 1,587 10,060 20,578 58,594 146,269 27,011






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 5,117,073 262,024 36,602 225,422 449 1,663 11,073 23,417 54,536 143,287 27,599
1991 5,158,000 279,340 39,358 239,982 543 1,756 12,952 24,107 64,643 146,533 28,806
1992 5,193,000 264,694 38,448 226,246 547 1,895 11,783 24,223 57,127 143,288 25,831
1993 5,234,000 266,694 38,963 227,731 590 1,894 12,654 23,825 53,673 145,392 28,666
1994 5,278,000 280,138 39,240 240,898 554 1,955 12,178 24,553 55,577 158,283 27,038
1995 5,324,000 272,617 35,339 237,278 469 1,711 10,863 22,296 49,649 162,430 25,199
1996  5,359,000  272,450  31,669  240,781  433  1,566  9,142  20,528  47,919  168,870  23,992 
1997  5,402,000  260,081  31,192  228,889  426  1,525  8,430  20,811  46,900  155,472  26,517 
1998  5,439,000  262,506  30,222  232,284  399  1,463  8,116  20,244  47,455  160,363  24,466 
1999  5,468,338  250,363  27,353  223,010  359  1,439  7,149  18,406  42,476  157,550  22,984 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  5,595,211 253,338  27,419  225,919  347  1,351  7,598  18,123  41,685  159,539  24,695 
2001  5,637,309  268,883  30,472  238,411  372  1,383  7,771 20,946  42,977  167,420  28,014 
2002  5,669,544  261,077 30,557  230,520  331 1,465  7,024  21,737  42,721  159,921  27,878 
2003  5,719,204  261,631  28,067  233,564  289  1,400  6,686  19,692  41,997  161,616  29,951 
2004  5,759,532  252,855  28,226  224,629  354  1,479  6,630  19,763  40,472  158,264  25,893 
2005  5,797,703 252,286  30,477  227,809  402  1,625  7,196  21,254  42,822  159,288  25,699 
2006  5,842,713 254,450  31,880  223,570  368 1,764 7,587  22,161  44,647 153,490  25,433 
2007  5,878,415 249,441  29,682  219,759  385 1,714 7,165  20,418  43,446 152,529  23,784 
2008  5,956,335 246,286 29,711  216,575  456 1,614 7,396  20,245  45,772 150,041  20,762 
2009  5,987,580 231,296 29,513  201,783 387 1,606 7,437  20,083  43,591 140,764  17,428 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 5,995,715 228,298 27,440 200,858 420 1,445 6,185 19,390 44,197 140,526 16,135
2011 6,008,984 225,973 26,888 199,085 366 1,469 6,275 18,778 44,875 138,879 15,331
2012 6,024,522 227,002 27,189 199,813 390 1,527 5,782 19,490 42,510 140,971 16,332
2013 6,044,917 215,871 26,216 189,655 369 1,679 5,486 18,056 38,797 134,514 16,344
2014 6,063,827 203,318 26,882 176,436 404 1,728 5,592 18,483 35,293 124,769 16,374
2015 6,076,204 204,080 30,292 173,788 503 1,858 6,383 20,833 34,029 122,749 17,010
2016 6,093,000 202,193 31,644 170,549 537 1,884 6,570 21,983 31,710 120,544 18,295
2017 6,108,612 205,830 32,450 173,380 599 2,737 6,362 22,752 30,086 123,356 19,938
2018 6,121,623 193,394 30,696 162,698 599 2,935 5,206 21,956 27,345 115,506 19,847
2019 6,137,428 192,326 30,380 161,946 568 2,917 4,959 21,936 26,414 114,460 21,072
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Missouri Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 4,319,813 1,972.6 172.9 1,799.7 4.4 14.5 90.6 63.4 595.2 1,019.7 184.8
1961 4,378,000 2,051.8 166.0 1,885.9 5.1 13.2 83.1 64.6 611.7 1,106.2 167.9
1962 4,346,000 2,309.2 185.4 2,123.7 5.5 12.6 79.9 87.3 603.7 1,317.9 202.1
1963 4,328,000 2,565.7 199.4 2,366.3 5.2 13.7 87.5 93.0 661.8 1,464.2 240.3
1964 4,409,000 2,903.4 216.7 2,686.7 5.4 15.0 89.7 106.5 749.6 1,677.5 259.5
1965 4,497,000 2,912.3 235.4 2,676.8 6.7 18.1 93.3 117.4 763.0 1,651.7 262.1
1966 4,508,000 2,920.3 247.3 2,673.0 5.4 17.6 105.8 118.5 782.2 1,606.3 284.6
1967 4,603,000 3,123.7 276.9 2,846.8 7.3 17.1 130.5 122.1 861.1 1,630.7 355.0
1968 4,627,000 3,584.2 328.9 3,255.3 8.8 23.3 153.6 143.2 976.6 1,832.3 446.4
1969 4,651,000 4,179.2 392.6 3,786.6 10.4 27.3 182.4 172.5 1,118.8 2,089.2 578.5






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 4,677,399 4,154.7 405.9 3,748.8 10.7 27.4 200.8 167.0 1,137.0 2,073.9 537.8
1971 4,749,000 4,045.6 386.5 3,659.0 8.9 26.2 179.7 171.7 1,167.1 1,989.7 502.2
1972 4,753,000 3,933.2 383.4 3,549.8 8.3 25.5 175.6 174.0 1,100.6 1,978.8 470.5
1973 4,757,000 4,141.4 408.7 3,732.8 9.0 28.2 193.4 178.1 1,234.8 2,052.6 445.4
1974 4,777,000 4,788.1 452.4 4,335.6 9.8 26.9 216.7 199.0 1,471.3 2,437.3 427.1
1975 4,763,000 5,397.8 493.8 4,904.0 10.6 25.2 244.7 213.3 1,512.6 2,924.7 466.7
1976 4,778,000 5,034.1 449.4 4,584.7 9.3 27.1 204.1 208.9 1,403.2 2,794.9 386.6
1977 4,801,000 4,581.3 460.4 4,120.8 9.6 28.3 189.0 233.5 1,318.3 2,424.2 378.4
1978 4,860,000 4,527.4 467.9 4,059.5 10.4 28.0 184.0 245.5 1,345.2 2,345.5 368.8
1979 4,868,000 4,939.8 527.2 4,412.7 11.2 33.6 210.9 271.4 1,446.7 2,555.4 410.6






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 4,901,288 5,433.1 554.5 4,878.6 11.1 32.6 223.6 287.2 1,668.9 2,795.1 414.6
1981 4,938,000 5,351.4 540.2 4,811.2 10.4 29.7 215.2 284.8 1,583.1 2,846.6 381.4
1982 4,951,000 4,947.8 506.5 4,441.3 9.7 25.9 193.0 278.0 1,391.3 2,714.3 335.8
1983 4,970,000 4,529.9 477.2 4,052.7 8.1 26.8 167.9 274.4 1,217.2 2,517.9 317.5
1984 5,008,000 4,297.0 460.7 3,836.3 7.1 26.5 140.8 286.2 1,115.5 2,391.2 329.7
1985 5,029,000 4,366.0 503.5 3,862.5 8.1 29.2 147.6 318.5 1,098.7 2,399.1 364.8
1986 5,066,000 4,654.0 578.6 4,075.5 9.2 29.2 170.2 370.0 1,136.1 2,500.5 438.9
1987 5,103,000 4,707.5 544.6 4,162.8 8.3 28.9 164.1 343.3 1,111.3 2,625.2 426.3
1988 5,139,000 4,844.7 552.5 4,292.2 8.0 29.3 168.1 347.1 1,140.4 2,717.4 434.4
1989 5,159,000 5,127.1 632.6 4,494.6 7.9 30.8 195.0 398.9 1,135.8 2,835.2 523.6






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 5,117,073 5,120.6 715.3 4,405.3 8.8 32.5 216.4 457.6 1,065.8 2,800.2 539.4
1991 5,158,000 5,415.7 763.0 4,652.6 10.5 34.0 251.1 467.4 1,253.3 2,840.9 558.5
1992 5,193,000 5,097.1 740.4 4,356.7 10.5 36.5 226.9 466.5 1,100.1 2,759.3 497.4
1993 5,234,000 5,095.4 744.4 4,351.0 11.3 36.2 241.8 455.2 1,025.5 2,777.8 547.7
1994 5,278,000 5,307.7 743.5 4,564.2 10.5 37.0 230.7 465.2 1,053.0 2,998.9 512.3
1995 5,324,000 5,120.5 663.8 4,456.8 8.8 32.1 204.0 418.8 932.6 3,050.9 473.3
1996  5,359,000  5,084.0  590.9  4,493.0  8.1  29.2  170.6  383.1  894.2  3,151.1  447.7 
1997  5,402,000  4,814.5  577.4  4,237.1  7.9  28.2  156.1  385.2  868.2  2,878.0  490.9 
1998  5,439,000  4,826.4  555.7  4,270.7  7.3  26.9  149.2  372.2  872.5  2,948.4  449.8 
1999  5,468,338  4,578.4  500.2  4,078.2 6.6  26.3  130.7  336.6  776.8  2,881.1 420.3 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  5,595,211  4,527.8  490.0  4,037.7  6.2  24.1  135.8 323.9  745.0  2,851.3  441.4 
2001  5,637,309  4,769.7  540.5  4,229.2  6.6  24.5  137.8  371.6  762.4  2,969.9  496.9 
2002  5,669,544  4,604.9  539.0  4,065.9  5.8  25.8  123.9  383.42  753.5  2,820.7  491.7 
2003  5,719,204  4,574.7  490.8  4,083.9  5.1  24.5  116.9  344.3  734.3  2,825.8  523.7 
2004  5,759,532  4,390.2  490.1  3,900.1 6.1  25.7  115.1  343.1  702.7  2,747.9 449.6 
2005  5,797,703  4,525.0  525.7  3,929.3  6.9  28.0  124.1 366.6  738.3  2,746.2  443.3 
2006  5,842,713  4,361.1  545.6  3,826.5  6.3  30.2  129.9 379.4  764.1  2,627.0  435.3 
2007  5,878,415  4,243.3  504.9 3,738.4  6.5  29.2  121.9 347.3  739.1  2,594.7  404.6 
2008  5,956,335 4,134.8  498.8 3,636.0  7.7  27.1  124.2 349.9  768.5  2,519.0  348.6 
2009  5,987,580 3,862.9  492.9 3,370.0  6.5  26.8  124.2 335.4  728.0  2,350.9  291.1 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 5,995,715 3,807.7 457.7 3,350.0 7.0 24.1 103.2 323.4 737.1 2,343.8 269.1
2011 6,008,984 3,760.6 447.5 3,313.1 6.1 24.4 104.4 312.5 746.8 2,311.2 255.1
2012 6,024,522 3,768.0 451.3 3,316.7 6.5 25.3 96.0 323.5 705.6 2,340.0 271.1
2013 6,044,917 3,571.1 433.7 3,137.4 6.1 27.8 90.8 298.7 641.8 2,225.2 270.4
2014 6,063,827 3,352.9 443.3 2,909.6 6.7 28.5 92.2 304.8 582.0 2,057.6 270.0
2015 6,076,204 3,358.6 498.5 2,860.1 8.3 30.6 105.0 342.9 560.0 2,020.2 279.9
2016 6,093,000 3,318.5 519.4 2,799.1 8.8 30.9 107.8 360.8 520.4 1,978.4 300.3
2017 6,108,612 3,369.5 531.2 2,838.3 9.8 44.8 104.1 372.5 492.5 2,019.4 326.4
2018 6,121,623 3,159.2 501.4 2,657.8 9.8 47.9 85.0 358.7 446.7 1,886.9 324.2
2019 6,137,428 3,133.7 495.0 2,638.7 9.3 47.5 80.8 357.4 430.4 1,865.0 343.3
 DisasterCenter.com developed the  following table to rank the rates of crime in Missouri over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Missouri Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Missouri 1960 12 18 9 19 23 6 4 17 8 20 16
Missouri 1961 12 14 9 16 17 6 5 16 7 20 21
Missouri 1962 12 11 7 12 17 8 6 12 8 14 14
Missouri 1963 13 8 7 8 19 8 5 13 9 11 12
Missouri 1964 12 6 9 7 18 7 5 16 7 8 13
Missouri 1965 13 9 8 9 12 3 6 16 8 12 13
Missouri 1966 13 14 8 14 21 5 6 17 9 14 14
Missouri 1967 13 16 8 16 16 7 7 18 11 18 14
Missouri 1968 13 14 8 15 13 5 7 16 12 17 10
Missouri 1969 14 13 7 15 8 6 6 13 12 16 7
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Missouri 1970 13 17 8 17 11 3 6 21 13 21 12
Missouri 1971 13 19 11 19 20 8 8 22 16 25 13
Missouri 1972 14 18 15 19 22 11 9 22 19 23 12
Missouri 1973 15 19 14 19 20 10 9 23 16 23 16
Missouri 1974 15 19 13 20 21 16 8 20 16 22 18
Missouri 1975 15 19 12 18 18 21 7 21 19 17 16
Missouri 1976 15 20 14 22 20 14 7 20 19 24 17
Missouri 1977 15 24 13 25 16 19 8 18 24 32 19
Missouri 1978 15 27 15 28 13 19 9 20 21 36 22
Missouri 1979 15 27 16 29 13 17 11 20 23 39 23
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Missouri 1980 15 25 15 25 12 22 11 20 20 37 22
Missouri 1981 15 25 16 26 13 26 12 21 22 33 20
Missouri 1982 15 27 17 30 15 30 13 19 23 34 20
Missouri 1983 15 26 17 29 18 26 16 18 24 36 21
Missouri 1984 15 28 18 30 22 30 18 17 24 36 22
Missouri 1985 15 28 18 29 16 27 16 13 25 37 20
Missouri 1986 15 27 14 29 14 27 16 13 26 36 18
Missouri 1987 15 27 16 30 17 32 16 16 26 35 19
Missouri 1988 15 27 17 28 18 32 16 18 25 36 20
Missouri 1989 15 25 13 25 19 31 14 14 25 28 18
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Missouri 1990 15 28 13 28 18 32 14 12 28 38 19
Missouri 1991 15 25 12 26 17 31 11 13 16 35 17
Missouri 1992 15 25 14 28 13 31 11 14 21 34 20
Missouri 1993 16 23 16 25 11 27 10 18 21 30 18
Missouri 1994 16 20 13 22 14 23 9 15 18 22 20
Missouri 1995 16 23 18 24 17 30 11 18 23 24 22
Missouri 1996 16 22 19 19 15 32 16 19 24 20 23
Missouri 1997 16 23 19 24 14 36 20 17 23 27 17
Missouri 1998 16 20 19 19 15 39 18 17 20 19 15
Missouri 1999 17 18 20 17 16 40 19 17 21 15 16
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Missouri 2000 17 16 19 16 15 41 20 17 20 17 15
Missouri 2001 17 14 14 13 13 42 19 12 21 13 9
Missouri 2002 17 14 15 14 17 40 19 9 18 13 10
Missouri 2003 17 15 16 17 23 44 21 11 21 14 9
Missouri 2004 17 18 17 20 15 41 21 12 21 14 12
Missouri 2005 18 15 15 16 10 35 19 11 20 10 11
Missouri 2006 18 14 12 15 14 29 20 11 17 10 11
Missouri 2007 18 15 15 14 14 33 21 13 19 11 10
Missouri 2008 18 14 16 13 4 36 20 12 18 11 12
Missouri 2009 18 16 14 15 8 37 20 12 20 13 12
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Missouri 2010 18 14 14 15 3 38 19 13 20 11 12
Missouri 2011 18 15 12 15 9 38 17 11 20 13 11
Missouri 2012 18 13 13 14 6 37 22 11 19 9 9
Missouri 2013 18 13 13 13 7 25 22 11 19 15 6
Missouri 2014 18 15 11 16 3 22 19 10 18 17 7
Missouri 2015 18 13 9 14 4 23 15 8 14 18 8
Missouri 2016 18 12 8 15 2 24 15 9 18 17 11
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Missouri Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2016

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft