Michigan Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Michigan Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 7,823,194 208,035 17,034 191,001 353 1,135 7,330 8,216 56,724 120,237 14,040
1961 7,954,000 214,129 16,499 197,630 326 1,092 6,441 8,640 57,647 125,964 14,019
1962 7,991,000 222,179 18,106 204,073 275 1,133 7,710 8,988 57,641 130,499 15,933
1963 8,116,000 241,553 18,478 223,075 283 1,220 8,393 8,582 58,884 145,863 18,328
1964 8,098,000 258,262 21,153 237,109 284 1,603 9,155 10,111 63,956 151,910 21,243
1965 8,218,000 272,749 24,459 248,290 378 1,970 10,853 11,258 71,289 150,410 26,591
1966 8,374,000 310,531 27,806 282,725 415 2,358 12,992 12,041 82,403 170,722 29,600
1967 8,584,000 348,685 33,390 315,295 560 2,282 16,188 14,360 99,624 182,277 33,394
1968 8,740,000 364,509 37,292 327,217 669 2,732 18,315 15,576 101,664 187,952 37,601
1969 8,766,000 421,133 44,048 377,085 770 2,832 23,238 17,208 115,315 217,834 43,936






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 8,875,083 488,790 51,090 437,700 831 2,402 30,758 17,099 139,398 257,118 41,184
1971 8,997,000 514,197 51,697 462,500 942 2,404 29,703 18,648 151,756 265,951 44,793
1972 9,082,000 487,118 50,425 436,693 999 2,657 26,276 20,493 143,709 249,940 43,044
1973 9,044,000 496,459 52,921 443,538 1,096 3,173 25,569 23,083 143,311 250,638 49,589
1974 9,098,000 593,153 59,993 533,160 1,186 3,377 30,679 24,751 173,215 303,110 56,835
1975 9,157,000 622,707 62,792 559,915 1,086 3,488 32,334 25,884 173,231 327,174 59,510
1976 9,104,000 589,779 58,814 530,965 1,014 3,287 30,284 24,229 151,901 323,243 55,821
1977 9,129,000 530,577 53,381 477,196 853 3,555 23,905 25,068 139,006 288,387 49,803
1978 9,189,000 514,042 53,040 461,002 972 3,636 20,153 28,279 132,716 279,958 48,328
1979 9,208,000 566,015 56,558 509,457 834 4,100 20,218 31,406 138,806 315,211 55,440






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 9,228,128 616,065 59,014 557,051 940 4,304 22,519 31,251 160,688 342,384 53,979
1981 9,201,000 630,640 59,058 571,582 861 4,366 23,688 30,143 171,331 341,805 58,446
1982 9,109,000 618,001 59,806 558,195 827 4,246 24,699 30,034 165,155 330,031 63,009
1983 9,069,000 587,443 64,993 522,450 910 5,085 25,873 33,125 153,438 302,118 66,894
1984 9,075,000 594,958 68,979 525,979 879 5,880 27,832 34,388 149,209 298,192 78,578
1985 9,088,000 578,566 66,714 511,852 1,018 6,140 26,572 32,984 138,792 297,827 75,233
1986 9,145,000 593,644 73,517 520,127 1,032 6,167 27,550 38,768 138,040 308,894 73,193
1987 9,200,000 594,026 71,772 522,254 1,124 6,184 25,442 39,022 133,602 319,470 69,182
1988 9,300,000 565,847 68,980 496,867 1,009 6,462 22,424 39,085 122,254 305,693 68,920
1989 9,273,000 553,442 65,760 487,682 993 6,624 20,616 37,527 113,579 307,096 67,007






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 9,295,297 557,232 73,468 483,764 971 7,209 21,752 43,536 106,275 311,153 66,336
1991 9,368,000 575,013 75,232 499,781 1,009 7,372 22,790 44,061 111,126 324,985 63,670
1992 9,437,000 529,472 72,672 456,800 938 7,550 20,902 43,282 98,257 299,486 59,057
1993 9,478,000 516,788 75,021 441,767 933 6,740 22,601 44,747 93,143 290,333 58,291
1994 9,496,000 517,076 72,751 444,325 927 6,720 21,733 43,371 91,849 290,172 62,304
1995 9,549,000 494,903 65,680 429,223 808 5,917 17,885 41,070 86,872 280,712 61,639
1996  9,594,000  490,971  60,951  430,020  722  5,466  16,907 37,856  85,908  276,909  67,203 
1997  9,774,000  480,579  57,663  422,916  759  5,070  14,934  36,900  80,726  276,863  65,327 
1998  9,817,000  459,720  60,947  398,773  721  4,946  15,293  39,987  82,249  258,186  58,338 
1999  9,863,775  426,596  56,709  369,887  695  4,849  14,103  37,062  76,736  236,351  56,800 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  9,938,444  408,456  55,159  353,297  669  5,025  13,712  35,753  69,790 227,783  55,724 
2001  10,006,266  407,777  55,424  352,353  672 5,264  12,937 36,551  72,038  226,708  53,607
2002  10,043,221  389,366  54,306  335,060  678  5,364  11,847  36,417  70,970  214,367  49,723 
2003  10,082,364  382, 115 51,550  330,565  612  5,470  11,254  34,214  68,316  208,538  53,711 
2004  10,104,206  359,542 49,737  309,805  643  5,482  11,336  32,276  64,233  194,988  50,584 
2005  10,100,833  368,728  55,936  312,892  629  5,199  13,348  36,760  70,527 194,090  48,275 
2006  10,095,643  380,029  56,778  324,351  713  5,269  14,208  36,588  76,107 198,227  50,017 
2007  10,071,822  362,763  53,988  308,775 676  4,579  13,414  35,319  75,428 191,196  42,151 
2008  10,002,486  346,053  51,384  294,669 554  4,486  13,234  33,110  74,686 184,268  35,715 
2009  9,969,727  333,844 49,825  284,019 623 4,524  12,427  32,251  76,046 178,628  29,345 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 9,877,143 320,194 48,693 271,501 580 4,733 11,522 31,858 74,345 169,748 27,408
2011 9,876,801 295,060 43,731 251,329 617 4,344 10,263 28,507 69,755 156,666 24,908
2012 9,882,519 294,211 44,962 249,249 701 4,635 10,423 29,203 65,560 158,609 25,080
2013 9,898,193 274,892 44,757 230,135 625 4,506 10,093 27,254 56,256 149,794 24,085
2014 9,916,306 245,247 42,555 202,692 544 4,500 8,037 27,610 44,328 137,142 21,222
2015 9,917,715 232,903 41,712 191,191 585 4,782 7,818 26,599 40,375 132,019 18,797
2016 9,928,300 235,192 45,572 189,620 598 5,114 7,120 30,729 39,568 129,876 20,176
2017 9,976,447 224,722 44,883 179,839 569 7,110 6,508 30,696 35,833 124,410 19,596
2018 9,984,072 211,362 45,176 166,186 555 7,901 5,638 31,082 31,834 116,876 17,476
2019 9,986,857 201,982 43,686 158,296 556 7,235 5,350 30,545 28,572 111,980 17,744
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Michigan Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 7,823,194 2,659.2 217.7 2,441.5 4.5 14.5 93.7 105.0 725.1 1,536.9 179.5
1961 7,954,000 2,692.1 207.4 2,484.7 4.1 13.7 81.0 108.6 724.8 1,583.7 176.3
1962 7,991,000 2,780.4 226.6 2,553.8 3.4 14.2 96.5 112.5 721.3 1,633.1 199.4
1963 8,116,000 2,976.3 227.7 2,748.6 3.5 15.0 103.4 105.7 725.5 1,797.2 225.8
1964 8,098,000 3,189.2 261.2 2,928.0 3.5 19.8 113.1 124.9 789.8 1,875.9 262.3
1965 8,218,000 3,318.9 297.6 3,021.3 4.6 24.0 132.1 137.0 867.5 1,830.3 323.6
1966 8,374,000 3,708.3 332.1 3,376.2 5.0 28.2 155.1 143.8 984.0 2,038.7 353.5
1967 8,584,000 4,062.0 389.0 3,673.1 6.5 26.6 188.6 167.3 1,160.6 2,123.5 389.0
1968 8,740,000 4,170.6 426.7 3,743.9 7.7 31.3 209.6 178.2 1,163.2 2,150.5 430.2
1969 8,766,000 4,804.2 502.5 4,301.7 8.8 32.3 265.1 196.3 1,315.5 2,485.0 501.2






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 8,875,083 5,507.4 575.7 4,931.8 9.4 27.1 346.6 192.7 1,570.7 2,897.1 464.0
1971 8,997,000 5,715.2 574.6 5,140.6 10.5 26.7 330.1 207.3 1,686.7 2,956.0 497.9
1972 9,082,000 5,363.6 555.2 4,808.3 11.0 29.3 289.3 225.6 1,582.3 2,752.0 473.9
1973 9,044,000 5,489.4 585.2 4,904.2 12.1 35.1 282.7 255.2 1,584.6 2,771.3 548.3
1974 9,098,000 6,519.6 659.4 5,860.2 13.0 37.1 337.2 272.0 1,903.9 3,331.6 624.7
1975 9,157,000 6,800.3 685.7 6,114.6 11.9 38.1 353.1 282.7 1,891.8 3,572.9 649.9
1976 9,104,000 6,478.2 646.0 5,832.2 11.1 36.1 332.6 266.1 1,668.5 3,550.6 613.1
1977 9,129,000 5,812.0 584.7 5,227.3 9.3 38.9 261.9 274.6 1,522.7 3,159.0 545.5
1978 9,189,000 5,594.1 577.2 5,016.9 10.6 39.6 219.3 307.7 1,444.3 3,046.7 525.9
1979 9,208,000 6,147.0 614.2 5,532.8 9.1 44.5 219.6 341.1 1,507.5 3,423.2 602.1






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 9,228,128 6,675.9 639.5 6,036.4 10.2 46.6 244.0 338.6 1,741.3 3,710.2 584.9
1981 9,201,000 6,854.0 641.9 6,212.2 9.4 47.5 257.5 327.6 1,862.1 3,714.9 635.2
1982 9,109,000 6,784.5 656.6 6,128.0 9.1 46.6 271.1 329.7 1,813.1 3,623.1 691.7
1983 9,069,000 6,477.5 716.7 5,760.8 10.0 56.1 285.3 365.3 1,691.9 3,331.3 737.6
1984 9,075,000 6,556.0 760.1 5,795.9 9.7 64.8 306.7 378.9 1,644.2 3,285.9 865.9
1985 9,088,000 6,366.3 734.1 5,632.2 11.2 67.6 292.4 362.9 1,527.2 3,277.1 827.8
1986 9,145,000 6,491.5 803.9 5,687.6 11.3 67.4 301.3 423.9 1,509.5 3,377.7 800.4
1987 9,200,000 6,456.8 780.1 5,676.7 12.2 67.2 276.5 424.2 1,452.2 3,472.5 752.0
1988 9,300,000 6,084.4 741.7 5,342.7 10.8 69.5 241.1 420.3 1,314.6 3,287.0 741.1
1989 9,273,000 5,968.3 709.2 5,259.2 10.7 71.4 222.3 404.7 1,224.8 3,311.7 722.6






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 9,295,297 5,994.8 790.4 5,204.4 10.4 77.6 234.0 468.4 1,143.3 3,347.4 713.7
1991 9,368,000 6,138.1 803.1 5,335.0 10.8 78.7 243.3 470.3 1,186.2 3,469.1 679.7
1992 9,437,000 5,610.6 770.1 4,840.5 9.9 80.0 221.5 458.6 1,041.2 3,173.5 625.8
1993 9,478,000 5,452.5 791.5 4,661.0 9.8 71.1 238.5 472.1 982.7 3,063.2 615.0
1994 9,496,000 5,445.2 766.1 4,679.1 9.8 70.8 228.9 456.7 967.2 3,055.7 656.1
1995 9,549,000 5,182.8 687.8 4,495.0 8.5 62.0 187.3 430.1 909.7 2,939.7 645.5
1996  9,594,000  5,117.5  635.3  4,482.2  7.5  57.0  176.2  394.6  895.4  2,886.3  700.5 
1997  9,774,000  4,916.9  590.0  4,326.9  7.8  51.9  152.8  377.5  825.9  2,832.6  668.4 
1998  9,817,000  4,682.9  620.8  4,062.1  7.3  50.4  155.8  407.3  837.8  2,630.0  594.3 
1999  9,863,775  4,324.9  574.9  3,750.0  7.0  49.2  143.0  375.7 778.0  2,396.2  575.8 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  9,938,444  4,109.9  555.0  3,554.9  6.7  50.6  138.0  359.7  702.2  2,291.9  560.7 
2001  10,006,266  4,075.2  553.9  3,521.3 6.7  52.6  129.3  365.3  719.9  2,265.7  535.7 
2002  10,043,221  3,876.9  540.7  3,336.2  6.8  53.4  118.0  362.6  706.6  2,134.4  495.1
2003  10,082,364  3,789.9  511.3  3,278.6  6.1   54.3  111.6  339.3  677.6  2,068.3  532.7 
2004  10,104,206  3,558.3  492.2  3,066.1 6.4  54.3  112.2  319.4 635.7  1,929.8  500.6
2005  10,100,833  3,651.5  553.8  3,097.7  6.2  51.5  132.1  363.9  698.2  1,921.5  477.9 
2006  10,095,643  3,775.2  562.4 3,212.8 7.1  52.2  140.7  362.4  753.9  1,963.5  495.4 
2007  10,071,822   3,601.7  536.0 3,065.7 6.7  45.5  133.2  350.7  748.9  1,898.3  418.5 
2008  10,002,486    3,459.7  513.7 2,946.0 5.5  44.8  132.3  331.0  746.7  1,842.2  357.1 
2009  9,969,727    3,348.6  499.8 2,848.8 6.2  45.4  124.6  323.5  762.8  1,791.7  294.3






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 9,877,143 3,241.8 493.0 2,748.8 5.9 47.9 116.7 322.5 752.7 1,718.6 277.5
2011 9,876,801 2,987.4 442.8 2,544.6 6.2 44.0 103.9 288.6 706.3 1,586.2 252.2
2012 9,882,519 2,977.1 455.0 2,522.1 7.1 46.9 105.5 295.5 663.4 1,604.9 253.8
2013 9,898,193 2,777.2 452.2 2,325.0 6.3 45.5 102.0 275.3 568.3 1,513.3 243.3
2014 9,916,306 2,473.1 429.1 2,044.0 5.5 45.4 81.0 278.4 447.0 1,383.0 214.0
2015 9,917,715 2,348.4 420.6 1,927.8 5.9 48.2 78.8 268.2 407.1 1,331.1 189.5
2016 9,928,300 2,368.9 459.0 1,909.9 6.0 51.5 71.7 309.5 398.5 1,308.1 203.2
2017 9,976,447 2,252.5 449.9 1,802.6 5.7 71.3 65.2 307.7 359.2 1,247.0 196.0
2018 9,984,072 2,117.0 452.5 1,664.5 5.6 79.1 56.5 311.3 318.8 1,170.6 175.0
2019 9,986,857 2,022.4 437.4 1,585.0 5.6 72.4 53.6 305.9 286.1 1,121.3 177.7
 DisasterCenter.com developed the  following table to rank the rates of crime in Michigan over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Michigan Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Michigan 1960 6 5 5 6 22 5 3 10 4 5 18
Michigan 1961 6 4 4 5 24 4 6 9 4 5 17
Michigan 1962 6 4 3 4 26 6 3 7 5 5 16
Michigan 1963 6 4 3 4 26 3 3 12 5 4 15
Michigan 1964 6 5 4 5 27 3 2 13 6 5 11
Michigan 1965 7 5 4 5 22 1 3 11 6 7 7
Michigan 1966 7 4 4 6 22 1 3 13 5 7 9
Michigan 1967 7 5 5 5 21 1 4 9 4 8 12
Michigan 1968 7 8 4 10 18 1 4 8 8 11 12
Michigan 1969 7 4 3 6 16 2 3 8 5 11 12
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Michigan 1970 7 4 3 6 17 4 2 13 3 6 17
Michigan 1971 7 3 3 5 15 5 2 14 2 8 14
Michigan 1972 7 6 3 6 14 7 3 13 5 8 11
Michigan 1973 7 6 4 7 11 5 3 11 7 10 8
Michigan 1974 7 5 5 7 10 5 3 14 5 10 5
Michigan 1975 7 5 4 8 12 6 2 13 7 9 4
Michigan 1976 7 6 5 9 9 6 2 14 10 11 6
Michigan 1977 7 11 8 12 18 9 6 16 14 12 9
Michigan 1978 7 14 9 13 12 10 6 13 16 14 11
Michigan 1979 7 13 9 11 20 10 8 13 19 13 11
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Michigan 1980 8 11 10 10 17 8 8 12 12 11 10
Michigan 1981 8 8 8 9 17 6 9 14 10 12 7
Michigan 1982 8 6 10 7 19 6 8 11 6 13 4
Michigan 1983 8 5 6 7 9 2 6 9 5 13 2
Michigan 1984 8 3 5 5 8 2 3 9 8 14 1
Michigan 1985 8 10 5 10 3 2 5 11 11 13 2
Michigan 1986 8 9 5 9 7 2 6 10 11 14 2
Michigan 1987 8 8 5 8 1 2 6 10 12 11 5
Michigan 1988 8 12 7 12 7 3 9 10 15 13 8
Michigan 1989 8 14 9 14 8 2 11 12 17 14 8
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Michigan 1990 8 14 8 13 13 2 12 11 22 14 10
Michigan 1991 8 13 11 12 15 3 12 12 21 15 11
Michigan 1992 8 19 12 18 16 3 12 15 28 20 13
Michigan 1993 8 19 11 18 16 3 11 13 27 20 11
Michigan 1994 8 18 11 20 16 2 10 16 23 21 10
Michigan 1995 8 21 14 21 18 3 14 15 25 27 9
Michigan 1996 8 21 16 20 18 4 13 16 23 28 5
Michigan 1997 8 20 18 19 15 6 22 18 25 29 6
Michigan 1998 8 22 14 24 16 5 16 12 22 29 7
Michigan 1999 8 23 12 23 13 5 18 13 20 30 5
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Michigan 2000 8 24 11 28 11 4 17 12 22 31 4
Michigan 2001 8 27 13 27 11 3 20 13 23 32 8
Michigan 2002 8 29 14 30 13 3 21 13 22 37 9
Michigan 2003 8 29 14 30 15 2 22 13 26 37 7
Michigan 2004 8 31 16 31 11 3 22 17 26 38 9
Michigan 2005 8 28 10 31 15 3 18 12 22 36 10
Michigan 2006 8 25 10 27 9 3 17 13 18 34 7
Michigan 2007 8 25 10 27 11 3 19 12 17 33 9
Michigan 2008 8 27 12 26 21 5 19 13 20 37 10
Michigan 2009 8 24 12 26 11 6 18 13 18 34 11
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Michigan 2010 8 26 11 26 7 2 14 14 18 36 9
Michigan 2011 8 29 13 34 7 5 18 14 21 40 12
Michigan 2012 9 30 12 34 4 3 16 13 22 41 13
Michigan 2013 9 30 11 33 5 3 16 13 23 42 14
Michigan 2014 10 31 13 37 14 3 27 12 28 45 20
Michigan 2015 10 37 15 40 15 8 26 18 31 45 30
Michigan 2016 10 37 13 39 17 4 30 14 32 44 27
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Michigan Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2016

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft