Massachusetts Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: ?NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police? as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Massachusetts Population and Number of Crimes  1960 - 2019
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 5,148,578 62,767 2,512 60,255 74 249 1,052 1,137 15,918 33,469 10,868
1961 5,234,000 76,560 2,777 73,783 77 291 1,066 1,343 19,683 39,885 14,215
1962 5,161,000 84,107 3,207 80,900  95 256 1,331 1,525 21,181 44,051 15,668
1963 5,218,000 90,056 3,454 86,602 101 236 1,409 1,708 23,121 44,382 19,099
1964 5,338,000 106,099 4,559 101,540 105 320 1,636 2,498 28,278 49,129 24,133
1965 5,348,000 113,455 5,270 108,185 129 290 2,139 2,712 29,655 49,997 28,533
1966 5,383,000 122,477 6,201 116,276 128 344 2,474 3,255 33,326 53,244 29,706
1967 5,421,000 134,557 6,919 127,638 154 411 2,818 3,536 36,621 54,837 36,180
1968 5,437,000 166,802 8,916 157,886 188 518 4,039 4,171 47,210 66,823 43,853
1969 5,467,000 190,173 10,272 179,901 191 592 4,955 4,534 56,450 76,501 46,950
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 5,689,170 213,134 11,542 201,592 197 684 5,658 5,003 64,523 87,114 49,955
1971 5,758,000 250,332 15,317 235,015 220 715 8,069 6,313 77,145 101,161 56,709
1972 5,787,000 237,677 17,086 220,591 215 784 8,840 7,247 71,894 92,425 56,272
1973 5,818,000 263,031 20,475 242,556 256 949 10,586 8,684 77,395 100,605 64,556
1974 5,800,000 312,211 22,545 289,666 256  907 12,317  9,065 89,891 120,572 79,203
1975 5,828,000 354,216 25,793 328,423 242 1,121 13,229 11,201 99,802 137,058 91,563
1976 5,809,000 338,136 23,190 314,946 194 1,028 10,466 11,502 96,554 142,135 76,257
1977 5,782,000 312,751 24,593 288,158 178 1,203  9,822 13,390 88,594 133,642 65,922
1978 5,774,000 308,933 26,673 282,260 216 1,307  9,947 15,203 87,482 131,519 63,259
1979 5,769,000 341,406 30,650 310,756 212 1,428 11,724 17,286 92,570 152,135 66,051
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 5,728,288 348,231 34,444 313,787 232 1,562 13,492 19,158 99,697 153,849 60,241
1981 5,770,000 336,701 36,273 300,428 210 1,580 15,633 18,850 95,080 147,691 57,657
1982 5,781,000 318,171 33,031 285,140 219 1,464 12,359 18,989 82,212 146,933 55,995
1983 5,767,000 288,971 33,264 255,707 203 1,495 12,023 19,543 72,291 133,883 49,533
1984 5,798,000 266,037 30,362 235,675 211 1,627 10,122 18,402 63,756 123,214 48,705
1985 5,822,000 276,999 31,334 245,665 202 1,734 10,974 18,424 65,231 130,088 50,346
1986 5,832,000 275,465 32,476 242,989 208 1,731 11,239 19,298 62,455 127,668 52,866
1987 5,855,000 277,165 33,060 244,105 173 1,868 10,379 20,640 62,056 127,939 54,110
1988 5,871,000 293,015 36,376 256,639 208 1,876 10,352 23,940 62,307 141,933 52,399
1989 5,913,000 303,692 39,912 263,780 254 1,881 11,980 25,797 63,004 146,925 53,851
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 6,016,425 318,742 44,300 274,442 243 2,030 13,062 28,965 66,942 151,933 55,567
1991 5,996,000 319,128 44,138 274,990 249 1,926 11,669 30,294 69,977 149,930 55,083
1992 5,998,000 300,071 46,727 253,344 214 2,166 11,059 33,288 64,318 141,610 47,416
1993 6,012,000 294,224 48,393 245,831 233 2,006 10,563 35,591 60,220 136,548 49,063
1994 6,041,000 268,281 42,749 225,532 214 1,825 10,160 30,550 53,222 129,962 42,348
1995 6,074,000 263,710 41,739 221,971 217 1,759  9,137 30,626 49,669 135,586 36,716
1996  6,092,000  233,758  39,122  194,636  157  1,767   7,778  29,420  42,896  119,562  32,178 
1997  6,118,000  224,848  39,411  185,437  119  1,647   6,676  30,969  40,491  115,494  29,452 
1998  6,147,000  211,203  38,192  173,011  124  1,687   5,938  30,443  37,333  109,275  26,403 
1999  6,175,169  201,460  34,023 167,437  122  1,663  5,931  26,307  32,964  108,845  25,628 
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  6,349,097  192,131  30,230  161,901  125  1,696  5,815  22,594  30,600  105,425  25,876 
2001  6,401,164  197,664  30,585 167,079  143  1,856  6,476  22,110  32,430  106,821 27,828 
2002  6,421,800  198,890  31,137  167,753  173  1,777  7,169  22,018  33,243  107,922  26,588 
2003  6,420,357  194,920  30,377  164,543  140  1,848  8,011  20,378  34,963  104,069  25,511 
2004  6,407,382  187,639  29,489 158,150  171  1,794  7,484  20,040  34,497  101,605  22,048 
2005  6,433,367  180,362  29,644  151,727  178  1,751  7,837  19,878  34,728   98,079  18,920 
2006  6,437,193   181,688  28,775  153,913  186  1,742  8,047  18,800  35,181  100,771  17,961 
2007  6,449,755   181,058  27,832  154,246  184  1,634  7,006  19,008  35,662  103,592  14,992 
2008  6,543,595   185,971  29,888  156,083  167  1,744  7,071  20,906  36,260  107,048  12,775 
2009  6,593,587   183,681 30,503  153,178  173 1,734  7,467  21,129  34,515  106,799  11,864 
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 6,555,466 185,233 30,737 154,496 214 1,784 6,897 21,842 37,903 105,124 11,469
2011 6,607,003 177,061 28,232 148,829 184 1,654 6,768 19,626 36,403 101,644 10,782
2012 6,645,303 170,372 27,047 143,325 121 1,650 6,555 18,721 34,635 99,453 9,237
2013 6,708,874 164,538 27,264 137,274 138 1,722 6,705 18,118 30,716 97,437 9,121
2014 6,755,124 152,170 26,689 125,481 133 1,625 6,077 18,277 24,951 92,226 8,304
2015 6,784,240 141,000 26,453 114,547 131 1,538 5,266 18,974 21,826 84,676 8,045
2016 6,811,779 132,016 25,677 106,339 134 1,592 5,365 18,050 19,193 79,088 8,058
2017 6,863,246 122,295 24,318 97,977 172 2,199 4,874 17,073 16,916 73,573 7,488
2018 6,882,635 111,082 23,424 87,658 138 2,465 4,084 16,737 14,095 66,968 6,595
2019 6,892,503 103,895 22,578 81,317 152 2,204 3,613 16,609 12,341 62,844 6,132
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Massachusetts Population and Rate of Crime per 100,000 People  1960 - 2019
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 5,148,578 1,219.1 48.8 1,170.3 1.4 4.8 20.4 22.1 309.2 650.1 211.1
1961 5,234,000 1,462.7 53.1 1,409.7 1.5 5.6 20.4 25.7 376.1 762.0 271.6
1962 5,161,000 1,629.7 62.1 1,567.5 1.8 5.0 25.8 29.5 410.4 853.5 303.6
1963 5,218,000 1,725.9 66.2 1,659.7 1.9 4.5 27.0 32.7 443.1 850.6 366.0
1964 5,338,000 1,987.6 85.4 1,902.2 2.0 6.0 30.6 46.8 529.7 920.4 452.1
1965 5,348,000 2,121.4 98.5 2,022.9 2.4 5.4 40.0 50.7 554.5 934.9 533.5
1966 5,383,000 2,275.3 115.2 2,160.1 2.4 6.4 46.0 60.5 619.1 989.1 551.8
1967 5,421,000 2,482.1 127.6 2,354.5 2.8 7.6 52.0 65.2 675.5 1,011.6 667.4
1968 5,437,000 3,067.9 164.0 2,903.9 3.5 9.5 74.3 76.7 868.3 1,229.0 806.6
1969 5,467,000 3,478.6 187.9 3,290.7 3.5 10.8 90.6 82.9 1,032.6 1,399.3 858.8
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 5,689,170 3,746.3 202.9 3,543.4 3.5 12.0 99.5 87.9 1,134.1 1,531.2 878.1
1971 5,758,000 4,347.6 266.0 4,081.5 3.8 12.4 140.1 109.6 1,339.8 1,756.9 984.9
1972 5,787,000 4,107.1 295.2 3,811.8 3.7 13.5 152.8 125.2 1,242.3 1,597.1 972.4
1973 5,818,000 4,521.0 351.9 4,169.1 4.4 16.3 182.0 149.3 1,330.3 1,729.2 1,109.6
1974 5,800,000 5,382.9 388.7 4,994.2 4.4 15.6 212.4 156.3 1,549.8 2,078.8 1,365.6
1975 5,828,000 6,077.8 442.6 5,635.3 4.2 19.2 227.0 192.2 1,712.5 2,351.7 1,571.1
1976 5,809,000 5,820.9 399.2 5,421.7 3.3 17.7 180.2 198.0 1,662.1 2,446.8 1,312.7
1977 5,782,000 5,409.0 425.3 4,983.7 3.1 20.8 169.9 231.6 1,532.2 2,311.3 1,140.1
1978 5,774,000 5,350.4 462.0 4,888.5 3.7 22.6 172.3 263.3 1,515.1 2,277.8 1,095.6
1979 5,769,000 5,917.9 531.3 5,386.7 3.7 24.8 203.2 299.6 1,604.6 2,637.1 1,144.9
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 5,728,288 6,079.1 601.3 5,477.8 4.1 27.3 235.5 334.4 1,740.4 2,685.8 1,051.6
1981 5,770,000 5,835.4 628.6 5,206.7 3.6 27.4 270.9 326.7 1,647.8 2,559.6 999.3
1982 5,781,000 5,503.7 571.4 4,932.4 3.8 25.3 213.8 328.5 1,422.1 2,541.7 968.6
1983 5,767,000 5,010.8 576.8 4,434.0 3.5 25.9 208.5 338.9 1,253.5 2,321.5 858.9
1984 5,798,000 4,588.4 523.7 4,064.8 3.6 28.1 174.6 317.4 1,099.6 2,125.1 840.0
1985 5,822,000 4,757.8 538.2 4,219.6 3.5 29.8 188.5 316.5 1,120.4 2,234.4 864.8
1986 5,832,000 4,723.3 556.9 4,166.5 3.6 29.7 192.7 330.9 1,070.9 2,189.1 906.5
1987 5,855,000 4,733.8 564.6 4,169.2 3.0 31.9 177.3 352.5 1,059.9 2,185.1 924.2
1988 5,871,000 4,990.9 619.6 4,371.3 3.5 32.0 176.3 407.8 1,061.3 2,417.5 892.5
1989 5,913,000 5,136.0 675.0 4,461.0 4.3 31.8 202.6 436.3 1,065.5 2,484.8 910.7
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 6,016,425 5,297.9 736.3 4,561.5 4.0 33.7 217.1 481.4 1,112.7 2,525.3 923.6
1991 5,996,000 5,322.3 736.1 4,586.2 4.2 32.1 194.6 505.2 1,167.1 2,500.5 918.7
1992 5,998,000 5,002.9 779.0 4,223.8 3.6 36.1 184.4 555.0 1,072.3 2,361.0 790.5
1993 6,012,000 4,893.9 804.9 4,089.0 3.9 33.4 175.7 592.0 1,001.7 2,271.3 816.1
1994 6,041,000 4,441.0 707.6 3,733.4 3.5 30.2 168.2 505.7 881.0 2,151.3 701.0
1995 6,074,000 4,341.6 687.2 3,654.4 3.6 29.0 150.4 504.2 817.7 2,232.2 604.5
1996  6,092,000  3,837.1  642.2  3,194.9  2.6  29.0  127.7  482.9  704.1  1,962.6  528.2 
1997  6,118,000  3,675.2  644.2  3,031.0  1.9  26.9  109.1  506.2  661.8  1,887.8  481.4 
1998  6,147,000  3,435.9  621.3  2,814.6  2.0  27.4  96.6  495.2  607.3  1777.7  429.5 
1999  6,175,169  3,262.4  551.0  2,711.5  2.0  26.9  96.0  426.0 533.8 1,762.6 415.0 
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  6,349,097  3,026.1  476.1  2,550.0  2.0  26.7  91.6  355.9 482.0 1,660.5 407.6 
2001  6,401,164 3,087.9  477.8  2,610.1  2.2  29.0  101.2  345.4  506.6  1,668.8  434.7 
2002  6,421,800  3,097.1 484.9  2,612.2  2.7 27.7  111.6  342.9  517.7  1,680.6  414.0
2003  6,420,357  3,909.0  473.1 2,562.8  2.2  28.8  124.8  317.4  544.6  1620.9  397.3 
2004  6,416,505  2,918.5  458.8  2,459.7  2.6  28.0  116.4 311.7 537.2 1,578.8 343.7 
2005  6,433,367   2,820.2  460.8 2,358.4 2.8  27.2  121.8 309.0 539.8 1,524.5 294.1 
2006  6,437,193  2,738.0  447.0  2,391.0  2.9  27.1  125.0  292.1 546.5 1,565.4 279.0 
2007  6,449,755   2,622.0  431.5  2,391.5  2.9  25.3  108.6  294.7 552.9 1,606.1 232.4 
2008  6,543,595   2,842.1  456.8  2,385.3  2.6  26.7  108.1  319.5 554.1 1,635.9 195.2 
2009  6,593,587   2,785.7 462.6 2,323.1  2.6  26.3  113.2  320.4 523.5 1,619.7 179.9 
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 6,555,466 2,825.7 468.9 2,356.8 3.3 27.2 105.2 333.2 578.2 1,603.6 175.0
2011 6,607,003 2,679.9 427.3 2,252.6 2.8 25.0 102.4 297.0 551.0 1,538.4 163.2
2012 6,645,303 2,563.8 407.0 2,156.8 1.8 24.8 98.6 281.7 521.2 1,496.6 139.0
2013 6,708,874 2,452.6 406.4 2,046.2 2.1 25.7 99.9 270.1 457.8 1,452.4 136.0
2014 6,755,124 2,252.7 395.1 1,857.6 2.0 24.1 90.0 270.6 369.4 1,365.3 122.9
2015 6,784,240 2,078.3 389.9 1,688.4 1.9 22.7 77.6 279.7 321.7 1,248.1 118.6
2016 6,811,779 1,938.0 376.9 1,561.1 2.0 23.4 78.8 265.0 281.8 1,161.0 118.3
2017 6,863,246 1,781.9 354.3 1,427.6 2.5 32,0 71.0 248.8 246.5 1,072.0 109.1
2018 6,882,635 1,613.9 340.3 1,273.6 2.0 35.8 59.3 243.2 204.8 973.0 95.8
2019 6,892,503 1,507.4 327.6 1,179.8 2.2 32.0 52.4 241.0 179.0 911.8 89.0
 DisasterCenter.com developed the  following table to rank the rates of crime in Massachusetts over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Massachusetts Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Massachusetts 1960 8 35 36 33 41 38 32 36 34 38 11
Massachusetts 1961 8 29 35 28 42 35 31 34 29 32 7
Massachusetts 1962 9 26 33 24 40 37 25 31 26 31 7
Massachusetts 1963 9 28 33 27 40 39 27 33 27 33 4
Massachusetts 1964 9 26 33 25 37 37 24 38 25 34 2
Massachusetts 1965 10 23 33 22 36 39 21 36 23 35 1
Massachusetts 1966 10 24 32 23 38 41 19 36 21 37 1
Massachusetts 1967 10 25 34 25 38 37 23 37 25 38 1
Massachusetts 1968 10 21 31 20 35 35 21 35 19 35 1
Massachusetts 1969 10 19 29 18 35 38 19 35 15 34 1
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Massachusetts 1970 10 20 31 18 38 33 19 35 14 35 1
Massachusetts 1971 10 16 27 16 36 38 13 33 13 32 1
Massachusetts 1972 10 17 26 16 38 39 11 29 13 35 1
Massachusetts 1973 10 15 20 14 36 34 10 29 12 33 1
Massachusetts 1974 10 12 20 11 37 37 10 29 12 32 1
Massachusetts 1975 10 11 16 12 39 29 9 26 13 34 1
Massachusetts 1976 10 13 18 12 40 37 11 22 11 36 1
Massachusetts 1977 10 15 17 16 43 31 12 19 13 37 1
Massachusetts 1978 10 16 16 17 40 31 13 19 12 38 1
Massachusetts 1979 10 16 15 15 41 32 12 16 11 36 1
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Massachusetts 1980 11 16 13 17 39 31 9 13 13 39 1
Massachusetts 1981 11 20 12 21 40 30 8 15 17 40 1
Massachusetts 1982 11 18 14 21 37 31 10 13 19 40 1
Massachusetts 1983 11 20 12 22 40 28 9 10 20 41 1
Massachusetts 1984 12 25 13 24 36 25 12 12 25 41 2
Massachusetts 1985 12 23 16 25 39 23 12 14 24 40 1
Massachusetts 1986 12 26 18 27 38 26 14 17 28 43 1
Massachusetts 1987 13 26 14 28 42 26 15 14 31 45 1
Massachusetts 1988 13 23 13 25 38 25 14 11 29 41 3
Massachusetts 1989 13 24 11 26 38 27 13 9 28 41 5
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Massachusetts 1990 13 25 12 27 39 30 13 10 25 44 5
Massachusetts 1991 13 29 14 28 36 33 17 8 23 43 5
Massachusetts 1992 13 28 11 32 39 32 17 7 25 43 7
Massachusetts 1993 13 25 10 32 37 37 20 6 25 43 5
Massachusetts 1994 13 34 14 39 39 36 20 9 29 46 8
Massachusetts 1995 13 37 15 40 40 33 24 10 32 45 12
Massachusetts 1996 13 40 14 43 43 34 25 10 37 48 15
Massachusetts 1997 13 41 13 43 45 39 31 9 38 48 18
Massachusetts 1998 13 42 13 45 46 38 29 7 41 48 18
Massachusetts 1999 13 40 16 42 47 39 27 10 41 49 17
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Massachusetts 2000 13 42 21 44 41 36 27 14 41 49 16
Massachusetts 2001 13 41 20 43 42 29 25 15 40 47 18
Massachusetts 2002 13 39 18 42 38 34 24 17 39 46 18
Massachusetts 2003 13 28 17 40 42 30 19 18 36 46 18
Massachusetts 2004 13 39 18 42 37 33 20 18 38 47 22
Massachusetts 2005 13 42 19 45 37 36 20 18 35 48 30
Massachusetts 2006 13 41 20 44 35 37 21 19 34 45 33
Massachusetts 2007 14 42 22 42 37 38 23 18 33 45 36
Massachusetts 2008 14 37 20 44 41 39 24 14 32 45 35
Massachusetts 2009 15 37 17 43 38 38 23 14 33 45 33
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Massachusetts 2010 14 32 13 38 31 35 18 11 29 41 34
Massachusetts 2011 14 36 14 42 37 37 20 12 32 43 34
Massachusetts 2012 14 40 19 44 46 39 20 14 33 48 39
Massachusetts 2013 14 36 16 45 43 16 18 15 35 46 39
Massachusetts 2014 14 39 18 46 43 35 20 14 38 47 40
Massachusetts 2015 15 42 18 47 45 38 27 14 42 48 42
Massachusetts 2016 15 45 23 47 47 42 26 20 45 49 44
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Massachusetts Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com

* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft