Indiana Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Indiana Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 4,662,498 72,441 3,945 68,496 204 240 1,609 1,892 21,486 39,196 7,814
1961 4,711,000 76,915 4,044 72,871 192 250 1,829 1,773 22,162 42,379 8,330
1962 4,715,000 85,001 4,191 80,810 167 289 1,814 1,921 22,183 49,473 9,154
1963 4,694,000 96,236 4,819 91,417 130 380 2,219 2,090 25,294 56,127 9,996
1964 4,825,000 105,342 6,564 98,778 147 505 2,802 3,110 25,797 62,098 10,883
1965 4,885,000 106,029 6,695 99,334 173 516 2,802 3,204 27,178 60,113 12,043
1966 4,918,000 114,888 7,196 107,692 197 520 3,089 3,390 30,859 63,282 13,551
1967 5,000,000 129,624 8,143 121,481 188 633 3,933 3,389 35,074 69,464 16,943
1968 5,067,000 147,968 10,229 137,739 243 741 5,119 4,126 37,693 79,174 20,872
1969 5,118,000 158,114 10,141 147,973 255 864 4,788 4,234 41,916 85,869 20,188






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 5,193,669 180,995 12,184 168,811 253 1,031 5,729 5,171 48,084 97,338 23,389
1971 5,274,000 185,789 13,031 172,758 282 1,025 6,646 5,078 51,104 100,414 21,240
1972 5,291,000 180,408 12,968 167,440 321 1,192 5,878 5,577 50,180 97,921 19,339
1973 5,316,000 198,111 13,696 184,415 388 1,239 5,785 6,284 55,064 108,623 20,728
1974 5,330,000 231,155 15,631 215,524 427 1,255 7,166 6,783 66,870 127,706 20,948
1975 5,311,000 260,847 17,677 243,170 449 1,291 8,328 7,609 73,103 149,447 20,620
1976 5,302,000 247,776 16,721 231,055 377 1,228 6,830 8,286 64,450 146,859 19,746
1977 5,330,000 227,743 16,553 211,190 395 1,412 6,565 8,181 57,894 133,179 20,117
1978 5,374,000 233,153 17,383 215,770 334 1,451 6,526 9,072 59,561 134,119 22,090
1979 5,400,000 248,477 18,254 230,223 448 1,681 7,167 8,958 63,176 143,666 23,381






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 5,461,103 269,252 20,633 248,619 485 1,808 7,720 10,620 71,720 153,297 23,602
1981 5,466,000 248,144 18,672 229,472 388 1,616 7,050 9,618 63,887 147,038 18,547
1982 5,471,000 242,338 16,444 225,894 355 1,521 5,966 8,602 59,569 148,454 17,871
1983 5,479,000 226,272 15,547 210,725 286 1,509 5,474 8,278 54,147 138,929 17,649
1984 5,498,000 216,039 16,781 199,258 303 1,372 5,435 9,671 51,019 128,941 19,298
1985 5,499,000 215,234 17,014 198,220 319 1,318 5,065 10,312 50,295 129,861 18,064
1986 5,504,000 212,170 16,937 195,233 329 1,424 4,954 10,230 48,802 128,404 18,027
1987 5,531,000 227,864 18,169 209,695 307 1,609 4,901 11,352 52,363 137,722 19,610
1988 5,575,000 231,364 21,187 210,177 358 1,731 4,963 14,135 52,137 138,335 19,705
1989 5,593,000 248,327 22,735 225,592 353 1,804 5,671 14,907 54,201 149,514 21,877






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 5,544,159 259,651 26,275 233,376 344 2,103 5,619 18,209 52,297 156,741 24,338
1991 5,610,000 270,279 28,349 241,930 423 2,318 6,506 19,102 54,814 161,039 26,077
1992 5,662,000 265,375 28,791 236,584 454 2,398 6,921 19,008 53,907 157,181 25,496
1993 5,713,000 255,090 27,941 227,149 430 2,234 6,845 18,432 48,677 154,016 24,456
1994 5,752,000 264,180 30,205 233,975 453 2,046 7,490 20,216 48,921 160,043 25,011
1995 5,803,000 268,768 30,451 238,317 466 1,930 7,844 20,211 47,676 163,618 27,023
1996  5,841,000  262,742  31,366  231,376  420  1,992  7,249  21,705  45,782  160,777  24,817 
1997  5,864,000  261,902  30,179  231,723  430  1,928  7,763  20,058  48,182  158,442  25,099 
1998  5,899,000  245,952  25,423  220,529  454  1,952  6,561  16,456  46,552  152,790  21,187 
1999  5,942,901  223,808  22,261  201,547  391  1,607  6,496  13,767  42,463  138,794  20,290 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  6,080,485  228,135  21,230  206,905  352  1,759  6,282  12,837  41,108  144,707  21,090 
2001  6,126,743  234,282  22,734  211,548  413  1,716  7,171  13,434  42,758  147,291  21,499 
2002  6,156,913  230,966  22,001  208,965  362  1,843  6,612  13,184  42,605  146,073  20.,287 
2003  6,199,571  229,881  21,842  208,039  338  1,720  6,401  13,383  41,582  145,686  20,771 
2004  6,226,537  232,223  20,294  211,929  316  1,803  6,373  11,802  42,168  148,670  21,091 
2005  6,266,019  237,080  20,302  216,778  356  1,856  6,809  11,281  43,756  151,278  21,744 
2006  6,313,520   240,993  19,876  221,127  369  1,835  7,243  10,429  46,168  153,093  21,866 
2007  6,345,289   236,691  21,165  215,526  356  1,742 7,872  11,195  46,919  149,050  19,557 
2008  6,388,309  233,479  21,520  212,959  322  1,708 7,591  11,899  48,905  146,545  17,509 
2009  6,423,113  221,362  21,455  199,907 312  1,621 7,347  12,175  48,880  137,190  13,837 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 6,490,622 220,257 20,983 199,274 268 1,760 6,559 12,396 48,570 137,204 13,500
2011 6,516,353 227,635 21,619 206,016 306 1,758 6,977 12,578 50,571 140,630 14,815
2012 6,537,782 220,538 22,544 197,994 307 1,661 6,601 13,975 47,689 136,668 13,637
2013 6,570,713 211,099 23,627 187,472 357 1,623 7,114 13,915 42,754 130,534 14,184
2014 6,597,880 199,014 24,105 174,909 333 1,608 6,894 14,681 36,909 124,144 13,856
2015 6,612,768 197,251 25,373 171,878 370 1,757 7,081 15,536 34,404 123,940 13,534
2016 6,633,053 198,604 26,845 171,759 439 1,851 7,330 16,575 34,097 122,931 14,731
2017 6,660,082 185,239 26,307 158,932 413 2,612 7,035 16,247 29,799 114,395 14,738
2018 6,695,497 171,957 25,009 146,948 418 2,486 5,737 16,368 25,894 105,861 15,193
2019 6,732,219 157,660 24,966 132,694 377 2,475 5,331 16,783 21,795 97,176 13,723
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Indiana Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 4,662,498 1,553.7 84.6 1,469.1 4.4 5.1 34.5 40.6 460.8 840.7 167.6
1961 4,711,000 1,632.7 85.8 1,546.8 4.1 5.3 38.8 37.6 470.4 899.6 176.8
1962 4,715,000 1,802.8 88.9 1,713.9 3.5 6.1 38.5 40.7 470.5 1,049.3 194.1
1963 4,694,000 2,050.2 102.7 1,947.5 2.8 8.1 47.3 44.5 538.9 1,195.7 213.0
1964 4,825,000 2,183.3 136.0 2,047.2 3.0 10.5 58.1 64.5 534.7 1,287.0 225.6
1965 4,885,000 2,170.5 137.1 2,033.4 3.5 10.6 57.4 65.6 556.4 1,230.6 246.5
1966 4,918,000 2,336.1 146.3 2,189.8 4.0 10.6 62.8 68.9 627.5 1,286.7 275.5
1967 5,000,000 2,592.5 162.9 2,429.6 3.8 12.7 78.7 67.8 701.5 1,389.3 338.9
1968 5,067,000 2,920.2 201.9 2,718.4 4.8 14.6 101.0 81.4 743.9 1,562.5 411.9
1969 5,118,000 3,089.4 198.1 2,891.2 5.0 16.9 93.6 82.7 819.0 1,677.8 394.5






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 5,193,669 3,484.9 234.6 3,250.3 4.9 19.9 110.3 99.6 925.8 1,874.2 450.3
1971 5,274,000 3,522.7 247.1 3,275.7 5.3 19.4 126.0 96.3 969.0 1,903.9 402.7
1972 5,291,000 3,409.7 245.1 3,164.6 6.1 22.5 111.1 105.4 948.4 1,850.7 365.5
1973 5,316,000 3,726.7 257.6 3,469.1 7.3 23.3 108.8 118.2 1,035.8 2,043.3 389.9
1974 5,330,000 4,336.9 293.3 4,043.6 8.0 23.5 134.4 127.3 1,254.6 2,396.0 393.0
1975 5,311,000 4,911.4 332.8 4,578.6 8.5 24.3 156.8 143.3 1,376.4 2,813.9 388.3
1976 5,302,000 4,673.3 315.4 4,357.9 7.1 23.2 128.8 156.3 1,215.6 2,769.9 372.4
1977 5,330,000 4,272.9 310.6 3,962.3 7.4 26.5 123.2 153.5 1,086.2 2,498.7 377.4
1978 5,374,000 4,338.5 323.5 4,015.1 6.2 27.0 121.4 168.8 1,108.3 2,495.7 411.1
1979 5,400,000 4,601.4 338.0 4,263.4 8.3 31.1 132.7 165.9 1,169.9 2,660.5 433.0






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 5,461,103 4,930.4 377.8 4,552.5 8.9 33.1 141.4 194.5 1,313.3 2,807.1 432.2
1981 5,466,000 4,539.8 341.6 4,198.2 7.1 29.6 129.0 176.0 1,168.8 2,690.0 339.3
1982 5,471,000 4,429.5 300.6 4,128.9 6.5 27.8 109.0 157.2 1,088.8 2,713.5 326.6
1983 5,479,000 4,129.8 283.8 3,846.0 5.2 27.5 99.9 151.1 988.3 2,535.7 322.1
1984 5,498,000 3,929.4 305.2 3,624.2 5.5 25.0 98.9 175.9 928.0 2,345.2 351.0
1985 5,499,000 3,914.1 309.4 3,604.7 5.8 24.0 92.1 187.5 914.6 2,361.5 328.5
1986 5,504,000 3,854.8 307.7 3,547.1 6.0 25.9 90.0 185.9 886.7 2,332.9 327.5
1987 5,531,000 4,119.8 328.5 3,791.3 5.6 29.1 88.6 205.2 946.7 2,490.0 354.5
1988 5,575,000 4,150.0 380.0 3,770.0 6.4 31.0 89.0 253.5 935.2 2,481.3 353.5
1989 5,593,000 4,440.0 406.5 4,033.5 6.3 32.3 101.4 266.5 969.1 2,673.2 391.1






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 5,544,159 4,683.3 473.9 4,209.4 6.2 37.9 101.3 328.4 943.3 2,827.1 439.0
1991 5,610,000 4,817.8 505.3 4,312.5 7.5 41.3 116.0 340.5 977.1 2,870.6 464.8
1992 5,662,000 4,686.9 508.5 4,178.5 8.0 42.4 122.2 335.7 952.1 2,776.1 450.3
1993 5,713,000 4,465.1 489.1 3,976.0 7.5 39.1 119.8 322.6 852.0 2,695.9 428.1
1994 5,752,000 4,592.8 525.1 4,067.7 7.9 35.6 130.2 351.5 850.5 2,782.4 434.8
1995 5,803,000 4,631.5 524.7 4,106.8 8.0 33.3 135.2 348.3 821.6 2,819.5 465.7
1996  5,841,000  4,498.2  537.0  3,961.2  7.2  34.1  124.1  371.6  783.8  2,752.6  424.9 
1997  5,864,000  4,466.3  514.6  3,951.6  7.3  32.9  132.4  342.1  821.7  2,701.9  428.0 
1998  5,899,000  4,169.4  431.0  3,738.4  7.7  33.1  111.2  279.0  789.2  2,590.1  359.2 
1999  5,942,901  3,766.0  374.6  3,391.4  6.6  27.0  109.3  231.7  714.5  2,335.5  341.4






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  6,080,485  3,751.9  349.1  3,402.8  5.8  28.9  103.3  211.1  676.1  2,379.9  346.8 
2001  6,126,743  3,823.9  371.1  3,452.9  6.7  28.0  117.0  219.3  697.9  2,404.1  350.9 
2002  6,156,913  3,751.3  357.3  3,394.0  5.9  29.9  107.4  214.1  692.0  2,372.5  329.5 
2003  6,199,571  3,708.0  352.3  3,355.7  5.5  27.7  103.2  215.9  670.7  2,349.9  335.0 
2004  6,226,537  3,729.5 325.9 3,403.6  5.1  29.0  102.4  189.5  677.2  2,387.7  338.7
2005  6,266,019   3,780.0  324.0  3,459.6  5.7  29.6  108.7  180.90 698.3 2,414.3  347.0 
2006  6,313,520  3,817.2  314.8  3,502.4  5.8  29.1  114.7  165.2  731.3  2,424.8  346.3 
2007 6,345,289    3,729.2  333.6  3,396.6  5.6  27.5  124.1  176.4  739.4  2,349.0  308.2
2008 6,388,309    3,670.5  336.9  3,333.6  5.0  26.7  118.8  186.3  765.5  2,294.0  274.1
2009 6,423,113    3,446.3  334.0  3,112.3  4.9 25.2  114.4 189.5  761.0 2,135.9  215.4






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 6,490,622 3,393.5 323.3 3,070.2 4.1 27.1 101.1 191.0 748.3 2,113.9 208.0
2011 6,516,353 3,493.3 331.8 3,161.5 4.7 27.0 107.1 193.0 776.1 2,158.1 227.4
2012 6,537,782 3,373.3 344.8 3,028.5 4.7 25.4 101.0 213.8 729.4 2,090.4 208.6
2013 6,570,713 3,212.7 359.6 2,853.1 5.4 24.7 108.3 211.8 650.7 1,986.6 215.9
2014 6,597,880 3,016.3 365.3 2,651.0 5.0 24.4 104.5 222.5 559.4 1,881.6 210.0
2015 6,612,768 2,982.9 383.7 2,599.2 5.6 26.6 107.1 234.9 520.3 1,874.3 204.7
2016 6,633,053 2,994.1 404.7 2,589.4 6.6 27.9 110.5 249.9 514.0 1,853.3 222.1
2017 6,660,082 2,781.3 395.0 2,386.3 6.2 39.2 105.6 243.9 447.4 1,717.6 221.3
2018 6,691,878 2,561.6 382.3 2,179.3 6.5 35.4 88.7 251.6 377.6 1,572.7 229.1
2018 6,695,497 2,568.2 373.5 2,194.7 6.2 37.1 85.7 244.5 386.7 1,581.1 226.9
2019 6,732,219 2,341.8 370.8 1,971.0 5.6 36.8 79.2 249.3 323.7 1,443.4 203.8
 DisasterCenter.com developed the  following table to rank the rates of crime in Indiana over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Indiana Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Indiana 1960 10 25 27 25 24 35 17 27 16 27 19
Indiana 1961 10 23 26 23 25 37 13 28 15 26 16
Indiana 1962 11 21 26 21 25 32 15 27 17 23 18
Indiana 1963 11 19 23 20 30 19 11 25 15 21 16
Indiana 1964 11 19 23 18 32 19 10 26 23 21 18
Indiana 1965 12 21 24 21 29 23 9 27 20 25 16
Indiana 1966 12 21 25 21 29 25 12 28 19 25 15
Indiana 1967 12 23 24 22 33 19 12 34 22 27 15
Indiana 1968 12 23 24 24 30 19 12 32 23 25 16
Indiana 1969 12 25 27 25 30 18 17 36 22 27 19
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Indiana 1970 11 26 25 26 31 13 15 32 21 27 18
Indiana 1971 11 26 29 28 31 17 16 37 22 27 19
Indiana 1972 11 24 30 26 29 17 21 35 24 26 21
Indiana 1973 11 22 31 22 25 18 20 34 23 24 19
Indiana 1974 12 23 30 23 27 25 19 34 27 25 21
Indiana 1975 12 24 28 23 25 23 19 35 25 21 20
Indiana 1976 12 27 26 26 24 25 20 35 28 27 19
Indiana 1977 12 27 28 28 25 22 23 37 35 30 20
Indiana 1978 12 29 29 29 30 22 24 35 35 31 17
Indiana 1979 12 31 32 32 25 22 21 36 34 35 19
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Indiana 1980 12 33 31 34 22 21 22 33 32 35 18
Indiana 1981 13 37 32 38 27 27 27 35 38 38 25
Indiana 1982 14 35 35 34 26 25 31 38 35 35 24
Indiana 1983 14 33 34 32 30 25 29 36 36 34 20
Indiana 1984 14 33 32 34 25 33 30 35 34 37 19
Indiana 1985 14 37 32 38 26 34 31 32 36 38 24
Indiana 1986 14 42 33 41 26 32 31 33 38 39 26
Indiana 1987 14 40 33 40 28 31 33 33 37 39 25
Indiana 1988 14 37 30 39 22 27 31 27 33 40 27
Indiana 1989 14 33 29 33 25 25 30 26 32 37 27
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Indiana 1990 14 33 29 35 25 24 32 23 33 35 25
Indiana 1991 14 33 29 33 21 23 33 23 34 33 23
Indiana 1992 14 31 30 35 21 21 31 24 31 31 25
Indiana 1993 14 34 29 36 23 24 32 26 33 34 26
Indiana 1994 14 31 24 31 21 26 29 24 32 31 25
Indiana 1995 14 29 24 30 20 28 26 23 31 30 23
Indiana 1996 14 28 22 33 22 25 26 20 32 33 27
Indiana 1997 14 29 23 31 18 27 24 24 26 32 25
Indiana 1998 14 30 25 30 14 28 25 25 27 30 29
Indiana 1999 14 30 29 29 17 38 24 29 23 32 28
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Indiana 2000 14 29 29 29 19 32 24 32 23 30 26
Indiana 2001 14 30 26 28 12 33 23 28 24 30 27
Indiana 2002 14 30 26 27 16 28 25 29 24 29 30
Indiana 2003 14 31 28 28 20 33 24 27 27 28 26
Indiana 2004 14 28 29 26 24 31 24 32 24 24 24
Indiana 2005 15 25 29 24 20 31 23 35 21 25 21
Indiana 2006 15 24 29 22 21 30 23 36 19 20 20
Indiana 2007 15 24 27 22 22 35 20 33 18 19 23
Indiana 2008 16 21 27 22 22 38 21 32 19 20 22
Indiana 2009 16 23 27 21 21 40 21 32 19 23 23
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Indiana 2010 15 23 26 20 28 37 21 30 19 22 26
Indiana 2011 15 17 25 18 21 33 16 29 17 19 17
Indiana 2012 16 20 25 20 20 36 19 27 18 22 20
Indiana 2013 16 21 22 22 14 32 15 24 18 21 21
Indiana 2014 16 24 22 23 17 32 15 24 19 24 22
Indiana 2015 16 24 20 26 17 32 14 23 19 22 23
Indiana 2016 17 26 20 24 15 32 13 24 19 23 24
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Indiana Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2016

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft