Hawaii Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Hawaii Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 632,772 14,543 138 14,405 15 21 69 33 3,328 9,369 1,708
1961 657,000 16,571 161 16,410 15 25 70 51 3,909 10,498 2,003
1962 693,000 17,647 256 17,391 20 17 120 99 4,485 10,693 2,213
1963 694,000 17,645 215 17,430 12 18 80 105 4,944 10,812 1,674
1964 701,000 19,559 575 18,984 15 18 95 447 5,880 11,301 1,803
1965 711,000 23,124 491 22,633 23 6 133 329 6,974 13,078 2,581
1966 718,000 25,153 598 24,555 21 35 155 387 8,111 14,152 2,292
1967 739,000 27,486 591 26,895 18 37 146 390 8,516 15,392 2,987
1968 778,000 34,530 662 33,868 22 56 176 408 10,610 19,323 3,935
1969 794,000 35,991 684 35,307 27 97 282 278 10,360 20,692 4,255






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 769,913 40,537 938 39,599 28 91 487 332 11,211 23,914 4,474
1971 789,000 43,070 1,830 41,240 42 138 734 916 11,339 25,425 4,476
1972 809,000 37,315 1,258 36,057 55 172 448 583 10,805 22,029 3,223
1973 832,000 41,257 1,295 39,962 44 168 696 387 12,775 23,552 3,635
1974 847,000 51,427 1,762 49,665 70 221 1,030 441 15,117 29,584 4,964
1975 865,000 52,130 1,889 50,241 67 214 1,104 504 15,802 29,909 4,530
1976 887,000 56,076 2,034 54,042 55 209 1,180 590 16,690 32,544 4,808
1977 895,000 58,588 2,012 56,576 64 228 1,146 574 17,108 35,088 4,380
1978 897,000 64,011 2,423 61,588 60 232 1,557 574 17,381 39,087 5,120
1979 915,000 66,315 2,651 63,664 66 296 1,688 601 16,538 40,580 6,546






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 964,680 72,180 2,889 69,291 84 335 1,835 635 17,822 45,564 5,905
1981 979,000 64,060 2,424 61,636 47 340 1,453 584 16,726 40,699 4,211
1982 994,000 65,448 2,542 62,906 31 342 1,560 609 16,477 42,248 4,181
1983 1,023,000 59,432 2,579 56,853 57 301 1,330 891 13,636 38,920 4,297
1984 1,039,000 56,982 2,409 54,573 34 314 1,204 857 12,609 38,329 3,635
1985 1,054,000 54,814 2,313 52,501 43 310 1,048 912 12,164 37,357 2,980
1986 1,062,000 60,230 2,604 57,626 51 329 1,129 1,095 14,218 39,922 3,486
1987 1,083,000 63,008 2,851 60,157 52 393 1,061 1,345 12,515 43,678 3,964
1988 1,093,000 65,460 2,810 62,650 44 355 919 1,492 13,726 44,946 3,978
1989 1,112,000 69,727 3,004 66,723 53 496 925 1,530 14,939 47,374 4,410






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 1,108,229 67,676 3,113 64,563 44 360 1,013 1,696 13,611 46,735 4,217
1991 1,135,000 67,764 2,744 65,020 45 375 986 1,338 14,011 47,195 3,814
1992 1,160,000 70,899 2,998 67,901 42 440 1,151 1,365 13,006 50,544 4,351
1993 1,172,000 73,566 3,061 70,505 45 394 1,214 1,408 13,310 51,912 5,283
1994 1,179,000 78,763 3,091 75,672 50 359 1,221 1,461 14,029 55,260 6,383
1995 1,187,000 85,447 3,509 81,938 56 336 1,553 1,564 13,832 59,907 8,199
1996  1,184,000  77,961  3,322  74,639  40  326  1,606  1,350  12,781  54,701  7,157 
1997  1,187,000  71,492  3,299  68,193  47  371  1,403  1,478  12,741  48,984  6,468 
1998  1,193,000  63,623  2,946  60,677  24  352  1,225  1,345  11,169  43,914  5,594 
1999  1,185,497  57,324  2,785  54,539  44  354  1,044  1,343  9,421  40,458  4,660 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  1,211,537  62,987  2,954  60,033  35  346  1,123 1,450  10,665  43,254  6,114 
2001  1,227,024  65,947  3,117  62,830  32  409  1,142  1,534  11,162  44,925  6,743 
2002  1,240,663 75,238  3,262  71,976  24  372  1,210  1,656  12,722  49,344  9,910 
2003  1,248,755  69,267  3,400  65,867  22  367  1,168  1,843  11,409  44,807  9,651 
2004  1,262,124  63,738  3,213  60,525  33  333  944  1,903  10,827  41,078  8,620 
2005  1,273,278  64,368  3,253  61,115  24  343  1,001 1,885  9,792  42,188  9,135 
2006  1,285,498   57,997  3,615  54,382  21  355  1,143 2,096  8,709  37,910  7,763 
2007  1,283,388   57,729  3,501  54,228  22  326  1,105 2,048  9,097  38,416  6,715 
2008 1,287,481   49,454  3,510  45,944  26  363  1,085 2,036  9,404  31,424  5,116 
2009 1,295,178   51,066 3,550  47,516 23  385  1,030 2,112  9,244  33,415  4,857






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 1,363,359 49,270 3,603 45,667 25 377 1,065 2,136 8,706 31,681 5,280
2011 1,378,129 47,339 3,465 43,874 20 353 994 2,098 8,165 31,240 4,469
2012 1,390,090 46,797 3,378 43,419 21 279 1,125 1,953 7,653 31,901 3,865
2013 1,408,987 48,851 3,585 45,266 32 366 934 2,111 7,777 32,928 4,561
2014 1,420,257 49,384 3,362 46,022 20 388 952 1,842 7,470 33,003 5,549
2015 1,425,157 48,919 3,530 45,389 29 382 1,085 1,878 6,810 33,140 5,439
2016 1,428,557 47,170 4,417 42,753 35 447 994 2,769 6,017 31,082 5,654
2017 1,424,203 43,969 3,577 40,392 39 567 1,077 1,894 5,549 29,574 5,269
2018 1,420,593 44,649 3,622 41,027 40 709 951 1,922 5,709 29,600 5,718
2019 1,415,872 44,270 4,042 40,228 48 765 1,131 2,098 5,340 29,634 5,254
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Hawaii Population and Rate of Crime per 100,000 People  1960 - 2019
Source: FBI, Uniform Crime Reports






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 632,772 2,298.3 21.8 2,276.5 2.4 3.3 10.9 5.2 525.9 1,480.6 269.9
1961 657,000 2,522.2 24.5 2,497.7 2.3 3.8 10.7 7.8 595.0 1,597.9 304.9
1962 693,000 2,546.5 36.9 2,509.5 2.9 2.5 17.3 14.3 647.2 1,543.0 319.3
1963 694,000 2,542.5 31.0 2,511.5 1.7 2.6 11.5 15.1 712.4 1,557.9 241.2
1964 701,000 2,790.2 82.0 2,708.1 2.1 2.6 13.6 63.8 838.8 1,612.1 257.2
1965 711,000 3,252.3 69.1 3,183.3 3.2 0.8 18.7 46.3 980.9 1,839.4 363.0
1966 718,000 3,503.2 83.3 3,419.9 2.9 4.9 21.6 53.9 1,129.7 1,971.0 319.2
1967 739,000 3,719.4 80.0 3,639.4 2.4 5.0 19.8 52.8 1,152.4 2,082.8 404.2
1968 778,000 4,438.3 85.1 4,353.2 2.8 7.2 22.6 52.4 1,363.8 2,483.7 505.8
1969 794,000 4,532.9 86.1 4,446.7 3.4 12.2 35.5 35.0 1,304.8 2,606.0 535.9






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 769,913 5,265.1 121.8 5,143.3 3.6 11.8 63.3 43.1 1,456.1 3,106.1 581.1
1971 789,000 5,458.8 231.9 5,226.9 5.3 17.5 93.0 116.1 1,437.1 3,222.4 567.3
1972 809,000 4,612.5 155.5 4,457.0 6.8 21.3 55.4 72.1 1,335.6 2,723.0 398.4
1973 832,000 4,958.8 155.6 4,803.1 5.3 20.2 83.7 46.5 1,535.5 2,830.8 436.9
1974 847,000 6,071.7 208.0 5,863.6 8.3 26.1 121.6 52.1 1,784.8 3,492.8 586.1
1975 865,000 6,026.6 218.4 5,808.2 7.7 24.7 127.6 58.3 1,826.8 3,457.7 523.7
1976 887,000 6,322.0 229.3 6,092.7 6.2 23.6 133.0 66.5 1,881.6 3,669.0 542.1
1977 895,000 6,546.1 224.8 6,321.3 7.2 25.5 128.0 64.1 1,911.5 3,920.4 489.4
1978 897,000 7,136.1 270.1 6,866.0 6.7 25.9 173.6 64.0 1,937.7 4,357.5 570.8
1979 915,000 7,247.5 289.7 6,957.8 7.2 32.3 184.5 65.7 1,807.4 4,435.0 715.4






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 964,680 7,482.3 299.5 7,182.8 8.7 34.7 190.2 65.8 1,847.5 4,723.2 612.1
1981 979,000 6,543.4 247.6 6,295.8 4.8 34.7 148.4 59.7 1,708.5 4,157.2 430.1
1982 994,000 6,584.3 255.7 6,328.6 3.1 34.4 156.9 61.3 1,657.6 4,250.3 420.6
1983 1,023,000 5,809.6 252.1 5,557.5 5.6 29.4 130.0 87.1 1,332.9 3,804.5 420.0
1984 1,039,000 5,484.3 231.9 5,252.5 3.3 30.2 115.9 82.5 1,213.6 3,689.0 349.9
1985 1,054,000 5,200.6 219.4 4,981.1 4.1 29.4 99.4 86.5 1,154.1 3,544.3 282.7
1986 1,062,000 5,671.4 245.2 5,426.2 4.8 31.0 106.3 103.1 1,338.8 3,759.1 328.2
1987 1,083,000 5,817.9 263.3 5,554.7 4.8 36.3 98.0 124.2 1,155.6 4,033.1 366.0
1988 1,093,000 5,989.0 257.1 5,731.9 4.0 32.5 84.1 136.5 1,255.8 4,112.2 364.0
1989 1,112,000 6,270.4 270.1 6,000.3 4.8 44.6 83.2 137.6 1,343.4 4,260.3 396.6






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 1,108,229 6,106.7 280.9 5,825.8 4.0 32.5 91.4 153.0 1,228.2 4,217.1 380.5
1991 1,135,000 5,970.4 241.8 5,728.6 4.0 33.0 86.9 117.9 1,234.4 4,158.1 336.0
1992 1,160,000 6,112.0 258.4 5,853.5 3.6 37.9 99.2 117.7 1,121.2 4,357.2 375.1
1993 1,172,000 6,277.0 261.2 6,015.8 3.8 33.6 103.6 120.1 1,135.7 4,429.4 450.8
1994 1,179,000 6,680.5 262.2 6,418.3 4.2 30.4 103.6 123.9 1,189.9 4,687.0 541.4
1995 1,187,000 7,198.6 295.6 6,902.9 4.7 28.3 130.8 131.8 1,165.3 5,046.9 690.7
1996  1,184,000  6,584.5  280.6  6,304.0  3.4  27.5  135.6  114.0  1,079.5  4,620.0  604.5 
1997  1,187,000  6,022.9  277.9  5,745.0  4.0  31.3  118.2  124.5  1,073.4  4,126.7  544.9 
1998  1,193,000  5,333.0  246.9  5,086.1  2.0  29.5  102.7  112.7  936.2  3,681.0  468.9 
1999  1,185,497  4,835.4  234.9  4,600.5  3.7  29.9  88.1 113.3  794.7 3,412.7  393.1






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  1,211,537  5,198.9  243.8  4,955.1  2.9  28.6  92.7  119.7  880.3  3,570.2  504.6
2001  1,227.,024  5,374.5  254.0 5,120.5  2.6  33.3  93.1  125.0  909.7  3,661.3  549.5 
2002  1,240,663  6,064.3  262.9  5,801.4  1.9  30.1  97.5  133.5  1,025.4  3,977.2  798.8 
2003  1,248,755  5,546.9  272.3  4,792.8  1.8  29.4  93.5  147.6  913.6  3,588.1  772.8 
2004  1,262,124  5,050.1  254.6  4,795.5  2.6 26.4  74.8 150.8  857.8 3,254.7  683.0
2005  1,273,278  5,047.7  255.5  4,799.8 1.9  26.9  78.6 148.0 769.0  3,308.4  717.4
2006  1,285,498  4,511.6  281.2  4,230.4  1.6  27.6  88.9  163.0  667.5  2,949.1  603.9
2007  1,283,388 4,497.2  272.8  4,225.4  1.7  25.4  86.1  159.6  708.8  2,993.3  523.9
2008 1,287,481 3,841.1  272.6  3,568.5  2.0 28.2  84.3  158.1  730.4  2,440.7  397.4
2009 1,295,178 3,942.8  274.1 3,668.7  1.8 29.7  79.5  163.1 713.7  2,580.0  375.0






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 1,369,359 3,576.9 262.3 3,314.2 1.8 27.7 78.1 156.7 638.6 2,323.7 387.3
2011 1,378,129 3,435.0 251.4 3,183.6 1.5 25.6 72.1 152.2 592.5 2,266.8 324.3
2012 1,390,090 3,366.5 243.0 3,123.5 1.5 20.1 80.9 140.5 550.5 2,294.9 278.0
2013 1,408,987 3,467.1 254.4 3,212.7 2.3 26.0 66.3 149.8 552.0 2,337.0 323.7
2014 1,420,257 3,477.1 236.7 3,240.4 1.4 27.3 67.0 129.7 526.0 2,323.7 390.7
2015 1,425,157 3,432.5 247.7 3,184.8 2.0 26.8 76.1 131.8 477.8 2,325.4 381.6
2016 1,428,557 3,301.9 309.2 2,992.7 2.5 31.3 69.6 193.8 421.2 2,175.8 395.8
2017 1,424,203 3,087.3 251.2 2,836.1 2.7 39.8 75.6 133.0 389.6 2,076.5 370.0
2018 1,420,593 3,143.0 255.0 2,888.0 2.8 49.9 66.9 135.3 401.9 2,083.6 402.5
2019 1,415,872 3,126.7 285.5 2,841.2 3.4 54.0 79.9 148.2 377.2 2,093.0 371.1
 DisasterCenter.com developed the  following table to rank the rates of crime in Hawaii over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Hawaii Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Hawaii 1960 42 9 46 7 33 44 42 46 12 9 6
Hawaii 1961 42 5 46 4 34 41 40 47 8 4 5
Hawaii 1962 42 6 41 6 32 47 35 45 7 7 6
Hawaii 1963 42 9 45 7 43 47 41 45 6 8 11
Hawaii 1964 41 7 35 6 36 49 40 27 5 11 14
Hawaii 1965 40 6 42 4 31 50 38 38 3 6 6
Hawaii 1966 40 6 38 3 34 45 37 37 2 8 12
Hawaii 1967 40 9 43 6 41 44 41 42 5 9 11
Hawaii 1968 40 7 43 3 40 42 41 41 3 3 7
Hawaii 1969 40 9 43 4 37 30 38 47 6 6 9
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Hawaii 1970 40 7 41 4 36 35 31 47 7 3 7
Hawaii 1971 40 7 33 3 30 25 24 32 7 3 8
Hawaii 1972 40 11 39 9 27 20 36 46 10 10 17
Hawaii 1973 40 9 42 9 34 25 29 49 9 9 17
Hawaii 1974 40 8 38 6 25 18 25 48 8 6 8
Hawaii 1975 40 12 39 9 27 22 25 49 8 11 10
Hawaii 1976 40 8 36 6 29 24 17 47 5 8 9
Hawaii 1977 40 6 39 3 26 24 21 48 5 3 11
Hawaii 1978 40 3 37 3 28 23 12 49 5 2 9
Hawaii 1979 40 5 37 3 27 20 16 49 5 3 4
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Hawaii 1980 39 5 38 4 24 19 17 49 10 2 9
Hawaii 1981 39 13 40 7 35 19 21 49 12 6 14
Hawaii 1982 39 8 39 6 40 19 19 49 11 3 14
Hawaii 1983 39 13 37 10 26 24 20 46 13 4 13
Hawaii 1984 39 13 40 12 40 23 23 49 16 5 20
Hawaii 1985 39 18 41 14 35 25 28 49 20 10 27
Hawaii 1986 39 15 41 13 34 24 27 44 15 9 25
Hawaii 1987 39 14 38 12 32 19 30 43 23 7 24
Hawaii 1988 40 13 39 7 35 23 33 42 18 7 26
Hawaii 1989 39 10 38 6 33 14 34 42 14 5 25
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Hawaii 1990 41 10 41 6 37 33 34 42 16 5 29
Hawaii 1991 40 16 43 7 37 32 37 45 18 5 35
Hawaii 1992 40 11 43 4 37 29 36 45 18 2 28
Hawaii 1993 40 6 43 3 39 36 36 45 14 1 22
Hawaii 1994 40 3 43 3 36 35 36 45 11 1 17
Hawaii 1995 40 3 41 2 32 36 30 45 9 1 7
Hawaii 1996 41 5 39 3 39 36 23 45 12 1 10
Hawaii 1997 41 8 40 5 32 32 27 44 13 4 13
Hawaii 1998 41 12 44 8 44 34 28 44 15 7 14
Hawaii 1999 42 14 44 10 29 27 29 45 19 6 21
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Hawaii 2000 42 6 43 2 36 33 26 45 13 1 8
Hawaii 2001 42 4 42 2 37 22 28 44 12 1 6
Hawaii 2002 42 2 41 2 44 27 26 44 8 1 3
Hawaii 2003 42 2 38 2 45 28 26 41 15 1 3
Hawaii 2004 42 4 39 3 36 39 34 38 16 2 5
Hawaii 2005 42 4 41 3 44 37 35 39 17 1 4
Hawaii 2006 42 12 36 4 47 34 32 37 24 1 5
Hawaii 2007 42 9 39 3 46 37 33 38 22 1 5
Hawaii 2008 42 18 39 15 46 33 33 40 21 15 8
Hawaii 2009 42 15 36 11 44 32 33 36 21 4 4
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Hawaii 2010 40 17 37 16 42 33 32 37 23 13 2
Hawaii 2011 40 19 37 17 47 36 32 38 28 15 4
Hawaii 2012 40 21 41 19 48 47 30 43 32 14 8
Hawaii 2013 40 19 38 17 49 40 28 40 25 13 10
Hawaii 2014 40 16 38 11 46 36 30 38 20 11 5
Hawaii 2015 40 2 31 1 49 28 23 35 26 1 3
Hawaii 2016 40 13 30 8 41 21 32 31 28 9 6
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Hawaii Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com



* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2016

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft