Florida Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Florida Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 4,951,560 133,919 11,061 122,858 527 403 4,005 6,126 39,966 73,603 9,289
1961 5,222,000 128,520 11,376 117,144 477 398 3,746 6,755 37,627 70,655 8,862
1962 5,459,000 138,517 10,489 128,028 420 318 3,457 6,294 40,575 78,266 9,187
1963 5,652,000 157,463 12,150 145,313 463 398 4,017 7,272 46,604 89,034 9,675
1964 5,705,000 191,580 16,539 175,041 489 589 4,958 10,503 54,959 108,307 11,775
1965 5,805,000 192,737 17,386 175,351 518 771 5,146 10,951 55,556 107,733 12,062
1966 5,941,000 220,785 20,069 200,716 612 871 5,933 12,653 62,839 123,424 14,453
1967 5,995,000 246,011 23,399 222,612 630 913 7,850 14,006 73,188 132,298 17,126
1968 6,160,000 277,107 27,913 249,194 731 1,113 9,849 16,220 81,743 147,745 19,706
1969 6,354,000 301,341 29,411 271,930 720 1,347 10,345 16,999 86,308 161,291 24,331
1970 6,789,443 361,006 33,824 327,182 860 1,509 12,636 18,819 106,036 194,216 26,930






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1971 7,041,000 399,439 38,575 360,864 933 1,708 13,422 22,512 118,175 215,037 27,652
1972 7,259,000 390,306 40,252 350,054 924 1,920 13,745 23,663 116,516 206,962 26,576
1973 7,678,000 457,631 46,419 411,212 1,180 2,447 17,069 25,723 142,597 234,073 34,542
1974 8,090,000 597,636 54,821 542,815 1,191 2,910 22,263 28,457 185,042 318,708 39,065
1975 8,357,000 645,263 57,540 587,723 1,130 2,986 20,031 33,393 196,358 354,374 36,991
1976 8,421,000 590,880 54,597 536,283 903 3,055 15,695 34,944 164,609 343,069 28,605
1977 8,452,000 569,546 58,052 511,494 859 3,348 15,885 37,960 157,195 324,601 29,698
1978 8,594,000 607,552 65,792 541,760 949 3,960 17,701 43,182 170,061 338,299 33,400
1979 8,860,000 681,162 73,881 607,281 1,084 4,576 22,097 46,124 190,884 378,099 38,298






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 9,567,112 803,825 94,095 709,730 1,387 5,439 34,015 53,254 239,825 424,223 45,682
1981 10,166,000 816,579 98,109 718,470 1,522 5,707 35,473 55,407 241,536 431,222 45,712
1982 10,416,000 777,577 93,411 684,166 1,409 5,587 31,002 55,413 211,932 427,462 44,772
1983 10,680,000 724,226 88,292 635,934 1,199 5,170 28,126 53,797 191,902 400,796 43,236
1984 10,976,000 748,699 95,270 653,429 1,264 5,570 30,311 58,125 198,446 408,153 46,830
1985 11,366,000 860,889 106,971 753,918 1,296 6,004 35,506 64,165 228,402 465,792 59,724
1986 11,675,000 960,664 121,013 839,651 1,371 6,152 42,822 70,668 259,331 510,496 69,824
1987 12,023,000 1,022,335 123,168 899,167 1,371 6,032 42,869 72,896 271,346 546,466 81,355
1988 12,377,000 1,106,212 138,343 967,869 1,416 6,154 49,916 80,857 283,960 589,215 94,694
1989 12,671,000 1,115,617 140,575 975,042 1,405 6,299 51,188 81,683 289,254 583,702 102,086






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 12,937,926 1,139,934 160,990 978,944 1,379 6,781 53,928 98,902 280,832 591,210 106,902
1991 13,277,000 1,134,813 157,243 977,570 1,248 6,865 53,083 96,047 266,313 607,222 104,035
1992 13,488,000 1,127,360 162,827 964,533 1,208 7,310 49,482 104,827 254,755 598,093 111,685
1993 13,679,000 1,142,338 164,975 977,363 1,224 7,359 48,913 107,479 251,063 603,784 122,516
1994 13,953,000 1,151,121 160,016 991,105 1,165 7,301 45,871 105,679 237,341 626,578 127,186
1995 14,166,000 1,090,999 151,711 939,288 1,037 6,887 42,485 101,302 215,657 612,311 111,320
1996  14,400,000  1,079,623  151,350  928,273  1,077  7,508  41,643  101,122  219,056  605,448  103,769 
1997  14,654,000  1,065,609  149,996  915,613  1,012  7,599  40,459  100,926  213,926  594,492  107,195 
1998  14,916,000  1,027,123  140,016  887,107  967  7,404  36,198  95,447  203,105  579,752  104,250 
1999  15,111,244  937,718  129,044  808,674  859  6,990  31,969  89,226  181,378  534,105  93,191 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  15,982,378  910,154  129,777  780,377  903  7,057  31,809  90,008  172,898  518,298  89,181 
2001  16,373,330  913,230  130,713  782,517  874  6,641  32,867  90,331  176,052  516,548  89,917 
2002  16,691,701 905,957  128,721  777,236  911  6,753  32,581  88,476  177,242  511,478  88,516 
2003  16,999,181 881,976  124,280  757,696  924  6,727  31,523  85,106  170,644  505,489  81,563 
2004  17,385,430  850,895  123,754  727,141  946  6,612  29,997  86,199  166,332  482,484  78,325 
2005  17,768,191  838,965  125,957  712,998  883  6,592  30,141  88,341  164,783  472,912  75,303
2006  18,089,888 849,879  128,795  721,084  1,129  6,475  34,147  87,044  170,873  473,774  76,437
2007  18,251,243 878,227  131,880  746,347  1,201  6,151  38,162  86,366  181,833  490,858  73,656
2008  18,423,878 885,166  126,260  758,906  1,169  5,972  36,269  82,850  188,475  506,914  63,517
2009 18,537,969 825,551  113,541  712,010  1,017  5,501  30,911  76,112  181,884  479,867  50,259






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 18,838,613 771,004 101,969 669,035 987 5,373 26,086 69,523 169,119 458,454 41,462
2011 19,082,262 769,398 98,198 671,200 984 5,273 25,622 66,319 170,171 461,408 39,621
2012 19,320,749 727,075 94,087 632,988 1,009 5,260 23,889 63,929 153,563 442,095 37,330
2013 19,600,311 699,163 91,993 607,170 972 4,765 23,200 61,054 138,915 433,344 34,911
2014 19,905,569 675,119 91,345 583,774 982 5,038 21,621 61,610 121,379 426,197 36,198
2015 20,244,914 663,895 93,625 570,270 1,041 5,396 21,137 63,895 109,268 420,341 40,661
2016 20,612,439 642,512 88,700 553,812 1,111 5,528 20,175 59,816 100,325 410,352 43,135
2017 20,976,812 612,731 85,606 527,125 1,057 7,936 18,597 58,016 88,835 395,375 42,915
2018 21,244,317 567,997 81,980 486,017 1,107 8,438 16,884 55,551 71,933 372,919 41,165
2019 21,477,737 542,116 81,270 460,846 1,122 8,456 16,217 55,475 63,396 358,402 39,048
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Florida Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 4,951,560 2,704.6 223.4 2,481.2 10.6 8.1 80.9 123.7 807.1 1,486.5 187.6
1961 5,222,000 2,461.1 217.8 2,243.3 9.1 7.6 71.7 129.4 720.5 1,353.0 169.7
1962 5,459,000 2,537.4 192.1 2,345.3 7.7 5.8 63.3 115.3 743.3 1,433.7 168.3
1963 5,652,000 2,786.0 215.0 2,571.0 8.2 7.0 71.1 128.7 824.6 1,575.3 171.2
1964 5,705,000 3,358.1 289.9 3,068.2 8.6 10.3 86.9 184.1 963.3 1,898.5 206.4
1965 5,805,000 3,320.2 299.5 3,020.7 8.9 13.3 88.6 188.6 957.0 1,855.9 207.8
1966 5,941,000 3,716.3 337.8 3,378.5 10.3 14.7 99.9 213.0 1,057.7 2,077.5 243.3
1967 5,995,000 4,103.6 390.3 3,713.3 10.5 15.2 130.9 233.6 1,220.8 2,206.8 285.7
1968 6,160,000 4,498.5 453.1 4,045.4 11.9 18.1 159.9 263.3 1,327.0 2,398.5 319.9
1969 6,354,000 4,742.5 462.9 4,279.7 11.3 21.2 162.8 267.5 1,358.3 2,538.4 382.9






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 6,789,443 5,317.2 498.2 4,819.0 12.7 22.2 186.1 277.2 1,561.8 2,860.6 396.6
1971 7,041,000 5,673.0 547.9 5,125.2 13.3 24.3 190.6 319.7 1,678.4 3,054.1 392.7
1972 7,259,000 5,376.9 554.5 4,822.3 12.7 26.4 189.4 326.0 1,605.1 2,851.1 366.1
1973 7,678,000 5,960.3 604.6 5,355.7 15.4 31.9 222.3 335.0 1,857.2 3,048.6 449.9
1974 8,090,000 7,387.3 677.6 6,709.7 14.7 36.0 275.2 351.8 2,287.3 3,939.5 482.9
1975 8,357,000 7,721.2 688.5 7,032.7 13.5 35.7 239.7 399.6 2,349.6 4,240.4 442.6
1976 8,421,000 7,016.7 648.3 6,368.4 10.7 36.3 186.4 415.0 1,954.7 4,074.0 339.7
1977 8,452,000 6,738.6 686.8 6,051.8 10.2 39.6 187.9 449.1 1,859.9 3,840.5 351.4
1978 8,594,000 7,069.5 765.6 6,303.9 11.0 46.1 206.0 502.5 1,978.8 3,936.5 388.6
1979 8,860,000 7,688.1 833.9 6,854.2 12.2 51.6 249.4 520.6 2,154.4 4,267.5 432.3






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 9,567,112 8,402.0 983.5 7,418.4 14.5 56.9 355.5 556.6 2,506.8 4,434.2 477.5
1981 10,166,000 8,032.5 965.1 7,067.4 15.0 56.1 348.9 545.0 2,375.9 4,241.8 449.7
1982 10,416,000 7,465.2 896.8 6,568.4 13.5 53.6 297.6 532.0 2,034.7 4,103.9 429.8
1983 10,680,000 6,781.1 826.7 5,954.4 11.2 48.4 263.4 503.7 1,796.8 3,752.8 404.8
1984 10,976,000 6,821.2 868.0 5,953.3 11.5 50.7 276.2 529.6 1,808.0 3,718.6 426.7
1985 11,366,000 7,574.2 941.1 6,633.1 11.4 52.8 312.4 564.5 2,009.5 4,098.1 525.5
1986 11,675,000 8,228.4 1,036.5 7,191.9 11.7 52.7 366.8 605.3 2,221.3 4,372.6 598.1
1987 12,023,000 8,503.2 1,024.4 7,478.7 11.4 50.2 356.6 606.3 2,256.9 4,545.2 676.7
1988 12,377,000 8,937.6 1,117.7 7,819.9 11.4 49.7 403.3 653.3 2,294.3 4,760.6 765.1
1989 12,671,000 8,804.5 1,109.4 7,695.1 11.1 49.7 404.0 644.6 2,282.8 4,606.6 805.7






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 12,937,926 8,810.8 1,244.3 7,566.5 10.7 52.4 416.8 764.4 2,170.6 4,569.6 826.3
1991 13,277,000 8,547.2 1,184.3 7,362.9 9.4 51.7 399.8 723.4 2,005.8 4,573.5 783.6
1992 13,488,000 8,358.2 1,207.2 7,151.0 9.0 54.2 366.9 777.2 1,888.8 4,434.3 828.0
1993 13,679,000 8,351.0 1,206.0 7,145.0 8.9 53.8 357.6 785.7 1,835.4 4,413.9 895.7
1994 13,953,000 8,250.0 1,146.8 7,103.2 8.3 52.3 328.8 757.4 1,701.0 4,490.6 911.5
1995 14,166,000 7,701.5 1,071.0 6,630.6 7.3 48.6 299.9 715.1 1,522.4 4,322.4 785.8
1996  14,400,000  7,497.4  1,051.0  6,446.3  7.5  52.1  289.2  702.2  1,521.2  4,204.5  720.6 
1997  14,654,000  7,271.8  1,023.6  6,248.2  6.9  51.9  276.1  688.7  1,459.8  4,056.9  731.5 
1998  14,916,000  6,886.0  938.7  5,947.4  6.5  49.6  242.7  639.9  1361.7  3,886.8  698.9 
1999  15,111,244  6,205.4  854.0  5,351.5  5.7  46.3 211.6  590.5  1,200.3  3,534.5  616.7 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  15,982,378  5,694.7 812.0  4,882.7  5.6 44.2  199.0  563.2 1,081.8 3,242.9  558.0 
2001  16,373,330  5,577.5  798.3  4,779.2  5.3  40.6  200.7  551.7  1,075.2  3,154.8  549.2 
2002  16,691,701  5,427.6  771.2  4,656.4  5.5  40.5 195.2 530.1  1,061.9  3,064.3  530.3 
2003  16,999,181  5,188.4  731.1  4,457.3  5.4  39.6  185.4  500.6  1,003.8  2,973.6  479.8 
2004  17,385,430  4,894.3  711.8  4,182.5  5.4 38.0 172.5 495.8  956.7  2,775.2  450.5 
2005  17,768,191  4,721.7 708.9  4,012.8  5.0 37.1  169.6  497.2 927.4 2,661.6  423.8 
2006  18,089,888  4,694.7 712.0  3,968.1  6.2 35.8  188.8  481.2 944.6 2,619.0  422.5 
2007  18,251,243  4,811.9 722.6  4,089.3  6.6 33.7  209.1  473.2 996.3 2,689.4  403.6 
2008 18,423,878  4,804.4 685.3  4,119.1  6.3 32.4  196.9  449.7 1,023.0 2,751.4  344.8 
2009 18,537,969  4,453.3 612.5  3,840.8  5.5 29.7  166.7  410.6 981.1 2,588.6  271.1 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 18,838,613 4,092.7 541.3 3,551.4 5.2 28.5 138.5 369.0 897.7 2,433.6 220.1
2011 19,082,262 4,032.0 514.6 3,517.4 5.2 27.6 134.3 347.5 891.8 2,418.0 207.6
2012 19,320,749 3,763.2 487.0 3,276.2 5.2 27.2 123.6 330.9 794.8 2,288.2 193.2
2013 19,600,311 3,567.1 469.3 3,097.8 5.0 24.3 118.4 311.5 708.7 2,210.9 178.1
2014 19,905,569 3,391.6 458.9 2,932.7 4.9 25.3 108.6 309.5 609.8 2,141.1 181.8
2015 20,244,914 3,279.4 462.5 2,816.9 5.1 26.7 104.4 315.6 539.7 2,076.3 200.8
2016 20,612,439 3,117.1 430.3 2,686.8 5.4 26.8 97.9 290.2 486.7 1,990.8 209.3
2017 20,976,812 2,921.0 408.1 2,512.9 5.0 37.8 88.7 276.6 423.5 1,884.8 204.6
2018 21,244,317 2,673.7 385.9 2,287.8 5.2 39.7 79.5 261.5 338.6 1,755.4 193.8
2019 21,477,737 2,524.1 378.4 2,145.7 5.2 39.4 75.5 258.3 295.2 1,668.7 181.8
 DisasterCenter.com developed the  following table to rank the rates of crime in Florida over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Florida Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Florida 1960 9 4 4 5 5 19 5 6 3 8 15
Florida 1961 9 6 3 7 7 20 7 4 5 12 18
Florida 1962 8 8 6 7 8 33 7 6 4 9 23
Florida 1963 8 5 4 5 4 24 6 4 4 7 25
Florida 1964 8 4 2 4 5 20 6 3 3 4 21
Florida 1965 9 4 3 6 4 12 7 2 4 5 21
Florida 1966 9 3 3 5 6 10 7 2 4 5 22
Florida 1967 9 4 4 4 5 11 6 3 2 6 20
Florida 1968 9 5 3 5 3 9 6 3 4 7 22
Florida 1969 9 5 4 7 4 10 8 3 3 10 22
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Florida 1970 9 6 4 7 3 10 8 2 4 7 21
Florida 1971 9 4 4 6 6 10 7 1 3 6 21
Florida 1972 9 5 4 5 8 8 8 2 4 6 20
Florida 1973 8 4 3 4 3 7 7 2 4 4 15
Florida 1974 8 3 4 3 6 7 6 2 3 3 16
Florida 1975 8 3 3 3 5 7 8 1 3 3 18
Florida 1976 8 4 4 4 13 5 9 2 4 3 24
Florida 1977 8 5 5 6 12 6 9 2 6 5 22
Florida 1978 8 5 3 6 10 5 7 1 4 5 21
Florida 1979 8 3 3 4 11 5 7 2 3 4 20
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Florida 1980 7 2 2 3 4 3 6 1 2 3 13
Florida 1981 7 2 2 2 5 4 6 1 2 5 12
Florida 1982 7 2 2 4 6 3 7 3 2 5 13
Florida 1983 7 1 2 3 5 4 8 2 3 6 14
Florida 1984 6 1 2 3 4 5 7 1 3 4 12
Florida 1985 6 1 1 1 2 5 3 1 1 3 11
Florida 1986 5 1 1 1 4 6 2 1 1 1 11
Florida 1987 4 1 1 1 4 6 2 1 1 1 8
Florida 1988 4 1 1 1 6 6 2 1 1 2 7
Florida 1989 4 1 2 1 6 6 2 1 1 2 7
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Florida 1990 4 1 1 1 10 8 2 1 1 2 8
Florida 1991 4 1 1 1 18 11 5 2 1 1 9
Florida 1992 4 1 1 1 17 8 5 1 1 1 3
Florida 1993 4 1 1 1 18 7 5 1 1 2 2
Florida 1994 4 1 1 2 20 9 6 2 1 3 3
Florida 1995 4 2 1 3 23 8 6 2 1 4 3
Florida 1996 4 1 1 1 17 6 5 2 1 4 3
Florida 1997 4 1 1 2 20 7 5 2 1 5 3
Florida 1998 4 1 2 2 20 7 6 3 2 3 3
Florida 1999 4 1 1 1 21 7 5 3 3 2 3
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Florida 2000 4 2 1 3 21 7 5 2 3 5 5
Florida 2001 4 2 3 4 20 12 4 4 2 5 7
Florida 2002 4 3 2 4 18 14 4 3 4 7 7
Florida 2003 4 4 2 7 21 14 5 3 7 8 12
Florida 2004 4 9 2 13 20 20 5 4 13 13 11
Florida 2005 4 9 3 15 23 18 6 3 12 14 12
Florida 2006 4 6 4 10 15 18 5 5 10 11 12
Florida 2007 4 5 5 5 12 20 3 6 6 6 11
Florida 2008 4 2 5 2 13 26 4 6 7 2 13
Florida 2009 4 4 8 4 16 31 6 7 11 3 14
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Florida 2010 4 5 9 8 15 30 8 9 12 4 21
Florida 2011 4 6 8 10 16 32 9 9 12 4 24
Florida 2012 4 14 8 15 17 31 11 10 16 15 26
Florida 2013 4 12 9 15 17 37 12 9 16 16 28
Florida 2014 3 5 5 5 7 17 5 5 12 2 19
Florida 2015 3 15 11 18 18 33 16 11 17 12 24
Florida 2016 3 19 18 22 23 33 18 15 22 16 26
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Florida Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft