Delaware Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Delaware Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 446,292 9,642 375 9,267 33 41 157 144 2,661 5,867 739
1961 458,000 9,661 318 9,343 20 27 124 147 2,711 5,885 747
1962 469,000 10,495 338 10,157 20 44 140 134 2,814 6,479 864
1963 476,000 11,316 424 10,892 24 43 181 176 3,366 6,559 967
1964 491,000 12,342 541 11,801 23 40 203 275 3,313 7,211 1,277
1965 505,000 12,164 561 11,603 29 33 286 213 3,272 7,062 1,269
1966 512,000 13,413 655 12,758 46 49 300 260 3,903 7,469 1,386
1967 524,000 15,152 948 14,204 45 60 343 500 4,360 7,861 1,983
1968 534,000 16,904 1,288 15,616 45 75 561 607 4,726 8,647 2,243
1969 540,000 18,909 1,588 17,321 43 74 635 836 4,737 10,043 2,541






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 548,104 23,366 1,795 21,571 42 102 578 1,073 5,789 12,718 3,064
1971 558,000 27,984 2,060 25,924 34 102 804 1,120 7,759 14,902 3,263
1972 565,000 25,559 2,181 23,378 39 80 735 1,327 7,059 13,544 2,775
1973 576,000 26,396 2,016 24,380 34 91 520 1,371 7,024 14,552 2,804
1974 573,000 34,091 2,539 31,552 59 99 733 1,648 8,697 19,825 3,030
1975 579,000 38,609 2,270 36,339 42 105 910 1,213 10,574 22,737 3,028
1976 582,000 36,459 1,872 34,587 36 103 749 984 8,978 22,790 2,819
1977 582,000 36,143 2,224 33,919 35 145 914 1,130 9,793 21,408 2,718
1978 583,000 37,043 2,569 34,474 39 119 848 1,563 9,466 22,111 2,897
1979 582,000 37,980 3,127 34,853 33 162 753 2,179 8,890 23,081 2,882






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 594,779 40,306 2,824 37,482 41 144 815 1,824 9,698 25,077 2,707
1981 598,000 40,002 3,044 36,958 40 170 844 1,990 9,627 24,759 2,572
1982 602,000 38,437 3,370 35,067 32 186 737 2,415 8,698 23,891 2,478
1983 606,000 33,124 2,746 30,378 25 229 699 1,793 7,414 20,908 2,056
1984 613,000 30,692 2,671 28,021 25 300 711 1,635 6,678 19,747 1,596
1985 622,000 30,859 2,695 28,164 30 296 773 1,596 6,826 19,638 1,700
1986 633,000 30,584 2,703 27,881 31 360 786 1,526 6,598 19,562 1,721
1987 644,000 31,806 2,774 29,032 33 441 789 1,511 6,572 20,453 2,007
1988 660,000 31,674 2,981 28,693 34 491 784 1,672 6,868 19,824 2,001
1989 673,000 32,743 3,745 28,998 34 569 934 2,208 6,072 20,294 2,632






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 666,168 35,709 4,365 31,344 33 587 1,098 2,647 6,465 21,922 2,957
1991 680,000 39,912 4,857 35,055 37 588 1,460 2,772 7,668 24,836 2,551
1992 689,000 33,406 4,280 29,126 32 591 1,042 2,615 6,598 20,419 2,109
1993 700,000 34,105 4,801 29,304 35 539 1,307 2,920 6,244 20,853 2,207
1994 706,000 34,520 4,549 29,271 33 546 1,141 2,829 6,198 20,828 2,945
1995 717,000 36,988 5,198 31,790 25 575 1,425 3,173 6,491 22,329 2,970
1996  725,000  35,488  4,845  30,643  31  454  1,304  3,056  5,830  21,665  3,148 
1997  732,000  37,612  4,962  32,650  18  476  1,314  3,154  5,620  23,312  3,718 
1998  744,000  39,902  5,672  34,230  21  499  1,445  3,707  6,395  24,649  3,186 
1999  753,538  36,456  5,534  30,922  24  529  1,492  3,489  5,245 22,634  3,043






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  783,600  35,090  5,363  29,727  25  424  1,394  3,520  5,216 21,360  3,151 
2001  796,599  32,267  4,868  27,399  23  420  1,156  3,269  5,144  19,476  2,779 
2002  805,945  31,803  4,836  26,967  26  358  1,154  3,298  5,355  18,555  3,057 
2003  818,166  33,468  5,525  27,943  21  370  1,441  3,693  6,066  18,933  2,944 
2004  830,069  32,361  5,105  27,256  28  357  1,343  3,377  5,669 19,285  2,302
2005  841,741  31,577 5,332  26,245  37  377  1,306  3,612 5,811 18,085  2,349 
2006  853,476  34,488 5,817  29,171  42  400  1,735  3,640 6,189 20,166  2,816 
2007  864,764  35,103 5,960  29,143  37  336  1,706  3,881 6,341 20,486  2,316 
2008 876,211  37,532 6,187  31,385  57  371  1,847  3,912 6,783 22,045  2,557
2009 885,122  35,398 5,713 29,685  41  395  1,680  3,597 6,943 20,836  1,906






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 899,792 36,686 5,608 31,078 51 326 1,839 3,392 7,550 21,593 1,935
2011 908,137 36,307 5,144 31,163 48 307 1,558 3,231 7,617 22,001 1,545
2012 917,053 35,755 5,048 30,707 56 249 1,498 3,245 7,389 21,880 1,438
2013 925,240 33,634 4,633 29,001 41 278 1,233 2,960 6,299 21,347 1,355
2014 935,968 32,483 4,568 27,915 50 274 1,271 2,857 5,765 20,885 1,265
2015 944,076 30,305 4,760 25,545 62 257 1,240 3,097 4,797 19,555 1,193
2016 952,065 31,178 4,844 26,334 56 221 1,359 3,121 5,023 19,791 1,520
2017 957,078 27,807 4,377 23,430 51 351 1,082 2,893 3,960 18,108 1,362
2018 965,479 26,484 4,079 22,405 46 334 861 2,838 3,154 17,780 1,471
2019 973,764 26,046 4,115 21,931 48 310 790 2,967 2,968 17,359 1,604
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Delaware Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 446,292 2,160.5 84.0 2,076.4 7.4 9.2 35.2 32.3 596.2 1,314.6 165.6
1961 458,000 2,109.4 69.4 2,040.0 4.4 5.9 27.1 32.1 591.9 1,284.9 163.1
1962 469,000 2,237.7 72.1 2,165.7 4.3 9.4 29.9 28.6 600.0 1,381.4 184.2
1963 476,000 2,377.3 89.1 2,288.2 5.0 9.0 38.0 37.0 707.1 1,377.9 203.2
1964 491,000 2,513.6 110.2 2,403.5 4.7 8.1 41.3 56.0 674.7 1,468.6 260.1
1965 505,000 2,408.7 111.1 2,297.6 5.7 6.5 56.6 42.2 647.9 1,398.4 251.3
1966 512,000 2,619.7 127.9 2,491.8 9.0 9.6 58.6 50.8 762.3 1,458.8 270.7
1967 524,000 2,891.6 180.9 2,710.7 8.6 11.5 65.5 95.4 832.1 1,500.2 378.4
1968 534,000 3,165.5 241.2 2,924.3 8.4 14.0 105.1 113.7 885.0 1,619.3 420.0
1969 540,000 3,501.7 294.1 3,207.6 8.0 13.7 117.6 154.8 877.2 1,859.8 470.6






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 548,104 4,263.1 327.5 3,935.6 7.7 18.6 105.5 195.8 1,056.2 2,320.4 559.0
1971 558,000 5,015.1 369.2 4,645.9 6.1 18.3 144.1 200.7 1,390.5 2,670.6 584.8
1972 565,000 4,523.7 386.0 4,137.7 6.9 14.2 130.1 234.9 1,249.4 2,397.2 491.2
1973 576,000 4,582.6 350.0 4,232.6 5.9 15.8 90.3 238.0 1,219.4 2,526.4 486.8
1974 573,000 5,949.6 443.1 5,506.5 10.3 17.3 127.9 287.6 1,517.8 3,459.9 528.8
1975 579,000 6,668.2 392.1 6,276.2 7.3 18.1 157.2 209.5 1,826.3 3,926.9 523.0
1976 582,000 6,264.4 321.6 5,942.8 6.2 17.7 128.7 169.1 1,542.6 3,915.8 484.4
1977 582,000 6,210.1 382.1 5,828.0 6.0 24.9 157.0 194.2 1,682.6 3,678.4 467.0
1978 583,000 6,353.9 440.7 5,913.2 6.7 20.4 145.5 268.1 1,623.7 3,792.6 496.9
1979 582,000 6,525.8 537.3 5,988.5 5.7 27.8 129.4 374.4 1,527.5 3,965.8 495.2






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 594,779 6,776.6 474.8 6,301.8 6.9 24.2 137.0 306.7 1,630.5 4,216.2 455.1
1981 598,000 6,689.3 509.0 6,180.3 6.7 28.4 141.1 332.8 1,609.9 4,140.3 430.1
1982 602,000 6,384.9 559.8 5,825.1 5.3 30.9 122.4 401.2 1,444.9 3,968.6 411.6
1983 606,000 5,466.0 453.1 5,012.9 4.1 37.8 115.3 295.9 1,223.4 3,450.2 339.3
1984 613,000 5,006.9 435.7 4,571.1 4.1 48.9 116.0 266.7 1,089.4 3,221.4 260.4
1985 622,000 4,961.3 433.3 4,528.0 4.8 47.6 124.3 256.6 1,097.4 3,157.2 273.3
1986 633,000 4,831.6 427.0 4,404.6 4.9 56.9 124.2 241.1 1,042.3 3,090.4 271.9
1987 644,000 4,938.8 430.7 4,508.1 5.1 68.5 122.5 234.6 1,020.5 3,175.9 311.6
1988 660,000 4,799.1 451.7 4,347.4 5.2 74.4 118.8 253.3 1,040.6 3,003.6 303.2
1989 673,000 4,865.2 556.5 4,308.8 5.1 84.5 138.8 328.1 902.2 3,015.5 391.1






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 666,168 5,360.4 655.2 4,705.1 5.0 88.1 164.8 397.3 970.5 3,290.8 443.9
1991 680,000 5,869.4 714.3 5,155.1 5.4 86.5 214.7 407.6 1,127.6 3,652.4 375.1
1992 689,000 4,848.5 621.2 4,227.3 4.6 85.8 151.2 379.5 957.6 2,963.6 306.1
1993 700,000 4,872.1 685.9 4,186.3 5.0 77.0 186.7 417.1 892.0 2,979.0 315.3
1994 706,000 4,889.5 644.3 4,146.0 4.7 77.3 161.6 400.7 877.9 2,950.1 417.1
1995 717,000 5,158.7 725.0 4,433.8 3.5 80.2 198.7 442.5 905.3 3,114.2 414.2
1996  725,000  4,894.9  668.3  4,226.6  4.3  62.6  179.9  421.5  804.1  2,988.3  434.2 
1997  732,000  5,138.3  677.9  4,460.4  2.5  65.0  179.5  430.9  767.8  3,184.7  507.9 
1998  744,000  5,363.2  762.4  4,600.8  2.8  67.1  194.2  498.3  859.5  3,313.0  428.2 
1999  753,538  4,838.0  734.4  4,103.6  3.2  70.2 198.0  463.0  696.0  3,003.7 403.8 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  783,600  4,478.1  684.4  3,793.6  3.2 54.1 177.9  449.2  665.6  2,725.9  402.1
2001  796,599  4,050.6  611.1  3,439.5  2.9  52.7  145.1  410.4  645.7  2,444.9  348.9 
2002  805,945  3,946.0  600.0  3,346.0  3.2  44.4  143.2  409.2  664.4  2,302.3  379.3 
2003  818,166  4,090.6  675.3  3,415.3  2.6  45.2  176.1  451.4  741.4  2,314.1  359.8 
2004  830,069  3,898.6  615.0  3,283.6  3.4  43.0 161.8  406.8  683.0  2,323.3 277.3 
2005  841,741  3,750.3 633.4  3,117.9 4.4 44.7 155.2  429.1 690.4  2,148.5  279.1
2006  853,476  4,099.5 681.6 3,417.9  4.9 46.9 203.3  426.5 725.2  2,362.8  329.9
2007  864,764  4,059.3 689.2 3,370.1  4.3 38.9 197.3  448.8 733.3  2,369.0  267.8
2008  876,211  4,288.7 706.1 3,581.9  6.5 42.3 210.8  446.5 774.1  2,515.9  291.8
2009  885,122  3,999.2 645.4 3,353.8  4.6 44.6 189.8  406.4 784.4  2,354.0  215.3






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 899,792 4,077.2 623.3 3,453.9 5.7 36.2 204.4 377.0 839.1 2,399.8 215.0
2011 908,137 3,997.9 566.4 3,431.5 5.3 33.8 171.6 355.8 838.8 2,422.7 170.1
2012 917,053 3,898.9 550.5 3,348.4 6.1 27.2 163.3 353.9 805.7 2,385.9 156.8
2013 925,240 3,635.1 500.7 3,134.4 4.4 30.0 133.3 319.9 680.8 2,307.2 146.4
2014 935,968 3,470.6 488.1 2,982.5 5.3 29.3 135.8 305.2 615.9 2,231.4 135.2
2015 944,076 3,210.0 504.2 2,705.8 6.6 27.2 131.3 328.0 508.1 2,071.3 126.4
2016 952,065 3,274.8 508.8 2,766.0 5.9 23.2 142.7 327.8 527.6 2,078.7 159.7
2017 957,078 2,905.4 457.3 2,448.1 5.3 36.7 113.1 302.3 413.8 1,892.0 142.3
2018 965,479 2,743.1 422.5 2,320.6 4.8 34.6 89.2 293.9 326.7 1,841.6 152.4
2019 973,764 2,674.8 422.6 2,252.2 4.9 31.8 81.1 304.7 304.8 1,782.7 164.7
 DisasterCenter.com developed the  following table to rank the rates of crime in Delaware over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Delaware Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Delaware 1960 45 13 28 10 16 14 16 30 7 14 21
Delaware 1961 45 12 29 12 22 31 25 30 9 15 22
Delaware 1962 45 13 29 10 22 11 23 32 9 13 21
Delaware 1963 45 13 27 11 22 14 16 30 7 14 18
Delaware 1964 45 14 29 13 21 30 18 31 9 13 12
Delaware 1965 46 18 29 17 17 36 10 41 12 19 14
Delaware 1966 46 18 29 17 11 29 13 38 11 19 17
Delaware 1967 46 18 23 18 14 24 18 22 15 21 13
Delaware 1968 46 20 16 19 15 21 10 21 18 23 15
Delaware 1969 46 18 14 19 19 27 11 17 19 21 15
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Delaware 1970 46 14 14 15 22 15 17 11 16 13 8
Delaware 1971 46 10 15 11 28 20 11 15 11 12 6
Delaware 1972 46 13 14 12 26 36 16 12 12 13 10
Delaware 1973 46 14 22 13 32 37 25 15 17 13 14
Delaware 1974 46 10 15 10 19 35 21 8 14 8 15
Delaware 1975 47 8 23 6 30 32 18 22 9 5 11
Delaware 1976 47 9 25 7 30 36 21 31 15 5 12
Delaware 1977 47 7 24 7 29 26 13 26 8 6 13
Delaware 1978 47 7 18 7 29 34 20 17 9 6 12
Delaware 1979 47 8 14 8 32 26 23 8 17 6 13
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Delaware 1980 47 9 20 8 29 34 23 16 21 6 15
Delaware 1981 47 10 19 10 28 28 22 13 19 7 15
Delaware 1982 47 11 15 11 31 20 26 5 16 7 15
Delaware 1983 47 15 20 13 35 15 23 15 23 11 19
Delaware 1984 47 17 21 15 33 7 22 21 26 15 28
Delaware 1985 47 21 22 21 31 9 22 22 26 16 29
Delaware 1986 47 23 25 24 33 4 23 28 30 17 30
Delaware 1987 47 24 24 24 30 1 21 27 32 17 28
Delaware 1988 47 28 26 27 31 1 22 28 30 21 30
Delaware 1989 46 27 18 27 31 1 21 20 33 19 26
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Delaware 1990 46 23 16 25 30 1 18 18 32 16 24
Delaware 1991 46 18 16 18 31 2 15 18 27 9 28
Delaware 1992 46 29 22 31 34 2 23 23 30 25 35
Delaware 1993 46 27 19 28 33 2 18 21 30 23 36
Delaware 1994 46 26 21 28 34 1 23 21 30 26 27
Delaware 1995 46 22 12 25 41 2 12 14 26 21 26
Delaware 1996 46 23 12 26 31 3 12 14 30 24 24
Delaware 1997 46 19 12 18 41 2 11 11 29 16 16
Delaware 1998 45 11 7 13 40 2 9 6 21 11 19
Delaware 1999 45 13 5 15 36 2 6 6 25 14 20
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Delaware 2000 45 17 6 19 32 2 6 7 24 20 20
Delaware 2001 45 28 9 29 36 2 17 9 27 29 28
Delaware 2002 45 28 9 29 30 10 15 7 26 31 22
Delaware 2003 45 22 5 27 38 8 7 5 20 30 23
Delaware 2004 45 25 9 29 31 8 7 8 23 27 32
Delaware 2005 45 26 6 30 29 5 10 7 25 30 32
Delaware 2006 45 20 7 25 24 4 3 7 20 23 23
Delaware 2007 45 18 6 24 27 11 4 7 20 17 28
Delaware 2008 45 12 4 14 12 9 3 7 17 13 19
Delaware 2009 45 14 4 16 23 8 3 8 17 12 24
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Delaware 2010 45 6 3 11 12 12 1 7 14 10 24
Delaware 2011 45 9 6 13 15 18 2 7 15 3 32
Delaware 2012 45 10 6 13 9 30 3 6 14 7 35
Delaware 2013 45 14 7 16 24 20 7 8 17 9 36
Delaware 2014 45 11 8 14 8 20 3 9 17 10 37
Delaware 2015 45 19 8 21 8 35 4 10 20 14 40
Delaware 2016 45 14 9 17 18 43 3 10 17 12 33
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Delaware Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2017

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft