District of Columbia Crime Rates 1960 - 2019


District of Columbia Crime Rates 1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 763,956 20,725 4,230 16,495 81 111 1,072 2,966 4,587 9,905 2,003
1961 763,956 21,584 4,491 17,093 88 100 1,348 2,955 4,902 9,732 2,459
1962 784,000 22,208 4,750 17,458 91 82 1,572 3,005 5,022 9,855 2,581
1963 798,000 25,584 4,740 20,844 95 87 1,707 2,851 6,984 10,395 3,465
1964 808,000 30,334 5,112 25,222 132 96 2,279 2,605 8,910 10,920 5,392
1965 803,000 33,885 5,804 28,081 148 140 2,881 2,635 9,886 12,576 5,619
1966 808,000 39,937 7,155 32,782 141 134 3,703 3,177 10,498 15,719 6,565
1967 809,000 53,886 9,252 44,634 178 172 5,759 3,143 14,702 21,425 8,507
1968 809,000 63,653 12,180 51,473 195 260 8,622 3,103 17,950 22,169 11,354
1969 798,000 83,040 17,038 66,002 287 776 12,366 3,609 22,902 31,910 11,190






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 756,510 82,334 16,846 65,488 221 720 11,816 4,089 21,740 32,638 11,110
1971 741,000 70,516 16,084 54,432 275 615 11,222 3,972 18,818 26,882 8,732
1972 748,000 58,832 12,607 46,225 245 714 7,751 3,897 12,801 27,603 5,821
1973 746,000 58,921 11,626 47,295 268 596 7,171 3,591 11,801 30,781 4,713
1974 723,000 54,644 11,590 43,054 277 561 7,941 2,811 14,126 25,004 3,924
1975 716,000 55,157 12,704 42,453 235 520 9,137 2,812 13,164 25,892 3,397
1976 702,000 49,726 10,399 39,327 188 508 7,044 2,659 11,869 24,506 2,952
1977 690,000 49,821 9,843 39,978 192 402 6,655 2,594 11,590 25,646 2,742
1978 674,000 50,950 9,515 41,435 189 447 6,333 2,546 12,497 25,744 3,194
1979 656,000 56,430 10,553 45,877 180 489 6,920 2,964 13,452 28,819 3,606






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 635,233 63,668 12,772 50,896 200 439 8,897 3,236 16,260 31,068 3,568
1981 636,000 67,910 14,468 53,442 223 414 10,399 3,432 16,832 32,845 3,765
1982 631,000 65,692 13,397 52,295 194 421 9,137 3,645 14,774 33,435 4,086
1983 623,000 57,776 11,933 45,843 183 406 7,698 3,646 12,483 29,405 3,955
1984 623,000 53,524 10,725 42,799 175 366 6,087 4,097 10,954 27,471 4,374
1985 626,000 50,075 10,171 39,904 147 337 5,230 4,457 10,005 24,874 5,025
1986 626,000 52,204 9,423 42,781 194 328 4,720 4,181 10,815 25,861 6,105
1987 622,000 52,569 10,016 42,553 225 245 4,462 5,084 11,244 25,012 6,297
1988 620,000 61,471 11,914 49,557 369 165 5,690 5,690 12,300 28,624 8,633
1989 604,000 62,172 12,937 49,235 434 186 6,542 5,775 11,780 29,164 8,291






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 606,900 65,389 14,919 50,470 472 303 7,365 6,779 12,035 30,326 8,109
1991 598,000 64,393 14,671 49,722 482 214 7,269 6,706 12,405 29,182 8,135
1992 589,000 67,187 16,685 50,502 443 215 7,459 8,568 10,721 30,663 9,118
1993 578,000 67,979 16,888 51,091 454 324 7,107 9,003 11,534 31,495 8,062
1994 570,000 63,186 15,177 48,009 399 249 6,311 8,218 10,037 29,711 8,261
1995 554,000 67,441 14,744 52,697 360 292 6,864 7,228 10,185 32,319 10,193
1996 543,000 64,599 13,411 51,188 397 260 6,444 6,310 9,828 31,385 9,975
1997 529,000 52,049 10,708 41,341 301 218 4,501 5,688 6,963 26,809 7,569
1998  523,000  46,210  8,988  37,222  260  190  3,606  4,932  6,361  24,360  6,501 
1999 519,000 41,868 8,448 33,420 241 248 3,344 4,615 5,067 21,701 6,652






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000 572,059 41,626 8,626 33,000 239 251 3,554 4,582 4,745 21,655 6,600
2001 573,822 44,427 9,195 35,232 231 181 3,780 5,003 4,949 22,313 7,970
2002 569,157 52,049 9,322 36,477 264 262 3,834 4,962 5,170 21,708 9,599
2003  557,620  41,757  9,061  32,696  249  274  3,941  4,597  4,671  18,119  9,906 
2004 554,239 34,486 7,590 26,896 198 222 3,202 3,968 3,946 14,542 8,408
2005 582,049 34,165 8,032 26,133 195 166 3,700 3,971 3,577 14,836 7,720
2006 581,530 35,835 8,772 27,063 169 185 3,829 4,589 3,835 15,907 7,321
2007 588,292 36,228 8,320 28,908 181 192 4,261 3,686 3,926 17,382 7,600
2008 590,074 38,720 8,509 30,211 186 186 4,430 3,707 3,788 19,958 6,465
2009 599,657 36,584 8,089 28,495 145 150 4,404 3,390 3,696 19,267 5,532






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 604,912 36,828 8,026 28,802 132 187 4,325 3,382 4,233 19,514 5,055
2011 619,020 37,087 7,433 29,654 108 173 4,094 3,058 3,850 21,347 4,457
2012 633,427 38,623 7,866 30,757 88 236 4,037 3,505 3,519 23,575 3,663
2013 649,111 39,512 8,415 31,097 103 297 4,082 3,835 3,316 24,547 3,234
2014 659,836 42,346 8,199 34,147 105 349 3,497 4,125 3,466 26,898 3,783
2015 670,377 39,982 8,538 31,444 162 365 3,746 4,136 2,971 25,208 3,265
2016 684,336 40,613 8,236 32,377 136 533 3,500 4,067 2,361 27,089 2,927
2017 695,691 36,712 6,976 29,736 116 444 2,625 3,791 1,809 25,340 2,587
2018 701,547 37,721 6,995 30,726 160 450 2,415 3,970 1,788 26,345 2,593
2019 705,749 38,224 7,403 30,821 166 345 2,713 4,179 1,843 26,645 2,333
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center

District of Columbia Crime Index Rates Per 100,000 Inhabitants






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 763,956 2,712.9 553.7 2,159.2 10.6 14.5 140.3 388.2 600.4 1,296.5 262.2
1961 763,956 2,825.3 587.9 2,237.4 11.5 13.1 176.4 386.8 641.7 1,273.9 321.9
1962 784,000 2,832.7 605.9 2,226.8 11.6 10.5 200.5 383.3 640.6 1,257.0 329.2
1963 798,000 3,206.0 594.0 2,612.0 11.9 10.9 213.9 357.3 875.2 1,302.6 434.2
1964 808,000 3,754.2 632.7 3,121.5 16.3 11.9 282.1 322.4 1,102.7 1,351.5 667.3
1965 803,000 4,219.8 722.8 3,497.0 18.4 17.4 358.8 328.1 1,231.1 1,566.1 699.8
1966 808,000 4,942.7 885.5 4,057.2 17.5 16.6 458.3 393.2 1,299.3 1,945.4 812.5
1967 809,000 6,660.8 1,143.6 5,517.2 22.0 21.3 711.9 388.5 1,817.3 2,648.3 1,051.5
1968 809,000 7,868.1 1,505.6 6,362.5 24.1 32.1 1,065.8 383.6 2,218.8 2,740.3 1,403.5
1969 798,000 10,406.0 2,135.1 8,270.9 36.0 97.2 1,549.6 452.3 2,869.9 3,998.7 1,402.3






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 756,510 10,883.4 2,226.8 8,656.6 29.2 95.2 1,561.9 540.5 2,873.7 4,314.3 1,468.6
1971 741,000 9,516.3 2,170.6 7,345.7 37.1 83.0 1,514.4 536.0 2,539.5 3,627.8 1,178.4
1972 748,000 7,865.2 1,685.4 6,179.8 32.8 95.5 1,036.2 521.0 1,711.4 3,690.2 778.2
1973 746,000 7,898.3 1,558.4 6,339.8 35.9 79.9 961.3 481.4 1,581.9 4,126.1 631.8
1974 723,000 7,558.0 1,603.0 5,954.9 38.3 77.6 1,098.3 388.8 1,953.8 3,458.4 542.7
1975 716,000 7,703.5 1,774.3 5,929.2 32.8 72.6 1,276.1 392.7 1,838.5 3,616.2 474.4
1976 702,000 7,083.5 1,481.3 5,602.1 26.8 72.4 1,003.4 378.8 1,690.7 3,490.9 420.5
1977 690,000 7,220.4 1,426.5 5,793.9 27.8 58.3 964.5 375.9 1,679.7 3,716.8 397.4
1978 674,000 7,559.3 1,411.7 6,147.6 28.0 66.3 939.6 377.7 1,854.2 3,819.6 473.9
1979 656,000 8,602.1 1,608.7 6,993.4 27.4 74.5 1,054.9 451.8 2,050.6 4,393.1 549.7






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 635,233 10,022.8 2,010.6 8,012.2 31.5 69.1 1,400.6 509.4 2,559.7 4,890.8 561.7
1981 636,000 10,677.7 2,274.8 8,402.8 35.1 65.1 1,635.1 539.6 2,646.5 5,164.3 592.0
1982 631,000 10,410.8 2,123.1 8,287.6 30.7 66.7 1,448.0 577.7 2,341.4 5,298.7 647.5
1983 623,000 9,273.8 1,915.4 7,358.4 29.4 65.2 1,235.6 585.2 2,003.7 4,719.9 634.8
1984 623,000 8,591.3 1,721.5 6,869.8 28.1 58.7 977.0 657.6 1,758.3 4,409.5 702.1
1985 626,000 7,999.2 1,624.8 6,374.4 23.5 53.8 835.5 712.0 1,598.2 3,973.5 802.7
1986 626,000 8,339.3 1,505.3 6,834.0 31.0 52.4 754.0 667.9 1,727.6 4,131.2 975.2
1987 622,000 8,451.6 1,610.3 6,841.3 36.2 39.4 717.4 817.4 1,807.7 4,021.2 1,012.4
1988 620,000 9,914.7 1,921.6 7,993.1 59.5 26.6 917.7 917.7 1,983.9 4,616.8 1,392.4
1989 604,000 10,293.4 2,141.9 8,151.5 71.9 30.8 1,083.1 956.1 1,950.3 4,828.5 1,372.7






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 606,900 10,774.3 2,458.2 8,316.0 77.8 49.9 1,213.5 1,117.0 1,983.0 4,996.9 1,336.1
1991 598,000 10,768.1 2,453.3 8,314.7 80.6 35.8 1,215.6 1,121.4 2,074.4 4,879.9 1,360.4
1992 589,000 11,407.0 2,832.8 8,574.2 75.2 36.5 1,266.4 1,454.7 1,820.2 5,205.9 1,548.0
1993 578,000 11,761.1 2,921.8 8,839.3 78.5 56.1 1,229.6 1,557.6 1,995.5 5,449.0 1,394.8
1994 570,000 11,085.3 2,662.6 8,422.6 70.0 43.7 1,107.2 1,441.8 1,760.9 5,212.5 1,449.3
1995 554,000 12,173.5 2,661.4 9,512.1 65.0 52.7 1,239.0 1,304.7 1,838.4 5,833.8 1,839.9
1996 543,000 11,896.7 2,469.8 9,426.9 73.1 47.9 1,186.7 1,162.1 1,809.9 5,779.9 1,837.0
1997 529,000 9,839.1 2,024.2 7,814.9 56.9 41.2   850.9 1,075.2 1,316.3 5,067.9 1,430.8
1998  523,000  8,835.6  1,718.5  7,117.0  49.7  36.3    689.5    943.0  1,216.3  4,657.7  1,243.0 
1999 519,000 8,067.1 1,627.7 6,439.3 46.4 47.8   644.3   889.2   976.3 4,181.3 1,281.7






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000 572,059 7,276.5 1,507.9 5,768.6 41.8 43.9   621.3   801.0   829.5 3,785.4 1,153.7
2001 573,822 7,742.3 1,602.4 6,139.9 40.3 31.5   658.7   871.9   862.5 3,888.5 1,388.9
2002 569,157 8,046.9 1,637.9 6,409.0 46.4 46.0   673.6   871.8   908.4 3,814.1 1,686.5
2003  557,629  7,488.4  1,624.9  5,863.5  44.7  49.1    706.8    824.4    837.7  3,249.3  1,776.5 
2004 554,239 6,222.2 1,369.4 4,852.8 35.7 40.1   577.7   715.9   712.0 2,623.8 1,517.0
2005 582,049 5,948.8 1,459.0 4,489.8 33.5 28.5   635.7   682.2   614.6 2,548.9 1,326.3
2006 581,530 6,162.2 1,508.4 4,653.8 29.1 31.8   658.4   789.1   659.5 2,735.4 1,258.9
2007 588,292 6,328.2 1,414.3 4,913.9 30.8 32.6   724.3   626.6   667.4 2,954.7 1,291.9
2008 590,074 6,561.9 1,442.0 5,119.9 31.5 31.5   750.8   628.2   642.0 3,382.3 1,095.6
2009 599,657 6,100.8 1,348.9 4,751.9 24.2 25.0   734.4   565.3   616.4 3,213.0    922.5






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 604,912 6,088.2 1,326.8 4,761.4 21.8 30.9   715.0   559.1   699.8 3,225.9    835.7
2011 619,020 5,991.3 1,200.8 4,790.5 17.4 27.9   661.4   494.0   622.0 3,448.5    720.0
2012 633,427 6,097.5 1,241.8 4,855.7 13.9 37.3 637.3 553.3 555.5 3,721.8 578.3
2013 649,111 6,087.1 1,296.4 4,790.7 15.9 45.8 628.9 590.8 510.9 3,781.6 498.2
2014 659,836 6,417.7 1,242.6 5,175.1 15.9 52.9 530.0 625.2 525.3 4,076.5 573.3
2015 670,377 5,964.1 1,273.6 4,690.5 24.2 54.4 558.8 617.0 443.2 3,760.3 487.0
2016 684,336 5,934.7 1,203.5 4,731.2 19.9 77.9 511.4 594.3 345.0 3,958.4 427.7
2017 695,691 5,277.0 1,002.7 4,274.3 16.7 63.8 377.3 544.9 260.0 3,642.4 371.9
2018 701,547 5,376.8 997.1 4,379.7 22.8 64.1 344.2 565.9 254.9 3,755.3 369.6
2019 705,749 5,416.1 1,049.0 4,367.1 23.5 48.9 384.4 592.1 261.1 3,775.4 330.6
District  of Columbia's 2005 Cities crimes and Rates as reported in the FBI's September 2006 release of the "UCR for Metropolitan Statistical Areas" (MSA)  -- Statistics not available for all MSA'a
Washington Arlington Alexandria


US States Crime 2004 -2006 Crimes per 100,000 and Ranking

The table below provides the rank of each State's reported rate of crime as compared to the 50 States and the District of Columbia.  1 = the highest reported crime rate and 51 = the lowest. Going from one year to the next a higher number means, that compared to other States, the relative crime rate is increasing and a lower number means that the relative level of crime is decreasing.  The Index category represents the total number of crimes, and since most crimes involve property crime it is weighted towards these types of crime.  
State Year Population   Index   Violent   Property   Murder    Forcible Rape   Robbery   Aggravated assault   Burglary   Larceny- Theft   Vehicle Theft 
Washington DC 2008 50 1 1 1 1 26 1 1 26 1 1
Washington DC  2007  50 1 1 1 1 23 1 1 23 3 1
Washington DC  2006  50 1 1 1 1 24 1 1 26 6 1
Washington DC  2005  50 1 1 4 1 34 1 1 30 21 1



* United States Alaska * Alabama * Arkansas * Arizona * California * Colorado * District of Columbia * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *
United States Crime Statistics

Copyright 1997-2017


Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft