Colorado Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 2 0 1 65,607
1951 8 0 2 68,840
1952 3 0 6 715,986
1953 14 0 0 137,565
1954 9 0 0 25,862
1955 18 0 1 739,358
1956 10 0 0 1,802
1957 24 0 1 35,674
1958 18 0 5 98,862
1959 1 0 0 54,335
1960 14 2 3 658,201
1961 13 0 2 169,747
1962 25 0 0 19,581
1963 3 0 0 10,334
1964 2 0 0 5,100
1965 32 0 5 377,565
1966 11 0 0 4,880
1967 21 0 8 1,051,456
1968 6 0 2 100,411
1969 10 0 0 95,213
1970 5 0 0 44,826
1971 16 0 9 4,303,028
1972 11 0 3 45,770
1973 11 0 5 391,723
1974 12 0 0 352,789
1975 20 0 0 449,654
1976 42 0 1 397,368
1977 32 0 3 1,046,264
1978 18 0 3 281,549
1979 37 0 1 2,422,901
1980 25 0 0 27,440
1981 25 0 44 20,893,936
1982 58 0 0 25,462
1983 32 0 0 181,529
1984 41 0 0 243,638
1985 26 0 5 370,303
1986 20 0 6 1,602,774
1987 40 0 0 44,539
1988 47 0 7 15,307,604
1989 22 0 0 295,826
1990 55 0 16 12,646,658
1991 76 0 0 626,883
1992 81 0 4 172,426
1993 71 0 14 1,248,494
1994 46 0 0 21,338
1995 48 0 0 230,323
Total 1161 2 157 68,111,424
Avg/year 25 0 3 1,480,684
Compared with other States, Colorado ranks number 9 for frequency of Tornadoes, 38 for number of deaths, 31 for injuries and 30 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Colorado ranks, number 28 for the frequency of tornadoes, number 38 for fatalities, number 37 for injuries per area and number 37 for costs per area. Based on data from 1950 - 1995.
Colorado in 1970 had a population of 2,209,596 and between 1950 and 1995 had 1,161 tornadoes. This ranks the State number 9 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 1,903 This ranks Colorado number 7 in the ratio of tornadoes to population. Colorado had 2 fatalities between 1950 and 1995. Compared to other states it ranked 38 The risk of death in any one year is 1 in 49,715,910 This ranks Colorado as number 38 for the risk of death by tornado . Between 1950 and 1995 the state had 157 injuries involving tornadoes. This ranks the state number 31 among the States for injury. The risk of injury in any one year is one in 633,324 When we divide the population by the number of injuries, the State ranks number 38 The total cost of tornadoes between 1950 and 1995 was $68,111,424.00 This ranks the state number 30 The cost per person for tornadoes, in the state per year, is $ 0.69 This ranks the State number 31 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Colorado message board.
Visit our Colorado Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Colorado.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.