Table 1. Number of deaths, death rates, and age-adjusted death rates, by race and sex: United States, 1940, 1950, 1960, 1970, and 1980-2005
[Crude rates on an annual basis per 100,000 population in specified age group; age-adjusted rates per 100,000 U.S. standard population; see "Technical Notes." Rates are based on populations enumerated as of April 1 for census years and estimated as of July 1 for all other years; see "Technical Notes." Beginning 1970, excludes deaths of nonresidents of the United States. Data for specified races other than white and black should be interpreted with caution because of inconsistencies between reporting race on death certificates and on censuses and surveys; see "Technical Notes." Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards]
                                       
All races1   White2   Black2   American Indian2,3   Asian or Pacific Islander2,4
Year Both sexes Male Female   Both sexes Male Female   Both sexes Male Female   Both sexes Male Female   Both sexes Male Female
2005 2,448,017 1,207,675 1,240,342 2,098,097 1,028,152 1,069,945 292,808 149,108 143,700 13,918 7,607 6,311 43,194 22,808 20,386
2004 2,397,615 1,181,668 1,215,947 2,056,643 1,007,266 1,049,377 287,315 145,970 141,345 13,124 7,134 5,990 40,533 21,298 19,235
2003 2,448,288 1,201,964 1,246,324 2,103,714 1,025,650 1,078,064 291,300 148,022 143,278 13,147 7,106 6,041 40,127 21,186 18,941
2002 2,443,387 1,199,264 1,244,123 2,102,589 1,025,196 1,077,393 290,051 146,835 143,216 12,415 6,750 5,665 38,332 20,483 17,849
2001 2,416,425 1,183,421 1,233,004 2,079,691 1,011,218 1,068,473 287,709 145,908 141,801 11,977 6,466 5,511 37,048 19,829 17,219
2000 2,403,351 1,177,578 1,225,773 2,071,287 1,007,191 1,064,096 285,826 145,184 140,642 11,363 6,185 5,178 34,875 19,018 15,857
1999 2,391,399 1,175,460 1,215,939 2,061,348 1,005,335 1,056,013 285,064 145,703 139,361 11,312 6,092 5,220 33,675 18,330 15,345
1998 2,337,256 1,157,260 1,179,996 2,015,984 990,190 1,025,794 278,440 143,417 135,023 10,845 5,994 4,851 31,987 17,659 14,328
1997 2,314,245 1,154,039 1,160,206 1,996,393 986,884 1,009,509 276,520 144,110 132,410 10,576 5,985 4,591 30,756 17,060 13,696
1996 2,314,690 1,163,569 1,151,121 1,992,966 991,984 1,000,982 282,089 149,472 132,617 10,127 5,563 4,564 29,508 16,550 12,958
1995 2,312,132 1,172,959 1,139,173 1,987,437 997,277 990,160 286,401 154,175 132,226 9,997 5,574 4,423 28,297 15,933 12,364
1994 2,278,994 1,162,747 1,116,247 1,959,875 988,823 971,052 282,379 153,019 129,360 9,637 5,497 4,140 27,103 15,408 11,695
1993 2,268,553 1,161,797 1,106,756 1,951,437 988,329 963,108 282,151 153,502 128,649 9,579 5,434 4,145 25,386 14,532 10,854
1992 2,175,613 1,122,336 1,053,277 1,873,781 956,957 916,824 269,219 146,630 122,589 8,953 5,181 3,772 23,660 13,568 10,092
1991 2,169,518 1,121,665 1,047,853 1,868,904 956,497 912,407 269,525 147,331 122,194 8,621 4,948 3,673 22,173 12,727 9,446
1990 2,148,463 1,113,417 1,035,046 1,853,254 950,812 902,442 265,498 145,359 120,139 8,316 4,877 3,439 21,127 12,211 8,916
1989 2,150,466 1,114,190 1,036,276 1,853,841 950,852 902,989 267,642 146,393 121,249 8,614 5,066 3,548 20,042 11,688 8,354
1988 2,167,999 1,125,540 1,042,459 1,876,906 965,419 911,487 264,019 144,228 119,791 7,917 4,617 3,300 18,963 11,155 7,808
1987 2,123,323 1,107,958 1,015,365 1,843,067 953,382 889,685 254,814 139,551 115,263 7,602 4,432 3,170 17,689 10,496 7,193
1986 2,105,361 1,104,005 1,001,356 1,831,083 952,554 878,529 250,326 137,214 113,112 7,301 4,365 2,936 16,514 9,795 6,719
1985 2,086,440 1,097,758 988,682 1,819,054 950,455 868,599 244,207 133,610 110,597 7,154 4,181 2,973 15,887 9,441 6,446
1984 2,039,369 1,076,514 962,855 1,781,897 934,529 847,368 235,884 129,147 106,737 6,949 4,117 2,832 14,483 8,627 5,856
1983 2,019,201 1,071,923 947,278 1,765,582 931,779 833,803 233,124 127,911 105,213 6,839 4,064 2,775 13,554 8,126 5,428
1982 1,974,797 1,056,440 918,357 1,729,085 919,239 809,846 226,513 125,610 100,903 6,679 3,974 2,705 12,430 7,564 4,866
1981 1,977,981 1,063,772 914,209 1,731,233 925,490 805,743 228,560 127,296 101,264 6,608 4,016 2,592 11,475 6,908 4,567
1980 1,989,841 1,075,078 914,763 1,738,607 933,878 804,729 233,135 130,138 102,997 6,923 4,193 2,730 11,071 6,809 4,262
1970 1,921,031 1,078,478 842,553 1,682,096 942,437 739,659 225,647 127,540 98,107 5,675 3,391 2,284 --- --- ---
1960 1,711,982 975,648 736,334 1,505,335 860,857 644,478 196,010 107,701 88,309 4,528 2,658 1,870 --- --- ---
1950 1,452,454 827,749 624,705 1,276,085 731,366 544,719 169,606 92,004 77,602 4,440 2,497 1,943 --- --- ---
1940 1,417,269 791,003 626,266 1,231,223 690,901 540,322 178,743 95,517 83,226 4,791 2,527 2,264 --- --- ---
Death rate
2005 825.9 827.2 824.6 873.7 864.5 882.8 749.4 799.2 703.9 440.3 481.9 398.8 307.7 333.9 282.8
2004 816.5 817.6 815.4 863.2 854.2 871.9 744.3 792.6 700.3 416.8 453.8 380.0 297.2 321.1 274.6
2003 841.9 840.3 843.4 890.1 877.6 902.3 763.6 813.7 717.9 422.6 457.6 387.7 303.9 330.0 279.2
2002 847.3 846.6 848.0 895.7 884.0 907.0 768.4 816.7 724.4 403.6 439.6 367.7 299.5 331.4 269.7
2001 848.5 846.4 850.4 895.1 881.9 907.9 773.5 823.9 727.7 392.1 424.2 360.2 303.8 335.0 274.4
2000 854.0 853.0 855.0 900.2 887.8 912.3 781.1 834.1 733.0 380.8 415.6 346.1 296.6 332.9 262.3
1999 857.0 859.2 854.9 901.4 892.1 910.4 788.1 847.4 734.3 399.3 431.8 367.1 296.8 333.2 262.5
1998 847.3 856.4 838.5 889.5 887.3 891.6 782.3 848.2 722.6 397.8 441.9 354.2 293.8 335.4 254.9
1997 848.8 864.6 833.6 889.1 893.3 885.0 789.9 867.1 720.1 402.7 458.2 347.7 294.1 336.8 253.9
1996 859.2 882.8 836.7 896.0 907.1 885.3 819.7 915.3 733.3 399.5 441.5 358.0 294.4 340.2 251.1
1995 868.3 900.8 837.2 901.8 921.0 883.2 846.2 960.2 743.2 409.4 459.4 360.1 294.6 341.4 250.4
1994 866.1 904.2 829.7 897.8 922.6 873.8 849.0 970.2 739.7 408.2 468.8 348.3 294.6 344.0 247.7
1993 872.8 915.0 832.5 902.7 931.8 874.6 864.6 992.2 749.6 419.8 479.6 360.7 288.0 338.1 240.3
1992 848.1 896.1 802.4 875.8 912.2 840.8 841.8 967.6 728.6 406.6 474.1 340.0 282.1 331.1 235.3
1991 857.6 908.8 808.7 883.2 922.7 845.2 861.4 994.8 741.4 405.3 468.9 342.7 278.7 326.9 232.4
1990 863.8 918.4 812.0 888.0 930.9 846.9 871.0 1,008.0 747.9 402.8 476.4 330.4 283.3 334.3 234.3
1989 871.3 926.3 818.9 893.2 936.5 851.8 887.9 1,026.7 763.2 430.5 510.7 351.3 280.9 334.5 229.4
1988 886.7 945.1 831.2 910.5 957.9 865.3 888.3 1,026.1 764.6 411.7 485.0 339.9 282.0 339.0 227.4
1987 876.4 939.3 816.7 900.1 952.7 849.8 868.9 1,006.2 745.7 410.7 483.8 339.0 278.9 338.3 222.0
1986 876.7 944.7 812.3 900.1 958.6 844.3 864.9 1,002.6 741.5 409.5 494.9 325.9 276.2 335.1 219.9
1985 876.9 948.6 809.1 900.4 963.6 840.1 854.8 989.3 734.2 416.4 492.5 342.5 283.4 344.6 224.9
1984 864.8 938.8 794.7 887.8 954.1 824.6 836.1 968.5 717.4 419.6 502.7 338.4 275.9 336.5 218.1
1983 863.7 943.2 788.4 885.4 957.7 816.4 836.6 971.2 715.9 428.5 515.1 343.9 276.1 339.1 216.1
1982 852.4 938.4 771.2 873.1 951.8 798.2 823.4 966.2 695.5 434.5 522.9 348.1 271.3 338.3 207.4
1981 862.0 954.0 775.0 880.4 965.2 799.8 842.4 992.6 707.7 445.6 547.9 345.6 272.3 336.2 211.5
1980 878.3 976.9 785.3 892.5 983.3 806.1 875.4 1,034.1 733.3 487.4 597.1 380.1 296.9 375.3 222.5
1970 945.3 1,090.3 807.8 946.3 1,086.7 812.6 999.3 1,186.6 829.2 --- --- --- --- --- ---
1960 954.7 1,104.5 809.2 947.8 1,098.5 800.9 1,038.6 1,181.7 905.0 --- --- --- --- --- ---
1950 963.8 1,106.1 823.5 945.7 1,089.5 803.3 --- --- --- --- --- --- --- --- ---
1940 1,076.4 1,197.4 954.6 1,041.5 1,162.2 919.4 --- --- --- --- --- --- --- --- ---
Age-adjusted death rate5
2005 798.8 951.1 677.6 785.3 933.2 666.5 1,016.5 1,252.9 845.7 663.4 775.3 567.7 440.2 534.4 369.3
2004 800.8 955.7 679.2 786.3 936.9 666.9 1,027.3 1,269.4 855.3 650.0 758.1 557.9 443.9 534.7 375.5
2003 832.7 994.3 706.2 817.0 973.9 693.1 1,065.9 1,319.1 885.6 685.0 797.0 592.1 465.7 562.7 392.7
2002 845.3 1,013.7 715.2 829.0 992.9 701.3 1,083.3 1,341.4 901.8 677.4 794.2 581.1 474.4 578.4 395.9
2001 854.5 1,029.1 721.8 836.5 1,006.1 706.7 1,101.2 1,375.0 912.5 686.7 798.9 594.0 492.1 597.4 412.0
2000 869.0 1,053.8 731.4 849.8 1,029.4 715.3 1,121.4 1,403.5 927.6 709.3 841.5 604.5 506.4 624.2 416.8
1999 875.6 1,067.0 734.0 854.6 1,040.0 716.6 1,135.7 1,432.6 933.6 780.9 925.9 668.2 519.7 641.2 427.5
1998 870.6 1,069.4 724.7 849.3 1,042.0 707.3 1,127.8 1,430.5 921.6 770.4 943.9 640.5 522.4 646.9 426.7
1997 878.1 1,088.1 725.6 855.7 1,059.1 707.8 1,139.8 1,458.8 922.1 774.0 974.8 625.3 531.8 660.2 432.6
1996 894.1 1,115.7 733.0 869.0 1,082.9 713.6 1,178.4 1,524.2 940.3 763.6 924.8 641.7 543.2 676.1 439.6
1995 909.8 1,143.9 739.4 882.3 1,107.5 718.7 1,213.9 1,585.7 955.9 771.2 932.0 643.9 554.8 693.4 446.7
1994 913.5 1,155.5 738.6 885.6 1,118.7 717.5 1,216.9 1,592.8 954.6 764.8 953.3 618.8 562.7 702.5 452.1
1993 926.1 1,177.3 745.9 897.0 1,138.9 724.1 1,241.2 1,632.2 969.5 796.4 1,006.3 641.6 565.8 709.9 450.4
1992 905.6 1,158.3 725.5 877.7 1,122.4 704.1 1,206.7 1,587.8 942.5 759.0 970.4 599.4 558.5 697.3 445.8
1991 922.3 1,180.5 738.2 893.2 1,143.1 716.1 1,235.4 1,626.1 963.3 763.9 970.6 608.3 566.2 703.4 453.2
1990 938.7 1,202.8 750.9 909.8 1,165.9 728.8 1,250.3 1,644.5 975.1 716.3 916.2 561.8 582.0 716.4 469.3
1989 950.5 1,215.0 761.8 920.2 1,176.6 738.8 1,275.5 1,670.1 998.1 761.6 999.8 586.3 581.3 729.6 458.4
1988 975.7 1,250.7 781.0 947.6 1,215.9 759.1 1,284.3 1,677.6 1,006.8 718.6 917.4 563.6 584.2 732.0 451.0
1987 970.0 1,246.1 774.2 943.4 1,213.4 753.3 1,263.1 1,650.3 989.7 719.8 899.3 583.7 577.3 732.4 448.1
1986 978.6 1,261.7 778.7 952.8 1,230.5 758.1 1,266.7 1,650.1 994.4 720.8 926.7 549.3 576.4 730.5 445.4
1985 988.1 1,278.1 784.5 963.6 1,249.8 764.3 1,261.2 1,634.5 994.4 731.7 926.1 577.2 586.5 755.4 456.7
1984 982.5 1,271.4 779.8 959.7 1,245.9 760.7 1,236.7 1,600.8 976.9 761.7 946.0 567.9 574.4 724.7 443.1
1983 990.0 1,284.5 783.3 967.3 1,259.4 763.9 1,240.5 1,600.7 980.7 757.3 945.0 605.5 565.1 718.8 428.8
1982 985.0 1,279.9 776.6 963.6 1,255.9 758.7 1,221.3 1,580.4 960.1 757.0 940.1 604.4 550.4 738.2 410.3
1981 1,007.1 1,308.2 792.7 984.0 1,282.2 773.6 1,258.4 1,626.6 986.6 784.6 1,030.2 588.0 544.7 710.3 405.3
1980 1,039.1 1,348.1 817.9 1,012.7 1,317.6 796.1 1,314.8 1,697.8 1,033.3 867.0 1,111.5 662.4 589.9 786.5 425.9
1970 1,222.6 1,542.1 971.4 1,193.3 1,513.7 944.0 1,518.1 1,873.9 1,228.7 --- --- --- --- --- ---
1960 1,339.2 1,609.0 1,105.3 1,311.3 1,586.0 1,074.4 1,577.5 1,811.1 1,369.7 --- --- --- --- --- ---
1950 1,446.0 1,674.2 1,236.0 1,410.8 1,642.5 1,198.0 --- --- --- --- --- --- --- --- ---
1940 1,785.0 1,976.0 1,599.4 1,735.3 1,925.2 1,550.4 --- --- --- --- --- --- --- --- ---
                                       
--- Data not available.
1 For 1940-91, data includes deaths among races not shown separately; beginning in 1992, records coded as "other races" and records for which race was unknown, not stated, or not classifiable were assigned to the race of previous record; see "Technical Notes."
2Multiple-race data were reported by 21 states and the District of Columbia in 2005, by 15 states in 2004, and by 7 states in 2003; see "Technical Notes." The multiple-race data for these reporting areas were bridged to the single-race categories of the 1977 OMB standards for comparability with other reporting areas; see "Technical Notes."
3 Includes Aleuts and Eskimos.
4 Includes Chinese, Filipino, Hawaiian, Japanese, and Other Asian or Pacific Islander.
5 For method of computation, see "Technical Notes."


January 16, 2008 -- CDC Just released :
Custom Search