Table 6. Abridged life table for the total population, 2005
[For explanation of the columns of the life table, see National Vital Statistics Reports, "United States Life Tables, 2003," Volume 54, Number 14]
                       
Age Probability
of dying between
ages x to x + n
  Number surviving to age x   Number
dying
between
ages x to x + n
  Person-years lived
between
ages x to x + n
  Total
number of person-years lived above age x
  Expectancy of life
at age x
nqx   lx   ndx   nLx   Tx   ex
0-1 0.006879 100,000 688 99,398 7,784,998 77.8
1-5 0.001174 99,312 117 396,970 7,685,600 77.4
5-10 0.000727 99,196 72 495,784 7,288,630 73.5
10-15 0.000898 99,124 89 495,452 6,792,846 68.5
15-20 0.003251 99,035 322 494,460 6,297,395 63.6
20-25 0.004869 98,713 481 492,387 5,802,935 58.8
25-30 0.004865 98,232 478 489,966 5,310,547 54.1
30-35 0.005551 97,754 543 487,457 4,820,581 49.3
35-40 0.007433 97,211 723 484,370 4,333,124 44.6
40-45 0.011588 96,489 1,118 479,837 3,848,755 39.9
45-50 0.017540 95,371 1,673 472,927 3,368,918 35.3
50-55 0.025802 93,698 2,418 462,770 2,895,990 30.9
55-60 0.036299 91,280 3,313 448,575 2,433,221 26.7
60-65 0.055819 87,967 4,910 428,282 1,984,646 22.6
65-70 0.082066 83,057 6,816 399,173 1,556,364 18.7
70-75 0.125036 76,241 9,533 358,595 1,157,191 15.2
75-80 0.188740 66,708 12,590 303,365 798,596 12.0
80-85 0.288884 54,117 15,634 232,350 495,231 9.2
85-90 0.420212 38,484 16,171 151,473 262,881 6.8
90-95 0.575974 22,312 12,851 77,357 111,408 5.0
95-100 0.733375 9,461 6,938 27,543 34,051 3.6
100 and over 1.000000 2,523 2,523 6,508 6,508 2.6

Abridged life table for the total population, 2005




January 16, 2008 -- CDC Just released :
Custom Search