Table 7. Life expectancy at selected ages by race and sex: United States, 2005
Exact age in years All races1 White2 Black2
Both sexes Male Female   Both sexes Male Female   Both sexes Male Female
0 77.8 75.2 80.4 78.3 75.7 80.8 73.2 69.5 76.5
1 77.4 74.7 79.9 77.7 75.2 80.2 73.2 69.6 76.4
5 73.5 70.8 76.0 73.8 71.3 76.3 69.3 65.7 72.5
10 68.5 65.9 71.0 68.9 66.3 71.3 64.4 60.8 67.6
15 63.6 61.0 66.1 63.9 61.4 66.4 59.5 55.9 62.7
20 58.8 56.2 61.2 59.1 56.6 61.5 54.7 51.2 57.8
25 54.1 51.6 56.4 54.4 52.0 56.6 50.1 46.8 53.0
30 49.3 47.0 51.5 49.6 47.3 51.8 45.5 42.3 48.2
35 44.6 42.3 46.7 44.9 42.6 46.9 40.9 37.9 43.5
40 39.9 37.7 41.9 40.1 38.0 42.2 36.4 33.4 38.9
45 35.3 33.2 37.3 35.6 33.5 37.5 32.0 29.2 34.4
50 30.9 28.9 32.7 31.1 29.1 32.9 27.9 25.2 30.2
55 26.7 24.8 28.3 26.8 24.9 28.4 24.1 21.6 26.2
60 22.6 20.8 24.0 22.6 20.9 24.1 20.5 18.2 22.3
65 18.7 17.2 20.0 18.8 17.2 20.0 17.2 15.2 18.7
70 15.2 13.8 16.3 15.2 13.8 16.2 14.2 12.4 15.3
75 12.0 10.8 12.8 11.9 10.7 12.8 11.4 10.0 12.3
80 9.2 8.2 9.7 9.1 8.1 9.7 9.0 7.9 9.7
85 6.8 6.1 7.2 6.7 6.0 7.1 7.1 6.2 7.5
90 5.0 4.4 5.2 4.9 4.4 5.1 5.5 4.8 5.7
95 3.6 3.2 3.7 3.5 3.1 3.6 4.2 3.7 4.3
100 2.6 2.3 2.6 2.5 2.3 2.5 3.2 2.9 3.2
1Includes races other than white and black.                  
2Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards. Multiple-race data were reported by 21 states and the District of Columbia in 2005; see "Technical Notes." The multiple-race data for these reporting areas were bridged to the single-race categories of the 1977 OMB standards for comparability with other reporting areas; see "Technical Notes."


January 16, 2008 -- CDC Just released :
Custom Search