Worktable 23R. Death rates by 10-year age groups: United States and each State, 2004
[Rates per 100,000 population in specified group. Rates are based on populations estimated as of July 1, 2004]
All | Under 1 | 1 to 4 | 5 to 14 | 15 to 24 | 25 to 24 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 to 84 | 85 Years + | |
United States. | 816.5 | 685.2 | 29.9 | 16.8 | 80.1 | 102.1 | 193.5 | 427.0 | 910.3 | 2,164.6 | 5,275.1 | 13,823.5 |
Alabama. | 1,018.1 | 863.5 | 44.8 | 21.0 | 121.6 | 146.7 | 287.3 | 577.8 | 1,201.1 | 2,593.1 | 6,192.0 | 16,764.4 |
Alaska. | 465.5 | 679.8 | 55.5 | 27.8 | 126.9 | 149.1 | 223.0 | 380.2 | 739.8 | 2,102.6 | 4,920.2 | 11,907.5 |
Arizona. | 752.1 | 683.1 | 31.0 | 17.1 | 101.3 | 106.9 | 214.5 | 447.7 | 883.1 | 1,899.2 | 4,848.5 | 12,945.1 |
Arkansas. | 1,000.1 | 846.9 | 52.7 | 26.7 | 106.7 | 156.9 | 260.3 | 563.0 | 1,159.8 | 2,402.2 | 5,823.2 | 14,894.9 |
California. | 647.8 | 522.7 | 25.0 | 14.0 | 71.0 | 83.3 | 160.3 | 378.8 | 789.4 | 1,893.4 | 4,836.9 | 12,632.8 |
Colorado. | 615.2 | 639.7 | 19.9 | 15.2 | 78.6 | 89.8 | 168.9 | 357.0 | 756.4 | 1,806.7 | 5,113.6 | 13,604.5 |
Connecticut. | 836.7 | 543.4 | 18.2 | 12.5 | 59.9 | 86.7 | 160.3 | 333.4 | 729.9 | 1,952.0 | 4,973.3 | 12,202.3 |
Delaware. | 860.2 | 879.8 | * | 23.4 | 84.0 | 103.4 | 213.5 | 450.6 | 925.0 | 2,276.0 | 5,377.1 | 13,673.7 |
Dist. of Columbia. | 985.3 | 1,267.2 | * | 40.6 | 158.1 | 148.4 | 378.8 | 847.3 | 1,298.6 | 2,612.2 | 5,291.0 | 13,425.9 |
Florida. | 971.5 | 700.8 | 32.9 | 17.6 | 89.6 | 121.9 | 230.0 | 491.6 | 939.5 | 1,916.6 | 4,636.3 | 12,926.1 |
Georgia. | 745.4 | 855.1 | 34.9 | 17.9 | 84.8 | 111.9 | 222.6 | 525.1 | 1,108.3 | 2,460.3 | 6,132.1 | 15,490.2 |
Hawaii. | 715.1 | 548.6 | 32.9 | 15.5 | 52.5 | 88.1 | 170.4 | 376.5 | 690.4 | 1,784.9 | 3,765.7 | 10,752.1 |
Idaho. | 719.7 | 660.9 | 44.9 | 19.0 | 75.2 | 89.4 | 166.7 | 372.0 | 743.7 | 1,952.0 | 5,316.2 | 13,355.3 |
Illinois. | 807.6 | 751.7 | 28.8 | 15.1 | 74.1 | 90.9 | 182.8 | 411.1 | 906.2 | 2,201.4 | 5,333.3 | 13,917.4 |
Indiana. | 869.1 | 812.4 | 36.9 | 18.4 | 83.0 | 102.4 | 198.9 | 434.2 | 980.2 | 2,384.8 | 5,689.3 | 14,125.7 |
Iowa. | 910.4 | 519.0 | 20.9 | 20.4 | 58.6 | 75.9 | 138.1 | 335.6 | 778.8 | 1,989.0 | 4,972.7 | 13,518.9 |
Kansas. | 870.7 | 729.2 | 40.7 | 19.4 | 75.3 | 98.2 | 179.3 | 408.6 | 868.1 | 2,100.1 | 5,303.3 | 14,065.9 |
Kentucky. | 932.1 | 696.0 | 38.2 | 18.7 | 105.4 | 141.7 | 243.8 | 509.4 | 1,087.9 | 2,600.0 | 5,951.6 | 15,797.0 |
Louisiana. | 934.8 | 1,016.0 | 48.7 | 28.2 | 128.1 | 183.2 | 294.6 | 591.5 | 1,201.2 | 2,666.0 | 6,029.8 | 15,719.2 |
Maine. | 944.6 | 570.5 | 40.9 | 15.1 | 79.8 | 93.4 | 165.1 | 329.4 | 795.9 | 2,191.8 | 5,379.8 | 15,706.8 |
Maryland. | 777.8 | 833.3 | 31.1 | 17.7 | 88.9 | 116.9 | 214.4 | 451.4 | 868.6 | 2,189.5 | 5,337.7 | 13,316.9 |
Massachusetts. | 849.5 | 473.8 | 14.3 | 11.4 | 60.7 | 73.3 | 156.4 | 353.5 | 776.5 | 2,055.4 | 5,078.0 | 13,475.8 |
Michigan. | 842.2 | 763.8 | 26.1 | 16.9 | 74.2 | 104.7 | 190.2 | 438.1 | 912.6 | 2,288.1 | 5,395.9 | 13,607.4 |
Minnesota. | 726.0 | 482.6 | 25.1 | 14.9 | 54.9 | 68.7 | 127.9 | 293.2 | 703.8 | 1,803.6 | 4,803.8 | 13,401.2 |
Mississippi. | 960.1 | 979.5 | 49.6 | 23.9 | 114.5 | 169.7 | 294.8 | 627.8 | 1,285.6 | 2,644.4 | 5,980.1 | 16,249.5 |
Missouri. | 937.5 | 760.7 | 37.7 | 21.2 | 92.0 | 111.4 | 209.9 | 448.9 | 1,000.2 | 2,344.2 | 5,607.6 | 15,492.3 |
Montana. | 873.3 | 484.3 | * | 27.0 | 105.2 | 113.3 | 212.2 | 355.5 | 789.6 | 2,004.9 | 5,401.8 | 13,530.4 |
Nebraska. | 838.9 | 670.9 | 38.4 | 19.0 | 69.1 | 67.6 | 143.2 | 328.6 | 811.7 | 1,949.7 | 5,091.0 | 14,093.6 |
Nevada. | 767.9 | 677.2 | 29.5 | 17.0 | 92.7 | 115.5 | 215.5 | 499.8 | 1,066.9 | 2,376.2 | 5,932.0 | 14,191.7 |
New Hampshire. | 778.1 | 570.7 | * | 12.0 | 56.6 | 65.1 | 140.3 | 302.4 | 702.0 | 2,143.9 | 5,358.9 | 14,602.0 |
New Jersey. | 820.5 | 549.0 | 18.6 | 11.7 | 66.8 | 94.9 | 165.9 | 366.1 | 819.1 | 2,056.6 | 5,115.9 | 13,360.5 |
New Mexico. | 751.2 | 658.7 | 42.4 | 22.9 | 114.0 | 158.5 | 252.9 | 434.5 | 850.8 | 1,851.7 | 4,945.3 | 13,469.1 |
New York. | 794.1 | 596.9 | 21.5 | 14.1 | 57.7 | 77.7 | 163.5 | 383.2 | 826.3 | 2,001.5 | 4,814.9 | 13,245.3 |
North Carolina. | 847.5 | 885.8 | 29.3 | 18.1 | 94.5 | 111.4 | 225.7 | 484.9 | 1,020.8 | 2,340.5 | 5,713.5 | 14,724.0 |
North Dakota. | 882.9 | 614.3 | * | * | 58.1 | 91.9 | 140.8 | 290.7 | 702.9 | 1,986.9 | 4,596.0 | 13,038.4 |
Ohio. | 927.5 | 779.4 | 30.9 | 15.6 | 75.8 | 99.1 | 190.4 | 442.7 | 963.6 | 2,457.0 | 5,665.5 | 14,074.5 |
Oklahoma. | 978.6 | 815.5 | 43.8 | 19.8 | 100.8 | 125.8 | 263.7 | 537.6 | 1,144.7 | 2,497.9 | 5,830.6 | 16,667.0 |
Oregon. | 843.3 | 558.2 | 28.2 | 15.9 | 70.4 | 77.7 | 185.1 | 398.6 | 833.3 | 2,106.2 | 5,416.0 | 13,366.6 |
Pennsylvania. | 1,028.8 | 719.7 | 28.6 | 15.5 | 79.6 | 107.2 | 198.7 | 412.5 | 909.8 | 2,367.5 | 5,369.7 | 13,590.9 |
Rhode Island. | 904.0 | 555.6 | * | * | 58.4 | 69.7 | 150.9 | 384.6 | 790.0 | 2,245.3 | 4,956.4 | 12,750.1 |
South Carolina. | 887.9 | 930.0 | 35.3 | 20.3 | 102.2 | 140.0 | 258.5 | 566.0 | 1,117.7 | 2,360.5 | 5,756.1 | 14,006.5 |
South Dakota. | 886.4 | 856.7 | 48.9 | 35.5 | 85.5 | 114.2 | 179.5 | 357.2 | 774.9 | 1,950.1 | 4,789.8 | 13,597.2 |
Tennessee. | 946.1 | 872.4 | 34.3 | 19.0 | 110.4 | 136.8 | 261.4 | 561.0 | 1,127.2 | 2,469.2 | 6,119.2 | 16,084.8 |
Texas. | 679.7 | 635.2 | 32.2 | 18.5 | 79.5 | 103.5 | 196.6 | 435.9 | 953.3 | 2,197.3 | 5,462.7 | 15,046.4 |
Utah. | 558.0 | 550.0 | 36.8 | 14.2 | 61.7 | 99.9 | 174.7 | 349.4 | 808.6 | 1,790.5 | 5,209.0 | 14,747.1 |
Vermont. | 803.8 | 483.9 | * | * | 51.4 | 97.7 | 130.4 | 312.3 | 664.9 | 2,010.7 | 5,043.4 | 14,270.8 |
Virginia. | 758.1 | 774.3 | 25.9 | 15.4 | 73.2 | 94.4 | 167.2 | 387.8 | 859.8 | 2,229.7 | 5,570.0 | 14,207.2 |
Washington. | 721.7 | 589.6 | 21.9 | 13.2 | 67.9 | 76.9 | 157.8 | 351.1 | 782.4 | 1,970.4 | 5,242.8 | 12,942.2 |
West Virginia. | 1,145.4 | 765.2 | 32.3 | 26.6 | 110.4 | 141.9 | 268.0 | 494.0 | 1,115.5 | 2,644.6 | 6,213.3 | 16,406.9 |
Wisconsin. | 827.7 | 611.8 | 24.5 | 14.7 | 69.0 | 83.7 | 146.9 | 329.6 | 783.3 | 2,051.7 | 5,200.4 | 13,644.4 |
Wyoming. | 780.8 | 909.1 | * | * | 104.2 | 115.8 | 182.2 | 392.0 | 807.2 | 2,085.0 | 5,343.9 | 13,710.3 |
* Figure does not meet standards of reliability or precision.
0.0 Quantity more than zero but less than 0.05.
1/ Figures for age not stated included in "All ages" but not distributed among age groups.