Table 3. Number of deaths and death rates, by age, race, and sex: United States, 2005
[Rates per 100,000 population in specified group. Populations used for computing death rates are postcensal estimates based on the 2000 census, estimated as of July 1, 2005; see "Technical Notes." Data for specified races other than white and black should be interpreted with caution because of inconsistencies between reporting race on death certificates and on censuses and surveys; see "Technical Notes"]
                                       
All races   White1   Black1   American Indian1,2   Asian or Pacific Islander1,3
Age Both sexes Male Female   Both sexes Male Female   Both sexes Male Female   Both sexes Male Female   Both sexes Male Female
Number
All ages 2,448,017 1,207,675 1,240,342 2,098,097 1,028,152 1,069,945 292,808 149,108 143,700 13,918 7,607 6,311 43,194 22,808 20,386
Under 1 year 28,440 16,018 12,422 18,514 10,471 8,043 8,695 4,867 3,828 357 196 161 874 484 390
1 - 4 years 4,756 2,765 1,991 3,408 1,996 1,412 1,097 623 474 100 62 38 151 84 67
5 - 9 years 2,837 1,556 1,281 2,018 1,109 909 663 361 302 46 27 19 110 59 51
10 - 14 years 3,765 2,297 1,468 2,692 1,640 1,052 880 548 332 64 37 27 129 72 57
15 - 19 years 13,703 9,886 3,817 10,268 7,299 2,969 2,839 2,189 650 282 180 102 314 218 96
20 - 24 years 20,531 15,623 4,908 15,142 11,493 3,649 4,532 3,520 1,012 353 259 94 504 351 153
25 - 29 years 19,568 14,242 5,326 14,079 10,323 3,756 4,647 3,334 1,313 364 264 100 478 321 157
30 - 34 years 22,357 15,041 7,316 16,024 10,909 5,115 5,389 3,509 1,880 356 248 108 588 375 213
35 - 39 years 31,420 20,011 11,409 23,177 15,031 8,146 7,048 4,247 2,801 497 306 191 698 427 271
40 - 44 years 53,365 33,298 20,067 40,407 25,793 14,614 11,138 6,379 4,759 726 471 255 1,094 655 439
45 - 49 years 79,383 49,279 30,104 60,286 38,117 22,169 16,714 9,765 6,949 874 524 350 1,509 873 636
50 - 54 years 104,147 65,193 38,954 79,938 50,765 29,173 21,035 12,483 8,552 1,053 636 417 2,121 1,309 812
55 - 59 years 127,478 77,988 49,490 101,212 62,213 38,999 22,656 13,614 9,042 1,075 678 397 2,535 1,483 1,052
60 - 64 years 147,823 87,441 60,382 121,006 72,059 48,947 22,760 13,097 9,663 1,165 663 502 2,892 1,622 1,270
65 - 69 years 172,236 98,412 73,824 143,202 82,421 60,781 24,368 13,358 11,010 1,202 624 578 3,464 2,009 1,455
70 - 74 years 226,119 124,395 101,724 193,160 107,129 86,031 27,350 14,258 13,092 1,285 673 612 4,324 2,335 1,989
75 - 79 years 307,888 159,114 148,774 270,366 141,070 129,296 30,903 14,718 16,185 1,263 611 652 5,356 2,715 2,641
80 - 84 years 378,777 176,121 202,656 340,454 159,158 181,296 31,095 13,351 17,744 1,170 533 637 6,058 3,079 2,979
85 years and over 703,169 238,796 464,373 642,539 218,990 423,549 48,952 14,856 34,096 1,684 614 1,070 9,994 4,336 5,658
Not stated 255 199 56 205 166 39 47 31 16 2 1 1 1 1 -
Rate
All ages4 825.9 827.2 824.6 873.7 864.5 882.8 749.4 799.2 703.9 440.3 481.9 398.8 307.7 333.9 282.8
Under 1 year5 692.5 762.3 619.4 579.1 640.0 515.3 1,311.2 1,437.2 1,179.7 818.9 882.4 752.9 430.8 464.5 395.3
1 - 4 years 29.4 33.4 25.1 27.0 30.9 22.9 41.8 46.7 36.7 59.2 72.4 45.6 19.2 20.8 17.5
5 - 9 years 14.5 15.6 13.4 13.3 14.2 12.3 21.1 22.6 19.6 17.4 20.1 * 12.0 12.8 11.1
10 - 14 years 18.1 21.5 14.4 16.7 19.8 13.4 25.2 30.9 19.3 22.0 25.1 18.7 13.9 15.2 12.6
15 - 19 years 65.1 91.6 37.2 62.5 86.5 37.2 83.6 127.2 38.8 93.6 117.5 68.9 33.9 45.7 21.4
20 - 24 years 97.6 143.9 48.2 91.5 133.8 45.8 143.1 220.4 64.5 121.8 173.4 66.9 49.0 67.1 30.2
25 - 29 years 97.5 138.7 54.4 89.3 126.5 49.4 162.0 239.1 89.1 145.4 201.5 83.8 40.3 54.8 26.1
30 - 34 years 111.4 148.1 73.7 101.7 135.1 66.6 197.3 270.7 131.0 156.6 211.7 98.0 43.2 56.3 30.7
35 - 39 years 149.6 189.4 109.3 138.3 176.1 99.0 254.1 323.9 191.5 222.8 270.6 173.7 56.3 70.5 42.7
40 - 44 years 233.4 292.7 174.7 217.8 276.4 158.6 379.3 463.8 304.8 305.7 400.1 212.9 96.2 118.9 74.9
45 - 49 years 353.1 443.7 264.6 326.6 413.4 239.9 602.7 755.9 469.0 394.2 486.4 307.0 146.7 179.0 117.6
50 - 54 years 520.8 666.0 381.6 480.7 616.6 347.5 914.9 1,184.8 686.6 570.2 712.6 437.0 239.6 317.5 171.7
55 - 59 years 734.6 925.7 554.3 689.7 864.0 521.9 1,254.6 1,667.1 914.1 729.8 950.2 522.7 348.9 441.1 269.5
60 - 64 years 1,136.9 1,410.0 887.9 1,085.7 1,341.8 847.6 1,812.2 2,380.7 1,369.2 1,158.8 1,383.0 954.4 578.2 695.8 475.6
65 - 69 years 1,700.0 2,084.2 1,364.7 1,649.5 2,016.7 1,322.9 2,466.3 3,174.7 1,940.8 1,662.7 1,830.6 1,513.0 889.1 1,115.6 694.4
70 - 74 years 2,657.6 3,267.0 2,164.0 2,618.1 3,208.8 2,129.8 3,514.3 4,509.2 2,833.5 2,467.2 2,869.6 2,137.5 1,440.6 1,805.1 1,164.6
75 - 79 years 4,154.0 5,103.4 3,464.7 4,128.9 5,065.8 3,435.6 5,161.7 6,579.2 4,316.0 3,372.6 3,750.3 3,081.7 2,354.3 2,918.7 1,963.8
80 - 84 years 6,712.9 8,147.4 5,822.0 6,731.9 8,169.0 5,831.3 7,547.7 9,376.2 6,581.9 4,777.5 5,401.8 4,356.2 4,071.9 5,038.8 3,397.9
85 years and over 13,798.6 14,889.4 13,297.7 14,021.1 15,156.5 13,498.3 13,083.1 13,809.8 12,789.9 7,505.1 8,419.0 7,065.0 8,565.5 9,839.1 7,792.5
                                       
1Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards. In 2005, multiple-race data were reported by 21 states and the District of Columbia; see "Technical Notes." The multiple-race data for these reporting areas were bridged to the single-race categories of the 1977 OMB standards for comparability with other reporting areas; see "Technical Notes."
2Includes Aleuts and Eskimos.
3Includes Chinese, Filipino, Hawaiian, Japanese, and Other Asian or Pacific Islander.
4Figures for age not stated are included in "All ages" but not distributed among age groups.
5Death rates for "Under 1 year" (based on population estimates) differ from infant mortality rates (based on live births); see "Technical Notes."


January 16, 2008 -- CDC Just released :
Custom Search