Arkansas Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 12 | 2 | 49 | $ 2,191,350 |
1951 | 2 | 0 | 7 | $ 60,813 |
1952 | 26 | 112 | 731 | $ 16,605,556 |
1953 | 10 | 0 | 9 | $ 1,859,464 |
1954 | 28 | 1 | 38 | $ 1,587,603 |
1955 | 22 | 2 | 33 | $ 4,095,616 |
1956 | 13 | 1 | 19 | $ 1,523,007 |
1957 | 27 | 3 | 30 | $ 2,213,591 |
1958 | 7 | 0 | 0 | $ 662,108 |
1959 | 9 | 3 | 39 | $ 1,847,376 |
1960 | 28 | 1 | 58 | $ 13,643,154 |
1961 | 37 | 7 | 100 | $ 18,201,568 |
1962 | 6 | 0 | 4 | $ 680,622 |
1963 | 2 | 0 | 0 | $ 51,671 |
1964 | 28 | 1 | 7 | $ 3,407,093 |
1965 | 24 | 6 | 225 | $ 54,100,416 |
1966 | 5 | 0 | 2 | $ 990,651 |
1967 | 17 | 0 | 28 | $ 11,934,258 |
1968 | 19 | 65 | 723 | $ 14,748,613 |
1969 | 2 | 0 | 1 | $ 47,391 |
1970 | 19 | 1 | 85 | $ 2,787,366 |
1971 | 15 | 0 | 29 | $ 2,541,532 |
1972 | 14 | 0 | 3 | $ 8,900,536 |
1973 | 50 | 5 | 396 | $ 13,644,522 |
1974 | 11 | 4 | 114 | $ 32,940,832 |
1975 | 21 | 8 | 86 | $ 33,333,408 |
1976 | 28 | 9 | 124 | $ 4,907,353 |
1977 | 20 | 1 | 7 | $ 470,166 |
1978 | 45 | 2 | 34 | $ 10,135,025 |
1979 | 42 | 1 | 59 | $ 35,421,296 |
1980 | 22 | 1 | 113 | $ 9,498,324 |
1981 | 10 | 0 | 10 | $ 579,228 |
1982 | 78 | 19 | 218 | $ 75,462,288 |
1983 | 16 | 0 | 6 | $ 2,907,020 |
1984 | 23 | 7 | 44 | $ 52,154,592 |
1985 | 10 | 3 | 16 | $ 16,516,698 |
1986 | 3 | 0 | 0 | $ 144,264 |
1987 | 2 | 6 | 100 | $ 14,057,621 |
1988 | 12 | 6 | 101 | $ 19,393,280 |
1989 | 18 | 0 | 6 | $ 688,560 |
1990 | 20 | 2 | 8 | $ 375,142 |
1991 | 14 | 0 | 14 | $ 1,660,308 |
1992 | 4 | 0 | 1 | $ 11,495,175 |
1993 | 17 | 0 | 11 | $ 11,635,942 |
1994 | 16 | 0 | 9 | $ 4,836,223 |
1995 | 24 | 2 | 3 | $ 1,190,001 |
Total | 878 | 281 | 3700 | $ 518,000,000 |
Avg/year | 19 | 6 | 80 | $ 11,263,678 |
Compared with other States, Arkansas ranks number 16 for frequency of Tornadoes, 4 for number of deaths, 5 for injuries and 17 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Arkansas ranks, number 16 for the frequency of tornadoes, number 5 for fatalities, number 7 for injuries per area and number 16 for costs per area. Based on data from 1950 - 1995.
Arkansas in 1970 had a population of 1,923,322 and between 1950 and 1995 had 878 tornadoes. This ranks the State number 16 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 2,191 This ranks Arkansas number 11 in the ratio of tornadoes to population. Arkansas had 281 fatalities between 1950 and 1995. Compared to other states it ranked 4 The risk of death in any one year is 1 in 308,005 This ranks Arkansas as number 2 for the risk of death by tornado . Between 1950 and 1995 the state had 3,700 injuries involving tornadoes. This ranks the state number 5 among the States for injury. The risk of injury in any one year is one in 23,392 When we divide the population by the number of injuries, the State ranks number 2 The total cost of tornadoes between 1950 and 1995 was $518,129,152.00 This ranks the state number 17 The cost per person for tornadoes, in the state per year, is $ 5.99 This ranks the State number 5 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Arkansas message board.
Visit our Arkansas Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Arkansas.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.
Compared with other States, Arkansas ranks number 16 for frequency of Tornadoes, 4 for number of deaths, 5 for injuries and 17 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Arkansas ranks, number 16 for the frequency of tornadoes, number 5 for fatalities, number 7 for injuries per area and number 16 for costs per area. Based on data from 1950 - 1995.