Alaska Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 0 | 0 | 0 | - |
1951 | 0 | 0 | 0 | - |
1952 | 0 | 0 | 0 | - |
1953 | 0 | 0 | 0 | - |
1954 | 0 | 0 | 0 | - |
1955 | 0 | 0 | 0 | - |
1956 | 0 | 0 | 0 | - |
1957 | 0 | 0 | 0 | - |
1958 | 0 | 0 | 0 | - |
1959 | 0 | 0 | 0 | 543 |
1960 | 0 | 0 | 0 | - |
1961 | 0 | 0 | 0 | - |
1962 | 0 | 0 | 0 | - |
1963 | 0 | 0 | 0 | - |
1964 | 0 | 0 | 0 | - |
1965 | 0 | 0 | 0 | - |
1966 | 0 | 0 | 0 | - |
1967 | 0 | 0 | 0 | - |
1968 | 0 | 0 | 0 | - |
1969 | 0 | 0 | 0 | - |
1970 | 0 | 0 | 0 | - |
1971 | 0 | 0 | 0 | - |
1972 | 0 | 0 | 0 | - |
1973 | 0 | 0 | 0 | - |
1974 | 0 | 0 | 0 | - |
1975 | 0 | 0 | 0 | - |
1976 | 0 | 0 | 0 | - |
1977 | 0 | 0 | 0 | - |
1978 | 0 | 0 | 0 | - |
1979 | 0 | 0 | 0 | - |
1980 | 0 | 0 | 0 | - |
1981 | 0 | 0 | 0 | - |
1982 | 0 | 0 | 0 | - |
1983 | 0 | 0 | 0 | - |
1984 | 0 | 0 | 0 | - |
1985 | 0 | 0 | 0 | - |
1986 | 0 | 0 | 0 | - |
1987 | 0 | 0 | 0 | - |
1988 | 0 | 0 | 0 | - |
1989 | 0 | 0 | 0 | - |
1990 | 0 | 0 | 0 | - |
1991 | 0 | 0 | 0 | - |
1992 | 0 | 0 | 0 | - |
1993 | 0 | 0 | 0 | - |
1994 | 0 | 0 | 0 | - |
1995 | 0 | 0 | 0 | - |
Total | 0 | 0 | 0 | 543 |
Avg/year | 0 | 0 | 0 | 12 |
Compared with other States, Alaska ranks number 50 for frequency of Tornadoes, 44 for number of deaths, none for injuries and 50 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Alaska ranks, number 50 for the frequency of tornadoes, number 50 for fatalities, number none for injuries per area and number 50 for costs per area.
Based on data from 1950 - 1995.
Alaska in 1970 had a population of 302,853 and between 1950 and 1995 had 1 tornadoes. This ranks the State number 50 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 302,853 This ranks Alaska number 50 in the ratio of tornadoes to population. Alaska had 0 fatalities between 1950 and 1995. Compared to other states it ranked 40 The risk of death in any one year is 1 in - This ranks Alaska as number 40 for the risk of death by tornado . Between 1950 and 1995 the state had - injuries involving tornadoes. This ranks the state number 49 among the States for injury. The risk of injury in any one year is one in - When we divide the population by the number of injuries, the State ranks number 50 The total cost of tornadoes between 1950 and 1995 was $543.00 This ranks the state number 50 The cost per person for tornadoes, in the state per year, is $ 0.00 This ranks the State number 50 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Alaska message board.
Visit our Alaska Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Alaska.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.