Alabama Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 2 | 0 | 15 | $ 72,168 |
1951 | 5 | 0 | 13 | $ 85,138 |
1952 | 11 | 6 | 116 | $ 6,986,816 |
1953 | 22 | 16 | 248 | $ 7,272,034 |
1954 | 9 | 0 | 36 | $ 1,369,594 |
1955 | 6 | 5 | 27 | $ 11,982,399 |
1956 | 5 | 25 | 203 | $ 5,935,644 |
1957 | 45 | 10 | 192 | $ 13,443,629 |
1958 | 21 | 1 | 3 | $ 3,413,943 |
1959 | 8 | 0 | 8 | $ 717,760 |
1960 | 11 | 0 | 2 | $ 1,191,194 |
1961 | 22 | 0 | 28 | $ 4,304,496 |
1962 | 11 | 0 | 10 | $ 1,942,390 |
1963 | 20 | 3 | 76 | $ 13,905,192 |
1964 | 26 | 12 | 31 | $ 4,401,671 |
1965 | 9 | 0 | 44 | $ 1,711,644 |
1966 | 10 | 1 | 17 | $ 1,224,893 |
1967 | 24 | 5 | 97 | $ 18,940,960 |
1968 | 10 | 1 | 46 | $ 7,320,019 |
1969 | 12 | 2 | 16 | $ 1,516,987 |
1970 | 14 | 2 | 16 | $ 1,916,109 |
1971 | 22 | 4 | 16 | $ 2,541,922 |
1972 | 14 | 4 | 95 | $ 2,129,617 |
1973 | 45 | 10 | 408 | $ 103,000,000 |
1974 | 39 | 79 | 959 | $ 41,072,288 |
1975 | 35 | 2 | 142 | $ 41,003,952 |
1976 | 30 | 0 | 61 | $ 11,485,036 |
1977 | 21 | 23 | 144 | $ 29,102,256 |
1978 | 22 | 0 | 49 | $ 6,259,058 |
1979 | 23 | 0 | 44 | $ 3,428,187 |
1980 | 27 | 0 | 26 | $ 3,519,367 |
1981 | 14 | 2 | 90 | $ 21,120,416 |
1982 | 22 | 0 | 18 | $ 1,581,317 |
1983 | 45 | 3 | 101 | $ 10,012,433 |
1984 | 42 | 5 | 60 | $ 21,918,528 |
1985 | 42 | 1 | 31 | $ 10,382,054 |
1986 | 14 | 2 | 14 | $ 5,094,253 |
1987 | 7 | 1 | 0 | $ 27,851 |
1988 | 16 | 0 | 59 | $ 15,009,420 |
1989 | 23 | 21 | 478 | $ 137,000,000 |
1990 | 19 | 0 | 74 | $ 8,613,370 |
1991 | 10 | 5 | 33 | $ 1,509,160 |
1992 | 24 | 2 | 65 | $ 8,519,867 |
1993 | 8 | 0 | 8 | $ 109,421 |
1994 | 19 | 22 | 264 | $ 15,928,692 |
1995 | 37 | 7 | 215 | $ 4,121,945 |
Total | 923 | 282 | 4698 | $ 613,786,624 |
Avg/year | 20 | 6 | 102 | $ 13,343,188 |
Compared with other States, Alabama ranks number 13 for frequency of Tornadoes, 3 for number of deaths, 3 for injuries and 14 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Alabama ranks, number 12 for the frequency of tornadoes, number 4 for fatalities, number 6 for injuries per area and number 13 for costs per area. Based on data from 1950 - 1995.
Alabama in 1970 had a population of 3,444,354 and between 1950 and 1995 had 923 tornadoes. This ranks the State number 13 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 3,732 This ranks Alabama number 16 in the ratio of tornadoes to population. Alabama had 282 fatalities between 1950 and 1995. Compared to other states it ranked 3 The risk of death in any one year is 1 in 549,631 This ranks Alabama as number 5 for the risk of death by tornado . Between 1950 and 1995 the state had 4,698 injuries involving tornadoes. This ranks the state number 3 among the States for injury. The risk of injury in any one year is one in 32,992 When we divide the population by the number of injuries, the State ranks number 5 The total cost of tornadoes between 1950 and 1995 was $613,786,624.00 This ranks the state number 14 The cost per person for tornadoes, in the state per year, is $ 3.96 This ranks the State number 11 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Alabama message board.
Visit our Alabama Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Alabama.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.